English Second Division 1954/1955
Historical league standings at 4th December 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 20 | 8 | 1 | 1 | 42 | 14 | 4 | 1 | 5 | 21 | 24 | 12 | 2 | 6 | 63 | 38 | 26 | 1.66 |
| 2 | Fulham | 20 | 7 | 2 | 1 | 28 | 14 | 4 | 2 | 4 | 21 | 25 | 11 | 4 | 5 | 49 | 39 | 26 | 1.26 |
| 3 | Leeds United | 20 | 5 | 2 | 3 | 19 | 16 | 7 | 0 | 3 | 18 | 18 | 12 | 2 | 6 | 37 | 34 | 26 | 1.09 |
| 4 | Stoke City | 20 | 5 | 3 | 2 | 15 | 7 | 5 | 2 | 3 | 15 | 12 | 10 | 5 | 5 | 30 | 19 | 25 | 1.58 |
| 5 | Bristol Rovers | 20 | 8 | 3 | 0 | 33 | 9 | 2 | 1 | 6 | 15 | 26 | 10 | 4 | 6 | 48 | 35 | 24 | 1.37 |
| 6 | Luton Town | 20 | 9 | 0 | 1 | 28 | 12 | 2 | 2 | 6 | 14 | 20 | 11 | 2 | 7 | 42 | 32 | 24 | 1.31 |
| 7 | Rotherham United | 20 | 7 | 1 | 2 | 29 | 14 | 4 | 1 | 5 | 18 | 22 | 11 | 2 | 7 | 47 | 36 | 24 | 1.31 |
| 8 | West Ham United | 20 | 6 | 3 | 1 | 25 | 14 | 3 | 2 | 5 | 15 | 24 | 9 | 5 | 6 | 40 | 38 | 23 | 1.05 |
| 9 | Hull City | 20 | 5 | 1 | 4 | 17 | 11 | 3 | 4 | 3 | 8 | 11 | 8 | 5 | 7 | 25 | 22 | 21 | 1.14 |
| 10 | Swansea Town | 20 | 8 | 2 | 0 | 32 | 10 | 1 | 1 | 8 | 10 | 30 | 9 | 3 | 8 | 42 | 40 | 21 | 1.05 |
| 11 | Notts. County | 20 | 6 | 2 | 2 | 20 | 14 | 3 | 1 | 6 | 11 | 21 | 9 | 3 | 8 | 31 | 35 | 21 | 0.89 |
| 12 | Liverpool | 20 | 8 | 2 | 1 | 29 | 16 | 0 | 2 | 7 | 14 | 24 | 8 | 4 | 8 | 43 | 40 | 20 | 1.08 |
| 13 | Bury | 20 | 4 | 3 | 3 | 20 | 18 | 3 | 3 | 4 | 21 | 21 | 7 | 6 | 7 | 41 | 39 | 20 | 1.05 |
| 14 | Birmingham City | 19 | 6 | 2 | 1 | 23 | 9 | 1 | 3 | 6 | 10 | 15 | 7 | 5 | 7 | 33 | 24 | 19 | 1.38 |
| 15 | Lincoln City | 20 | 4 | 3 | 3 | 21 | 19 | 3 | 1 | 6 | 15 | 22 | 7 | 4 | 9 | 36 | 41 | 18 | 0.88 |
| 16 | Nottingham Forest | 20 | 4 | 0 | 6 | 15 | 15 | 3 | 2 | 5 | 12 | 14 | 7 | 2 | 11 | 27 | 29 | 16 | 0.93 |
| 17 | Middlesbrough | 20 | 5 | 0 | 4 | 19 | 13 | 2 | 2 | 7 | 10 | 32 | 7 | 2 | 11 | 29 | 45 | 16 | 0.64 |
| 18 | Doncaster Rovers | 18 | 5 | 2 | 1 | 14 | 9 | 2 | 0 | 8 | 12 | 33 | 7 | 2 | 9 | 26 | 42 | 16 | 0.62 |
| 19 | Port Vale | 20 | 3 | 4 | 3 | 12 | 13 | 1 | 3 | 6 | 10 | 25 | 4 | 7 | 9 | 22 | 38 | 15 | 0.58 |
| 20 | Plymouth Argyle | 20 | 4 | 2 | 5 | 16 | 19 | 0 | 3 | 6 | 13 | 21 | 4 | 5 | 11 | 29 | 40 | 13 | 0.73 |
| 21 | Derby County | 20 | 4 | 1 | 5 | 23 | 20 | 1 | 2 | 7 | 10 | 27 | 5 | 3 | 12 | 33 | 47 | 13 | 0.70 |
| 22 | Ipswich Town | 21 | 4 | 0 | 6 | 21 | 18 | 1 | 1 | 9 | 11 | 34 | 5 | 1 | 15 | 32 | 52 | 11 | 0.62 |



