English Third Division (North) 1948/1949
Historical league standings at 5th March 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 30 | 12 | 2 | 1 | 38 | 13 | 10 | 0 | 5 | 36 | 23 | 22 | 2 | 6 | 74 | 36 | 46 | 2.06 |
| 2 | Hull City | 26 | 11 | 0 | 1 | 41 | 6 | 7 | 6 | 1 | 20 | 11 | 18 | 6 | 2 | 61 | 17 | 42 | 3.59 |
| 3 | Doncaster Rovers | 30 | 8 | 6 | 2 | 21 | 8 | 7 | 1 | 6 | 20 | 18 | 15 | 7 | 8 | 41 | 26 | 37 | 1.58 |
| 4 | Darlington | 31 | 8 | 2 | 5 | 34 | 25 | 9 | 1 | 6 | 35 | 32 | 17 | 3 | 11 | 69 | 57 | 37 | 1.21 |
| 5 | Stockport County | 30 | 9 | 5 | 1 | 33 | 12 | 3 | 4 | 8 | 13 | 28 | 12 | 9 | 9 | 46 | 40 | 33 | 1.15 |
| 6 | Wrexham | 31 | 9 | 4 | 3 | 27 | 21 | 4 | 3 | 8 | 18 | 29 | 13 | 7 | 11 | 45 | 50 | 33 | 0.90 |
| 7 | Gateshead | 29 | 7 | 4 | 4 | 28 | 20 | 5 | 3 | 6 | 21 | 19 | 12 | 7 | 10 | 49 | 39 | 31 | 1.26 |
| 8 | York City | 30 | 9 | 1 | 5 | 43 | 21 | 3 | 6 | 6 | 21 | 32 | 12 | 7 | 11 | 64 | 53 | 31 | 1.21 |
| 9 | Tranmere Rovers | 29 | 7 | 5 | 3 | 17 | 12 | 4 | 4 | 6 | 17 | 26 | 11 | 9 | 9 | 34 | 38 | 31 | 0.89 |
| 10 | Rochdale | 29 | 8 | 3 | 3 | 26 | 13 | 4 | 3 | 8 | 16 | 30 | 12 | 6 | 11 | 42 | 43 | 30 | 0.98 |
| 11 | Carlisle United | 30 | 10 | 3 | 2 | 37 | 28 | 2 | 3 | 10 | 13 | 33 | 12 | 6 | 12 | 50 | 61 | 30 | 0.82 |
| 12 | Crewe Alexandra | 29 | 10 | 2 | 2 | 24 | 8 | 2 | 4 | 9 | 16 | 43 | 12 | 6 | 11 | 40 | 51 | 30 | 0.78 |
| 13 | Barrow | 29 | 5 | 7 | 3 | 17 | 10 | 4 | 4 | 6 | 12 | 18 | 9 | 11 | 9 | 29 | 28 | 29 | 1.04 |
| 14 | Chester | 31 | 8 | 5 | 2 | 26 | 12 | 1 | 5 | 10 | 14 | 25 | 9 | 10 | 12 | 40 | 37 | 28 | 1.08 |
| 15 | Mansfield Town | 30 | 8 | 6 | 2 | 29 | 15 | 0 | 6 | 8 | 9 | 24 | 8 | 12 | 10 | 38 | 39 | 28 | 0.97 |
| 16 | Oldham Athletic | 28 | 8 | 1 | 5 | 34 | 23 | 4 | 3 | 7 | 13 | 27 | 12 | 4 | 12 | 47 | 50 | 28 | 0.94 |
| 17 | Hartlepools United | 32 | 6 | 4 | 6 | 27 | 24 | 4 | 3 | 9 | 10 | 26 | 10 | 7 | 15 | 37 | 50 | 27 | 0.74 |
| 18 | Halifax Town | 30 | 7 | 3 | 6 | 21 | 18 | 2 | 3 | 9 | 13 | 30 | 9 | 6 | 15 | 34 | 48 | 24 | 0.71 |
| 19 | New Brighton | 30 | 6 | 2 | 6 | 14 | 12 | 3 | 3 | 10 | 15 | 32 | 9 | 5 | 16 | 29 | 44 | 23 | 0.66 |
| 20 | Accrington Stanley | 31 | 7 | 3 | 5 | 25 | 19 | 0 | 4 | 12 | 9 | 30 | 7 | 7 | 17 | 34 | 49 | 21 | 0.69 |
| 21 | Bradford City | 30 | 5 | 4 | 7 | 22 | 25 | 1 | 3 | 10 | 8 | 28 | 6 | 7 | 17 | 30 | 53 | 19 | 0.57 |
| 22 | Southport | 29 | 1 | 4 | 8 | 9 | 21 | 3 | 4 | 9 | 17 | 29 | 4 | 8 | 17 | 26 | 50 | 16 | 0.52 |
