English Third Division (North) 1948/1949
Historical league standings at 26th March 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 30 | 12 | 1 | 1 | 45 | 7 | 8 | 7 | 1 | 21 | 11 | 20 | 8 | 2 | 66 | 18 | 48 | 3.67 |
| 2 | Rotherham United | 33 | 12 | 3 | 1 | 39 | 14 | 10 | 1 | 6 | 37 | 26 | 22 | 4 | 7 | 76 | 40 | 48 | 1.90 |
| 3 | Doncaster Rovers | 33 | 8 | 7 | 2 | 22 | 9 | 8 | 1 | 7 | 23 | 20 | 16 | 8 | 9 | 45 | 29 | 40 | 1.55 |
| 4 | Darlington | 34 | 8 | 2 | 7 | 35 | 31 | 9 | 2 | 6 | 36 | 33 | 17 | 4 | 13 | 71 | 64 | 38 | 1.11 |
| 5 | Stockport County | 33 | 11 | 5 | 1 | 36 | 12 | 3 | 4 | 9 | 14 | 30 | 14 | 9 | 10 | 50 | 42 | 37 | 1.19 |
| 6 | Gateshead | 32 | 9 | 4 | 4 | 36 | 22 | 5 | 4 | 6 | 23 | 21 | 14 | 8 | 10 | 59 | 43 | 36 | 1.37 |
| 7 | York City | 33 | 11 | 1 | 5 | 46 | 21 | 3 | 6 | 7 | 21 | 35 | 14 | 7 | 12 | 67 | 56 | 35 | 1.20 |
| 8 | Wrexham | 34 | 10 | 4 | 3 | 31 | 21 | 4 | 3 | 10 | 18 | 32 | 14 | 7 | 13 | 49 | 53 | 35 | 0.92 |
| 9 | Tranmere Rovers | 32 | 7 | 6 | 3 | 19 | 14 | 5 | 4 | 7 | 20 | 29 | 12 | 10 | 10 | 39 | 43 | 34 | 0.91 |
| 10 | Oldham Athletic | 31 | 9 | 1 | 5 | 36 | 24 | 5 | 4 | 7 | 19 | 29 | 14 | 5 | 12 | 55 | 53 | 33 | 1.04 |
| 11 | Rochdale | 32 | 9 | 3 | 4 | 28 | 15 | 4 | 4 | 8 | 17 | 31 | 13 | 7 | 12 | 45 | 46 | 33 | 0.98 |
| 12 | Crewe Alexandra | 32 | 11 | 2 | 3 | 27 | 13 | 2 | 5 | 9 | 18 | 45 | 13 | 7 | 12 | 45 | 58 | 33 | 0.78 |
| 13 | Carlisle United | 34 | 11 | 4 | 2 | 39 | 28 | 2 | 3 | 12 | 13 | 40 | 13 | 7 | 14 | 52 | 68 | 33 | 0.76 |
| 14 | Barrow | 32 | 6 | 7 | 3 | 19 | 11 | 4 | 4 | 8 | 12 | 22 | 10 | 11 | 11 | 31 | 33 | 31 | 0.94 |
| 15 | Hartlepools United | 35 | 7 | 5 | 6 | 29 | 25 | 4 | 4 | 9 | 10 | 26 | 11 | 9 | 15 | 39 | 51 | 31 | 0.76 |
| 16 | Chester | 34 | 8 | 7 | 2 | 29 | 15 | 1 | 5 | 11 | 15 | 28 | 9 | 12 | 13 | 44 | 43 | 30 | 1.02 |
| 17 | Mansfield Town | 33 | 9 | 6 | 2 | 32 | 15 | 0 | 6 | 10 | 10 | 29 | 9 | 12 | 12 | 42 | 44 | 30 | 0.95 |
| 18 | Halifax Town | 33 | 7 | 4 | 6 | 23 | 20 | 2 | 5 | 9 | 13 | 30 | 9 | 9 | 15 | 36 | 50 | 27 | 0.72 |
| 19 | Accrington Stanley | 34 | 8 | 3 | 5 | 28 | 20 | 1 | 4 | 13 | 12 | 34 | 9 | 7 | 18 | 40 | 54 | 25 | 0.74 |
| 20 | New Brighton | 33 | 6 | 3 | 7 | 15 | 15 | 3 | 4 | 10 | 16 | 33 | 9 | 7 | 17 | 31 | 48 | 25 | 0.65 |
| 21 | Bradford City | 33 | 5 | 5 | 7 | 22 | 25 | 2 | 3 | 11 | 15 | 35 | 7 | 8 | 18 | 37 | 60 | 22 | 0.62 |
| 22 | Southport | 32 | 2 | 4 | 9 | 14 | 24 | 3 | 4 | 10 | 18 | 31 | 5 | 8 | 19 | 32 | 55 | 18 | 0.58 |

