English Third Division (North) 1948/1949
Historical league standings at 12th February 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 27 | 10 | 2 | 1 | 32 | 10 | 10 | 0 | 4 | 36 | 21 | 20 | 2 | 5 | 68 | 31 | 42 | 2.19 |
| 2 | Hull City | 24 | 10 | 0 | 1 | 39 | 6 | 7 | 6 | 0 | 18 | 7 | 17 | 6 | 1 | 57 | 13 | 40 | 4.38 |
| 3 | Doncaster Rovers | 28 | 7 | 6 | 2 | 19 | 7 | 7 | 1 | 5 | 20 | 15 | 14 | 7 | 7 | 39 | 22 | 35 | 1.77 |
| 4 | Darlington | 28 | 7 | 2 | 5 | 30 | 24 | 8 | 1 | 5 | 27 | 26 | 15 | 3 | 10 | 57 | 50 | 33 | 1.14 |
| 5 | Gateshead | 26 | 7 | 4 | 3 | 28 | 19 | 5 | 3 | 4 | 19 | 15 | 12 | 7 | 7 | 47 | 34 | 31 | 1.38 |
| 6 | Crewe Alexandra | 27 | 10 | 2 | 1 | 23 | 6 | 2 | 4 | 8 | 15 | 39 | 12 | 6 | 9 | 38 | 45 | 30 | 0.84 |
| 7 | Wrexham | 28 | 8 | 3 | 3 | 23 | 18 | 4 | 2 | 8 | 17 | 28 | 12 | 5 | 11 | 40 | 46 | 29 | 0.87 |
| 8 | York City | 27 | 9 | 1 | 4 | 41 | 16 | 2 | 5 | 6 | 15 | 27 | 11 | 6 | 10 | 56 | 43 | 28 | 1.30 |
| 9 | Tranmere Rovers | 27 | 6 | 5 | 3 | 15 | 12 | 4 | 3 | 6 | 17 | 26 | 10 | 8 | 9 | 32 | 38 | 28 | 0.84 |
| 10 | Barrow | 27 | 4 | 7 | 3 | 15 | 9 | 4 | 4 | 5 | 12 | 16 | 8 | 11 | 8 | 27 | 25 | 27 | 1.08 |
| 11 | Stockport County | 27 | 8 | 5 | 1 | 29 | 12 | 1 | 4 | 8 | 11 | 28 | 9 | 9 | 9 | 40 | 40 | 27 | 1.00 |
| 12 | Hartlepools United | 29 | 6 | 4 | 5 | 25 | 21 | 4 | 3 | 7 | 10 | 20 | 10 | 7 | 12 | 35 | 41 | 27 | 0.85 |
| 13 | Chester | 29 | 8 | 4 | 2 | 25 | 11 | 1 | 4 | 10 | 13 | 24 | 9 | 8 | 12 | 38 | 35 | 26 | 1.09 |
| 14 | Rochdale | 27 | 7 | 3 | 3 | 25 | 13 | 3 | 3 | 8 | 14 | 29 | 10 | 6 | 11 | 39 | 42 | 26 | 0.93 |
| 15 | Mansfield Town | 27 | 8 | 4 | 2 | 28 | 14 | 0 | 5 | 8 | 8 | 23 | 8 | 9 | 10 | 36 | 37 | 25 | 0.97 |
| 16 | Oldham Athletic | 25 | 7 | 0 | 5 | 29 | 20 | 4 | 3 | 6 | 12 | 25 | 11 | 3 | 11 | 41 | 45 | 25 | 0.91 |
| 17 | Carlisle United | 27 | 8 | 3 | 2 | 32 | 27 | 1 | 3 | 10 | 11 | 32 | 9 | 6 | 12 | 43 | 59 | 24 | 0.73 |
| 18 | Halifax Town | 27 | 6 | 3 | 5 | 19 | 17 | 2 | 3 | 8 | 13 | 29 | 8 | 6 | 13 | 32 | 46 | 22 | 0.70 |
| 19 | New Brighton | 27 | 6 | 1 | 6 | 13 | 11 | 2 | 3 | 9 | 12 | 28 | 8 | 4 | 15 | 25 | 39 | 20 | 0.64 |
| 20 | Accrington Stanley | 29 | 6 | 3 | 5 | 24 | 19 | 0 | 4 | 11 | 9 | 29 | 6 | 7 | 16 | 33 | 48 | 19 | 0.69 |
| 21 | Bradford City | 27 | 4 | 4 | 6 | 17 | 21 | 1 | 3 | 9 | 8 | 26 | 5 | 7 | 15 | 25 | 47 | 17 | 0.53 |
| 22 | Southport | 26 | 1 | 4 | 7 | 9 | 20 | 3 | 3 | 8 | 16 | 27 | 4 | 7 | 15 | 25 | 47 | 15 | 0.53 |



