English Second Division 1938/1939
Historical league standings at 26th November 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 17 | 5 | 3 | 0 | 17 | 6 | 3 | 3 | 3 | 13 | 12 | 8 | 6 | 3 | 30 | 18 | 22 | 1.67 |
| 2 | Sheffield United | 16 | 3 | 4 | 1 | 10 | 4 | 5 | 1 | 2 | 16 | 12 | 8 | 5 | 3 | 26 | 16 | 21 | 1.63 |
| 3 | Newcastle United | 17 | 8 | 1 | 0 | 25 | 8 | 1 | 2 | 5 | 6 | 13 | 9 | 3 | 5 | 31 | 21 | 21 | 1.48 |
| 4 | West Bromwich Albion | 17 | 8 | 0 | 1 | 29 | 12 | 2 | 1 | 5 | 13 | 20 | 10 | 1 | 6 | 42 | 32 | 21 | 1.31 |
| 5 | Blackburn Rovers | 17 | 5 | 1 | 2 | 20 | 11 | 4 | 1 | 4 | 15 | 15 | 9 | 2 | 6 | 35 | 26 | 20 | 1.35 |
| 6 | Millwall | 16 | 5 | 2 | 1 | 19 | 5 | 2 | 2 | 4 | 14 | 12 | 7 | 4 | 5 | 33 | 17 | 18 | 1.94 |
| 7 | Sheffield Wednesday | 16 | 5 | 2 | 1 | 20 | 6 | 2 | 2 | 4 | 17 | 21 | 7 | 4 | 5 | 37 | 27 | 18 | 1.37 |
| 8 | Tottenham Hotspur | 16 | 5 | 4 | 0 | 19 | 12 | 1 | 2 | 4 | 8 | 13 | 6 | 6 | 4 | 27 | 25 | 18 | 1.08 |
| 9 | Coventry City | 16 | 6 | 2 | 0 | 13 | 3 | 1 | 2 | 5 | 7 | 17 | 7 | 4 | 5 | 20 | 20 | 18 | 1.00 |
| 10 | West Ham United | 17 | 5 | 1 | 2 | 23 | 11 | 2 | 2 | 5 | 12 | 16 | 7 | 3 | 7 | 35 | 27 | 17 | 1.30 |
| 11 | Bradford Park Avenue | 16 | 4 | 3 | 1 | 17 | 13 | 2 | 2 | 4 | 10 | 16 | 6 | 5 | 5 | 27 | 29 | 17 | 0.93 |
| 12 | Luton Town | 16 | 3 | 3 | 2 | 11 | 12 | 4 | 0 | 4 | 16 | 18 | 7 | 3 | 6 | 27 | 30 | 17 | 0.90 |
| 13 | Burnley | 17 | 6 | 1 | 2 | 16 | 12 | 0 | 4 | 4 | 8 | 15 | 6 | 5 | 6 | 24 | 27 | 17 | 0.89 |
| 14 | Manchester City | 16 | 4 | 0 | 4 | 20 | 19 | 3 | 2 | 3 | 16 | 17 | 7 | 2 | 7 | 36 | 36 | 16 | 1.00 |
| 15 | Plymouth Argyle | 16 | 5 | 2 | 1 | 13 | 4 | 1 | 1 | 6 | 8 | 16 | 6 | 3 | 7 | 21 | 20 | 15 | 1.05 |
| 16 | Bury | 16 | 3 | 2 | 3 | 16 | 16 | 2 | 3 | 3 | 6 | 11 | 5 | 5 | 6 | 22 | 27 | 15 | 0.81 |
| 17 | Chesterfield | 16 | 5 | 0 | 2 | 12 | 9 | 1 | 3 | 5 | 7 | 15 | 6 | 3 | 7 | 19 | 24 | 15 | 0.79 |
| 18 | Southampton | 16 | 5 | 1 | 2 | 19 | 13 | 1 | 1 | 6 | 7 | 16 | 6 | 2 | 8 | 26 | 29 | 14 | 0.90 |
| 19 | Norwich City | 16 | 5 | 1 | 3 | 20 | 14 | 0 | 0 | 7 | 2 | 22 | 5 | 1 | 10 | 22 | 36 | 11 | 0.61 |
| 20 | Nottingham Forest | 16 | 3 | 1 | 4 | 11 | 12 | 0 | 3 | 5 | 7 | 21 | 3 | 4 | 9 | 18 | 33 | 10 | 0.55 |
| 21 | Swansea Town | 16 | 0 | 5 | 2 | 10 | 12 | 1 | 3 | 5 | 8 | 25 | 1 | 8 | 7 | 18 | 37 | 10 | 0.49 |
| 22 | Tranmere Rovers | 16 | 3 | 1 | 4 | 11 | 9 | 0 | 0 | 8 | 7 | 28 | 3 | 1 | 12 | 18 | 37 | 7 | 0.49 |

