Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1938/1939

Historical league standings at 25th March 1939

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackburn Rovers 35 14 1 3 51 22 7 3 7 32 30 21 4 10 83 52 46 1.60
2 Newcastle United 36 12 3 3 41 17 5 5 8 15 23 17 8 11 56 40 42 1.40
3 Sheffield Wednesday 33 11 3 3 38 15 6 4 6 35 34 17 7 9 73 49 41 1.49
4 Sheffield United 34 7 7 3 26 13 8 4 5 25 24 15 11 8 51 37 41 1.38
5 West Bromwich Albion 34 14 0 2 50 18 3 6 9 34 43 17 6 11 84 61 40 1.38
6 Chesterfield 34 13 1 2 42 15 3 7 8 11 27 16 8 10 53 42 40 1.26
7 Luton Town 34 11 3 3 38 21 7 1 9 28 32 18 4 12 66 53 40 1.25
8 Tottenham Hotspur 34 10 6 2 40 23 5 3 8 16 23 15 9 10 56 46 39 1.22
9 Coventry City 33 10 3 3 28 10 6 3 8 21 29 16 6 11 49 39 38 1.26
10 Fulham 33 10 4 2 27 13 4 5 8 23 29 14 9 10 50 42 37 1.19
11 Manchester City 33 10 1 5 47 33 6 3 8 32 34 16 4 13 79 67 36 1.18
12 Burnley 36 12 3 3 28 15 1 6 11 14 32 13 9 14 42 47 35 0.89
13 Millwall 34 9 5 2 37 14 2 6 10 19 32 11 11 12 56 46 33 1.22
14 West Ham United 33 8 4 5 32 17 4 4 8 28 29 12 8 13 60 46 32 1.30
15 Plymouth Argyle 33 6 6 4 19 11 6 1 10 23 34 12 7 14 42 45 31 0.93
16 Bury 35 8 4 6 43 30 2 6 9 11 32 10 10 15 54 62 30 0.87
17 Southampton 34 8 5 4 31 25 3 3 11 16 36 11 8 15 47 61 30 0.77
18 Bradford Park Avenue 35 8 6 4 32 28 2 4 11 22 43 10 10 15 54 71 30 0.76
19 Swansea Town 33 6 5 6 27 24 2 5 9 14 41 8 10 15 41 65 26 0.63
20 Nottingham Forest 34 5 6 6 27 27 2 3 12 15 48 7 9 18 42 75 23 0.56
21 Norwich City 33 8 3 6 33 28 2 0 14 8 53 10 3 20 41 81 23 0.51
22 Tranmere Rovers 35 5 4 9 24 34 0 1 16 11 53 5 5 25 35 87 15 0.40
Sign up now to receive our FREE CHELSEA MAD Newsletter