English Second Division 1938/1939
Historical league standings at 22nd October 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 12 | 4 | 2 | 0 | 12 | 4 | 3 | 1 | 2 | 9 | 7 | 7 | 3 | 2 | 21 | 11 | 17 | 1.91 |
| 2 | Blackburn Rovers | 12 | 4 | 1 | 1 | 17 | 9 | 3 | 0 | 3 | 11 | 11 | 7 | 1 | 4 | 28 | 20 | 15 | 1.40 |
| 3 | Newcastle United | 12 | 6 | 0 | 0 | 20 | 5 | 0 | 2 | 4 | 4 | 10 | 6 | 2 | 4 | 24 | 15 | 14 | 1.60 |
| 4 | West Bromwich Albion | 12 | 5 | 0 | 1 | 19 | 10 | 2 | 0 | 4 | 10 | 14 | 7 | 0 | 5 | 29 | 24 | 14 | 1.21 |
| 5 | Millwall | 11 | 4 | 2 | 0 | 14 | 4 | 1 | 1 | 3 | 9 | 8 | 5 | 3 | 3 | 23 | 12 | 13 | 1.92 |
| 6 | Sheffield United | 11 | 2 | 2 | 1 | 6 | 2 | 3 | 1 | 2 | 12 | 11 | 5 | 3 | 3 | 18 | 13 | 13 | 1.38 |
| 7 | Sheffield Wednesday | 11 | 4 | 2 | 0 | 13 | 4 | 1 | 1 | 3 | 11 | 15 | 5 | 3 | 3 | 24 | 19 | 13 | 1.26 |
| 8 | Tottenham Hotspur | 11 | 4 | 2 | 0 | 13 | 7 | 1 | 1 | 3 | 7 | 10 | 5 | 3 | 3 | 20 | 17 | 13 | 1.18 |
| 9 | Bradford Park Avenue | 11 | 3 | 2 | 1 | 13 | 10 | 2 | 1 | 2 | 7 | 10 | 5 | 3 | 3 | 20 | 20 | 13 | 1.00 |
| 10 | Burnley | 12 | 5 | 0 | 1 | 12 | 9 | 0 | 3 | 3 | 4 | 10 | 5 | 3 | 4 | 16 | 19 | 13 | 0.84 |
| 11 | Plymouth Argyle | 11 | 4 | 1 | 0 | 10 | 2 | 1 | 1 | 4 | 6 | 11 | 5 | 2 | 4 | 16 | 13 | 12 | 1.23 |
| 12 | Luton Town | 11 | 3 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 8 | 14 | 5 | 2 | 4 | 16 | 18 | 12 | 0.89 |
| 13 | West Ham United | 12 | 3 | 1 | 2 | 19 | 10 | 1 | 2 | 3 | 8 | 10 | 4 | 3 | 5 | 27 | 20 | 11 | 1.35 |
| 14 | Bury | 11 | 3 | 1 | 2 | 11 | 8 | 0 | 3 | 2 | 3 | 8 | 3 | 4 | 4 | 14 | 16 | 10 | 0.88 |
| 15 | Coventry City | 11 | 3 | 2 | 0 | 6 | 1 | 0 | 2 | 4 | 5 | 14 | 3 | 4 | 4 | 11 | 15 | 10 | 0.73 |
| 16 | Nottingham Forest | 11 | 3 | 1 | 1 | 6 | 3 | 0 | 2 | 4 | 5 | 14 | 3 | 3 | 5 | 11 | 17 | 9 | 0.65 |
| 17 | Chesterfield | 11 | 3 | 0 | 2 | 6 | 6 | 1 | 1 | 4 | 4 | 10 | 4 | 1 | 6 | 10 | 16 | 9 | 0.63 |
| 18 | Manchester City | 11 | 2 | 0 | 4 | 15 | 19 | 1 | 2 | 2 | 9 | 10 | 3 | 2 | 6 | 24 | 29 | 8 | 0.83 |
| 19 | Norwich City | 11 | 4 | 0 | 2 | 14 | 8 | 0 | 0 | 5 | 2 | 13 | 4 | 0 | 7 | 16 | 21 | 8 | 0.76 |
| 20 | Southampton | 11 | 3 | 1 | 1 | 11 | 9 | 0 | 1 | 5 | 5 | 14 | 3 | 2 | 6 | 16 | 23 | 8 | 0.70 |
| 21 | Tranmere Rovers | 11 | 3 | 1 | 2 | 9 | 4 | 0 | 0 | 5 | 4 | 19 | 3 | 1 | 7 | 13 | 23 | 7 | 0.57 |
| 22 | Swansea Town | 11 | 0 | 4 | 1 | 8 | 9 | 0 | 2 | 4 | 4 | 19 | 0 | 6 | 5 | 12 | 28 | 6 | 0.43 |



