Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1932/1933

Historical league standings at 21st January 1933

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bradford City 25 9 3 1 32 9 4 4 4 17 16 13 7 5 49 25 33 1.96
2 Stoke City 25 8 2 3 21 7 6 3 3 21 15 14 5 6 42 22 33 1.91
3 Bury 26 8 6 0 30 15 5 1 6 16 21 13 7 6 46 36 33 1.28
4 Tottenham Hotspur 25 9 3 0 42 9 4 3 6 25 24 13 6 6 67 33 32 2.03
5 Nottingham Forest 25 4 5 3 19 18 6 4 3 17 15 10 9 6 36 33 29 1.09
6 Swansea Town 26 12 0 1 26 6 1 3 9 8 29 13 3 10 34 35 29 0.97
7 Notts. County 25 8 2 3 32 17 2 6 4 16 23 10 8 7 48 40 28 1.20
8 Manchester United 25 7 3 3 28 14 3 5 4 19 26 10 8 7 47 40 28 1.18
9 Millwall 25 8 3 1 31 14 3 2 8 8 26 11 5 9 39 40 27 0.98
10 Fulham 25 7 3 3 30 22 3 3 6 18 24 10 6 9 48 46 26 1.04
11 Plymouth Argyle 25 8 1 3 34 16 2 4 7 12 27 10 5 10 46 43 25 1.07
12 Southampton 25 9 1 2 24 13 2 1 10 8 25 11 2 12 32 38 24 0.84
13 Bradford Park Avenue 25 7 2 3 31 18 3 1 9 17 28 10 3 12 48 46 23 1.04
14 Lincoln City 25 7 4 2 33 17 1 3 8 16 30 8 7 10 49 47 23 1.04
15 Port Vale 24 8 1 3 31 15 1 4 7 7 31 9 5 10 38 46 23 0.83
16 West Ham United 25 7 4 2 41 22 0 3 9 11 37 7 7 11 52 59 21 0.88
17 Oldham Athletic 25 5 3 4 17 13 2 3 8 17 33 7 6 12 34 46 20 0.74
18 Preston North End 25 5 1 6 27 25 3 2 8 15 28 8 3 14 42 53 19 0.79
19 Chesterfield 25 6 3 4 25 17 1 2 9 16 41 7 5 13 41 58 19 0.71
20 Burnley 25 4 5 3 19 12 2 2 9 20 44 6 7 12 39 56 19 0.70
21 Grimsby Town 25 3 6 3 22 22 3 1 9 16 34 6 7 12 38 56 19 0.68
22 Charlton Athletic 24 4 2 6 16 17 2 3 7 18 34 6 5 13 34 51 17 0.67
Sign up now to receive our FREE CHELSEA MAD Newsletter