Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1929/1930

Historical league standings at 1st February 1930

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Oldham Athletic 26 9 4 1 38 13 6 3 3 22 16 15 7 4 60 29 37 2.07
2 Blackpool 26 11 1 1 42 16 6 1 6 24 35 17 2 7 66 51 36 1.29
3 Chelsea 27 11 2 1 34 7 1 8 4 14 20 12 10 5 48 27 34 1.78
4 Bradford Park Avenue 26 9 3 1 39 17 4 3 6 16 27 13 6 7 55 44 32 1.25
5 Bury 27 8 1 4 29 20 5 3 6 23 27 13 4 10 52 47 30 1.11
6 Southampton 27 10 3 1 32 14 2 2 9 21 35 12 5 10 53 49 29 1.08
7 Wolverhampton W'drs. 27 10 1 2 38 15 1 6 7 15 34 11 7 9 53 49 29 1.08
8 West Bromwich Albion 26 10 1 2 49 19 2 3 8 23 34 12 4 10 72 53 28 1.36
9 Charlton Athletic 26 5 5 1 20 13 4 4 7 19 23 9 9 8 39 36 27 1.08
10 Cardiff City 27 8 3 3 23 10 3 2 8 14 28 11 5 11 37 38 27 0.97
11 Stoke City 28 7 3 4 28 16 3 3 8 25 37 10 6 12 53 53 26 1.00
12 Hull City 26 7 2 3 20 13 3 3 8 17 34 10 5 11 37 47 25 0.79
13 Nottingham Forest 26 5 3 4 19 18 3 6 5 13 23 8 9 9 32 41 25 0.78
14 Notts. County 27 6 6 2 25 13 0 6 7 13 28 6 12 9 38 41 24 0.93
15 Tottenham Hotspur 27 5 8 1 28 19 3 0 10 11 25 8 8 11 39 44 24 0.89
16 Preston North End 27 5 3 5 30 24 4 3 7 12 28 9 6 12 42 52 24 0.81
17 Bradford City 26 5 3 5 23 19 3 4 6 15 27 8 7 11 38 46 23 0.83
18 Bristol City 26 7 3 4 27 24 1 3 8 18 36 8 6 12 45 60 22 0.75
19 Reading 27 6 4 3 20 16 1 4 9 13 28 7 8 12 33 44 22 0.75
20 Millwall 26 6 6 3 26 23 0 4 7 14 32 6 10 10 40 55 22 0.73
21 Barnsley 26 6 5 1 21 13 1 1 12 13 34 7 6 13 34 47 20 0.72
22 Swansea Town 27 5 4 5 27 21 1 2 10 8 27 6 6 15 35 48 18 0.73
Sign up now to receive our FREE CHELSEA MAD Newsletter