English Third Division (South) 1927/1928
Historical league standings at 5th November 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 13 | 7 | 0 | 0 | 30 | 7 | 3 | 0 | 3 | 11 | 9 | 10 | 0 | 3 | 41 | 16 | 20 | 2.56 |
| 2 | Millwall | 14 | 5 | 1 | 0 | 26 | 9 | 3 | 2 | 3 | 11 | 15 | 8 | 3 | 3 | 37 | 24 | 19 | 1.54 |
| 3 | Charlton Athletic | 13 | 4 | 3 | 0 | 8 | 4 | 2 | 3 | 1 | 9 | 12 | 6 | 6 | 1 | 17 | 16 | 18 | 1.06 |
| 4 | Plymouth Argyle | 13 | 5 | 1 | 0 | 20 | 5 | 2 | 2 | 3 | 10 | 12 | 7 | 3 | 3 | 30 | 17 | 17 | 1.76 |
| 5 | Norwich City | 13 | 6 | 1 | 0 | 24 | 7 | 1 | 2 | 3 | 10 | 13 | 7 | 3 | 3 | 34 | 20 | 17 | 1.70 |
| 6 | Queens Park Rangers | 14 | 3 | 2 | 2 | 15 | 12 | 4 | 1 | 2 | 8 | 7 | 7 | 3 | 4 | 23 | 19 | 17 | 1.21 |
| 7 | Newport County | 13 | 4 | 2 | 0 | 14 | 6 | 2 | 2 | 3 | 12 | 11 | 6 | 4 | 3 | 26 | 17 | 16 | 1.53 |
| 8 | Exeter City | 13 | 4 | 3 | 0 | 21 | 13 | 1 | 3 | 2 | 4 | 9 | 5 | 6 | 2 | 25 | 22 | 16 | 1.14 |
| 9 | Southend United | 13 | 6 | 0 | 1 | 16 | 4 | 2 | 0 | 4 | 9 | 18 | 8 | 0 | 5 | 25 | 22 | 16 | 1.14 |
| 10 | Brighton & Hove Albion | 13 | 4 | 1 | 2 | 13 | 9 | 2 | 2 | 2 | 9 | 8 | 6 | 3 | 4 | 22 | 17 | 15 | 1.29 |
| 11 | Brentford | 14 | 4 | 1 | 1 | 17 | 8 | 3 | 0 | 5 | 15 | 21 | 7 | 1 | 6 | 32 | 29 | 15 | 1.10 |
| 12 | Swindon Town | 12 | 3 | 2 | 1 | 19 | 8 | 2 | 1 | 3 | 14 | 20 | 5 | 3 | 4 | 33 | 28 | 13 | 1.18 |
| 13 | Merthyr Town | 14 | 3 | 2 | 2 | 16 | 12 | 0 | 4 | 3 | 3 | 13 | 3 | 6 | 5 | 19 | 25 | 12 | 0.76 |
| 14 | Coventry City | 13 | 3 | 2 | 1 | 17 | 8 | 1 | 1 | 5 | 7 | 21 | 4 | 3 | 6 | 24 | 29 | 11 | 0.83 |
| 15 | Crystal Palace | 13 | 3 | 2 | 2 | 10 | 8 | 0 | 2 | 4 | 8 | 22 | 3 | 4 | 6 | 18 | 30 | 10 | 0.60 |
| 16 | Walsall | 13 | 3 | 1 | 2 | 12 | 10 | 1 | 1 | 5 | 5 | 27 | 4 | 2 | 7 | 17 | 37 | 10 | 0.46 |
| 17 | Watford | 13 | 4 | 0 | 3 | 14 | 11 | 0 | 1 | 5 | 9 | 17 | 4 | 1 | 8 | 23 | 28 | 9 | 0.82 |
| 18 | Bristol Rovers | 13 | 4 | 1 | 1 | 18 | 9 | 0 | 0 | 7 | 9 | 24 | 4 | 1 | 8 | 27 | 33 | 9 | 0.82 |
| 19 | Bournemouth & Bosc. Ath. | 14 | 2 | 4 | 2 | 13 | 10 | 0 | 1 | 5 | 7 | 17 | 2 | 5 | 7 | 20 | 27 | 9 | 0.74 |
| 20 | Gillingham | 13 | 1 | 1 | 4 | 7 | 10 | 1 | 3 | 3 | 12 | 18 | 2 | 4 | 7 | 19 | 28 | 8 | 0.68 |
| 21 | Torquay United | 13 | 1 | 2 | 4 | 7 | 13 | 1 | 1 | 4 | 6 | 21 | 2 | 3 | 8 | 13 | 34 | 7 | 0.38 |
| 22 | Luton Town | 13 | 2 | 1 | 3 | 15 | 13 | 0 | 1 | 6 | 8 | 17 | 2 | 2 | 9 | 23 | 30 | 6 | 0.77 |
