English Third Division (South) 1927/1928
Historical league standings at 25th April 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 40 | 18 | 2 | 0 | 86 | 15 | 11 | 3 | 6 | 40 | 33 | 29 | 5 | 6 | 126 | 48 | 63 | 2.63 |
| 2 | Northampton Town | 40 | 16 | 3 | 1 | 65 | 22 | 6 | 6 | 8 | 34 | 37 | 22 | 9 | 9 | 99 | 59 | 53 | 1.68 |
| 3 | Plymouth Argyle | 40 | 16 | 2 | 2 | 56 | 19 | 5 | 5 | 10 | 23 | 35 | 21 | 7 | 12 | 79 | 54 | 49 | 1.46 |
| 4 | Swindon Town | 38 | 12 | 5 | 2 | 58 | 23 | 7 | 3 | 9 | 27 | 36 | 19 | 8 | 11 | 85 | 59 | 46 | 1.44 |
| 5 | Brighton & Hove Albion | 40 | 13 | 4 | 3 | 47 | 22 | 5 | 6 | 9 | 30 | 40 | 18 | 10 | 12 | 77 | 62 | 46 | 1.24 |
| 6 | Crystal Palace | 39 | 15 | 3 | 2 | 46 | 21 | 2 | 8 | 9 | 28 | 47 | 17 | 11 | 11 | 74 | 68 | 45 | 1.09 |
| 7 | Exeter City | 40 | 10 | 6 | 4 | 47 | 27 | 6 | 6 | 8 | 20 | 28 | 16 | 12 | 12 | 67 | 55 | 44 | 1.22 |
| 8 | Newport County | 39 | 11 | 5 | 3 | 48 | 34 | 6 | 4 | 10 | 28 | 41 | 17 | 9 | 13 | 76 | 75 | 43 | 1.01 |
| 9 | Southend United | 40 | 13 | 2 | 5 | 43 | 18 | 5 | 4 | 11 | 31 | 45 | 18 | 6 | 16 | 74 | 63 | 42 | 1.17 |
| 10 | Queens Park Rangers | 39 | 7 | 4 | 7 | 31 | 30 | 9 | 4 | 8 | 35 | 36 | 16 | 8 | 15 | 66 | 66 | 40 | 1.00 |
| 11 | Brentford | 40 | 12 | 3 | 5 | 48 | 29 | 4 | 4 | 12 | 25 | 41 | 16 | 7 | 17 | 73 | 70 | 39 | 1.04 |
| 12 | Charlton Athletic | 39 | 10 | 5 | 4 | 28 | 24 | 3 | 8 | 9 | 25 | 41 | 13 | 13 | 13 | 53 | 65 | 39 | 0.82 |
| 13 | Bournemouth & Bosc. Ath. | 41 | 12 | 6 | 3 | 44 | 24 | 1 | 6 | 13 | 28 | 53 | 13 | 12 | 16 | 72 | 77 | 38 | 0.94 |
| 14 | Luton Town | 39 | 12 | 5 | 3 | 54 | 26 | 2 | 2 | 15 | 36 | 55 | 14 | 7 | 18 | 90 | 81 | 35 | 1.11 |
| 15 | Gillingham | 39 | 9 | 3 | 8 | 29 | 25 | 3 | 7 | 9 | 26 | 50 | 12 | 10 | 17 | 55 | 75 | 34 | 0.73 |
| 16 | Watford | 39 | 8 | 5 | 6 | 35 | 31 | 4 | 4 | 12 | 25 | 43 | 12 | 9 | 18 | 60 | 74 | 33 | 0.81 |
| 17 | Bristol Rovers | 40 | 11 | 3 | 6 | 40 | 34 | 3 | 1 | 16 | 26 | 56 | 14 | 4 | 22 | 66 | 90 | 32 | 0.73 |
| 18 | Norwich City | 38 | 8 | 7 | 4 | 39 | 26 | 1 | 6 | 12 | 23 | 42 | 9 | 13 | 16 | 62 | 68 | 31 | 0.91 |
| 19 | Walsall | 40 | 8 | 6 | 6 | 47 | 34 | 3 | 2 | 15 | 22 | 65 | 11 | 8 | 21 | 69 | 99 | 30 | 0.70 |
| 20 | Merthyr Town | 40 | 7 | 5 | 8 | 36 | 38 | 2 | 7 | 11 | 15 | 49 | 9 | 12 | 19 | 51 | 87 | 30 | 0.59 |
| 21 | Coventry City | 39 | 5 | 7 | 8 | 38 | 34 | 5 | 1 | 13 | 21 | 57 | 10 | 8 | 21 | 59 | 91 | 28 | 0.65 |
| 22 | Torquay United | 39 | 4 | 9 | 7 | 26 | 35 | 4 | 3 | 12 | 23 | 61 | 8 | 12 | 19 | 49 | 96 | 28 | 0.51 |



