English Third Division (South) 1927/1928
Historical league standings at 19th November 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 15 | 8 | 0 | 0 | 32 | 8 | 3 | 1 | 3 | 13 | 11 | 11 | 1 | 3 | 45 | 19 | 23 | 2.37 |
| 2 | Millwall | 16 | 6 | 1 | 0 | 35 | 10 | 4 | 2 | 3 | 14 | 16 | 10 | 3 | 3 | 49 | 26 | 23 | 1.88 |
| 3 | Charlton Athletic | 15 | 5 | 3 | 0 | 11 | 6 | 2 | 3 | 2 | 10 | 14 | 7 | 6 | 2 | 21 | 20 | 20 | 1.05 |
| 4 | Plymouth Argyle | 15 | 6 | 1 | 0 | 23 | 7 | 2 | 2 | 4 | 11 | 16 | 8 | 3 | 4 | 34 | 23 | 19 | 1.48 |
| 5 | Exeter City | 15 | 4 | 4 | 0 | 21 | 13 | 2 | 3 | 2 | 5 | 9 | 6 | 7 | 2 | 26 | 22 | 19 | 1.18 |
| 6 | Norwich City | 15 | 6 | 2 | 0 | 25 | 8 | 1 | 2 | 4 | 12 | 16 | 7 | 4 | 4 | 37 | 24 | 18 | 1.54 |
| 7 | Southend United | 15 | 7 | 0 | 1 | 18 | 5 | 2 | 0 | 5 | 11 | 21 | 9 | 0 | 6 | 29 | 26 | 18 | 1.12 |
| 8 | Brighton & Hove Albion | 15 | 5 | 1 | 2 | 17 | 10 | 2 | 2 | 3 | 11 | 12 | 7 | 3 | 5 | 28 | 22 | 17 | 1.27 |
| 9 | Queens Park Rangers | 16 | 3 | 2 | 3 | 15 | 13 | 4 | 1 | 3 | 8 | 8 | 7 | 3 | 6 | 23 | 21 | 17 | 1.10 |
| 10 | Newport County | 15 | 4 | 2 | 1 | 15 | 9 | 2 | 2 | 4 | 12 | 13 | 6 | 4 | 5 | 27 | 22 | 16 | 1.23 |
| 11 | Swindon Town | 14 | 3 | 3 | 1 | 22 | 11 | 2 | 2 | 3 | 14 | 20 | 5 | 5 | 4 | 36 | 31 | 15 | 1.16 |
| 12 | Brentford | 15 | 4 | 1 | 1 | 17 | 8 | 3 | 0 | 6 | 16 | 23 | 7 | 1 | 7 | 33 | 31 | 15 | 1.06 |
| 13 | Merthyr Town | 16 | 4 | 2 | 2 | 20 | 14 | 0 | 4 | 4 | 4 | 15 | 4 | 6 | 6 | 24 | 29 | 14 | 0.83 |
| 14 | Bournemouth & Bosc. Ath. | 16 | 3 | 4 | 2 | 15 | 11 | 1 | 1 | 5 | 10 | 19 | 4 | 5 | 7 | 25 | 30 | 13 | 0.83 |
| 15 | Coventry City | 15 | 4 | 2 | 1 | 21 | 10 | 1 | 1 | 6 | 8 | 30 | 5 | 3 | 7 | 29 | 40 | 13 | 0.73 |
| 16 | Crystal Palace | 15 | 4 | 2 | 2 | 12 | 8 | 0 | 3 | 4 | 11 | 25 | 4 | 5 | 6 | 23 | 33 | 13 | 0.70 |
| 17 | Torquay United | 15 | 2 | 2 | 4 | 8 | 13 | 2 | 1 | 4 | 8 | 22 | 4 | 3 | 8 | 16 | 35 | 11 | 0.46 |
| 18 | Bristol Rovers | 15 | 4 | 2 | 1 | 20 | 11 | 0 | 0 | 8 | 10 | 26 | 4 | 2 | 9 | 30 | 37 | 10 | 0.81 |
| 19 | Watford | 15 | 4 | 0 | 4 | 15 | 13 | 0 | 2 | 5 | 10 | 18 | 4 | 2 | 9 | 25 | 31 | 10 | 0.81 |
| 20 | Gillingham | 15 | 2 | 1 | 4 | 9 | 11 | 1 | 3 | 4 | 13 | 24 | 3 | 4 | 8 | 22 | 35 | 10 | 0.63 |
| 21 | Walsall | 14 | 3 | 1 | 3 | 14 | 13 | 1 | 1 | 5 | 5 | 27 | 4 | 2 | 8 | 19 | 40 | 10 | 0.48 |
| 22 | Luton Town | 15 | 3 | 1 | 3 | 21 | 14 | 0 | 1 | 7 | 10 | 21 | 3 | 2 | 10 | 31 | 35 | 8 | 0.89 |




