English Third Division (South) 1927/1928
Historical league standings at 14th April 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 38 | 17 | 2 | 0 | 80 | 15 | 10 | 3 | 6 | 39 | 33 | 27 | 5 | 6 | 119 | 48 | 59 | 2.48 |
| 2 | Northampton Town | 37 | 15 | 3 | 1 | 60 | 22 | 6 | 6 | 6 | 34 | 31 | 21 | 9 | 7 | 94 | 53 | 51 | 1.77 |
| 3 | Plymouth Argyle | 38 | 15 | 2 | 2 | 53 | 18 | 5 | 4 | 10 | 21 | 33 | 20 | 6 | 12 | 74 | 51 | 46 | 1.45 |
| 4 | Swindon Town | 35 | 11 | 5 | 2 | 54 | 23 | 7 | 3 | 7 | 26 | 33 | 18 | 8 | 9 | 80 | 56 | 44 | 1.43 |
| 5 | Brighton & Hove Albion | 38 | 12 | 4 | 3 | 42 | 22 | 5 | 6 | 8 | 30 | 39 | 17 | 10 | 11 | 72 | 61 | 44 | 1.18 |
| 6 | Crystal Palace | 38 | 14 | 3 | 2 | 45 | 21 | 2 | 8 | 9 | 28 | 47 | 16 | 11 | 11 | 73 | 68 | 43 | 1.07 |
| 7 | Newport County | 38 | 11 | 5 | 3 | 48 | 34 | 6 | 4 | 9 | 27 | 36 | 17 | 9 | 12 | 75 | 70 | 43 | 1.07 |
| 8 | Exeter City | 39 | 9 | 6 | 4 | 42 | 26 | 6 | 6 | 8 | 20 | 28 | 15 | 12 | 12 | 62 | 54 | 42 | 1.15 |
| 9 | Southend United | 38 | 13 | 2 | 4 | 42 | 16 | 5 | 3 | 11 | 29 | 43 | 18 | 5 | 15 | 71 | 59 | 41 | 1.20 |
| 10 | Queens Park Rangers | 38 | 7 | 4 | 7 | 31 | 30 | 9 | 4 | 7 | 34 | 33 | 16 | 8 | 14 | 65 | 63 | 40 | 1.03 |
| 11 | Brentford | 38 | 11 | 2 | 5 | 42 | 27 | 4 | 4 | 12 | 25 | 41 | 15 | 6 | 17 | 67 | 68 | 36 | 0.99 |
| 12 | Bournemouth & Bosc. Ath. | 38 | 12 | 5 | 3 | 42 | 22 | 1 | 5 | 12 | 26 | 49 | 13 | 10 | 15 | 68 | 71 | 36 | 0.96 |
| 13 | Charlton Athletic | 37 | 10 | 4 | 4 | 27 | 23 | 2 | 8 | 9 | 23 | 40 | 12 | 12 | 13 | 50 | 63 | 36 | 0.79 |
| 14 | Gillingham | 37 | 9 | 3 | 7 | 29 | 24 | 3 | 7 | 8 | 26 | 44 | 12 | 10 | 15 | 55 | 68 | 34 | 0.81 |
| 15 | Luton Town | 37 | 11 | 5 | 3 | 50 | 25 | 2 | 2 | 14 | 35 | 51 | 13 | 7 | 17 | 85 | 76 | 33 | 1.12 |
| 16 | Watford | 37 | 7 | 5 | 6 | 33 | 31 | 4 | 4 | 11 | 25 | 38 | 11 | 9 | 17 | 58 | 69 | 31 | 0.84 |
| 17 | Merthyr Town | 39 | 7 | 5 | 8 | 36 | 38 | 2 | 7 | 10 | 15 | 45 | 9 | 12 | 18 | 51 | 83 | 30 | 0.61 |
| 18 | Norwich City | 37 | 7 | 7 | 4 | 36 | 25 | 1 | 6 | 12 | 23 | 42 | 8 | 13 | 16 | 59 | 67 | 29 | 0.88 |
| 19 | Bristol Rovers | 37 | 9 | 3 | 6 | 38 | 34 | 3 | 1 | 15 | 26 | 51 | 12 | 4 | 21 | 64 | 85 | 28 | 0.75 |
| 20 | Walsall | 38 | 7 | 6 | 6 | 43 | 33 | 3 | 2 | 14 | 21 | 61 | 10 | 8 | 20 | 64 | 94 | 28 | 0.68 |
| 21 | Coventry City | 38 | 5 | 7 | 8 | 38 | 34 | 5 | 1 | 12 | 21 | 56 | 10 | 8 | 20 | 59 | 90 | 28 | 0.66 |
| 22 | Torquay United | 38 | 3 | 9 | 7 | 24 | 34 | 4 | 3 | 12 | 23 | 61 | 7 | 12 | 19 | 47 | 95 | 26 | 0.49 |



