English Third Division (South) 1927/1928
Historical league standings at 1st October 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 9 | 3 | 1 | 1 | 15 | 11 | 3 | 0 | 1 | 6 | 3 | 6 | 1 | 2 | 21 | 14 | 13 | 1.50 |
| 2 | Norwich City | 8 | 4 | 0 | 0 | 13 | 2 | 1 | 2 | 1 | 8 | 8 | 5 | 2 | 1 | 21 | 10 | 12 | 2.10 |
| 3 | Northampton Town | 8 | 4 | 0 | 0 | 17 | 6 | 2 | 0 | 2 | 8 | 6 | 6 | 0 | 2 | 25 | 12 | 12 | 2.08 |
| 4 | Charlton Athletic | 8 | 3 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 7 | 6 | 4 | 4 | 0 | 12 | 8 | 12 | 1.50 |
| 5 | Brentford | 9 | 3 | 0 | 0 | 11 | 2 | 3 | 0 | 3 | 14 | 16 | 6 | 0 | 3 | 25 | 18 | 12 | 1.39 |
| 6 | Southend United | 8 | 4 | 0 | 0 | 11 | 1 | 1 | 0 | 3 | 7 | 12 | 5 | 0 | 3 | 18 | 13 | 10 | 1.38 |
| 7 | Millwall | 8 | 4 | 0 | 0 | 19 | 4 | 1 | 0 | 3 | 5 | 14 | 5 | 0 | 3 | 24 | 18 | 10 | 1.33 |
| 8 | Plymouth Argyle | 8 | 3 | 1 | 0 | 13 | 3 | 0 | 2 | 2 | 5 | 8 | 3 | 3 | 2 | 18 | 11 | 9 | 1.64 |
| 9 | Newport County | 8 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 3 | 8 | 10 | 4 | 1 | 3 | 18 | 15 | 9 | 1.20 |
| 10 | Walsall | 8 | 3 | 1 | 0 | 12 | 6 | 1 | 0 | 3 | 5 | 12 | 4 | 1 | 3 | 17 | 18 | 9 | 0.94 |
| 11 | Exeter City | 8 | 2 | 2 | 0 | 11 | 7 | 1 | 1 | 2 | 3 | 8 | 3 | 3 | 2 | 14 | 15 | 9 | 0.93 |
| 12 | Brighton & Hove Albion | 8 | 2 | 0 | 2 | 9 | 9 | 1 | 2 | 1 | 8 | 7 | 3 | 2 | 3 | 17 | 16 | 8 | 1.06 |
| 13 | Merthyr Town | 8 | 2 | 1 | 1 | 7 | 7 | 0 | 3 | 1 | 2 | 7 | 2 | 4 | 2 | 9 | 14 | 8 | 0.64 |
| 14 | Crystal Palace | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 6 | 14 | 2 | 3 | 3 | 10 | 17 | 7 | 0.59 |
| 15 | Swindon Town | 7 | 1 | 2 | 1 | 10 | 6 | 1 | 0 | 2 | 5 | 8 | 2 | 2 | 3 | 15 | 14 | 6 | 1.07 |
| 16 | Watford | 8 | 3 | 0 | 2 | 11 | 8 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | 5 | 14 | 15 | 6 | 0.93 |
| 17 | Gillingham | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 2 | 2 | 9 | 13 | 1 | 3 | 4 | 15 | 20 | 5 | 0.75 |
| 18 | Bristol Rovers | 8 | 2 | 1 | 1 | 10 | 7 | 0 | 0 | 4 | 5 | 14 | 2 | 1 | 5 | 15 | 21 | 5 | 0.71 |
| 19 | Coventry City | 8 | 1 | 2 | 1 | 8 | 5 | 0 | 1 | 3 | 4 | 13 | 1 | 3 | 4 | 12 | 18 | 5 | 0.67 |
| 20 | Bournemouth & Bosc. Ath. | 9 | 1 | 2 | 2 | 9 | 9 | 0 | 0 | 4 | 2 | 11 | 1 | 2 | 6 | 11 | 20 | 4 | 0.55 |
| 21 | Torquay United | 8 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 3 | 4 | 15 | 1 | 2 | 5 | 7 | 23 | 4 | 0.30 |
| 22 | Luton Town | 8 | 1 | 0 | 2 | 8 | 10 | 0 | 1 | 4 | 4 | 10 | 1 | 1 | 6 | 12 | 20 | 3 | 0.60 |
