English Second Division 1926/1927
Historical league standings at 5th February 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 26 | 9 | 4 | 1 | 35 | 12 | 6 | 1 | 5 | 19 | 20 | 15 | 5 | 6 | 54 | 32 | 35 | 1.69 |
| 2 | Middlesbrough | 25 | 10 | 2 | 1 | 49 | 21 | 5 | 3 | 4 | 25 | 23 | 15 | 5 | 5 | 74 | 44 | 35 | 1.68 |
| 3 | Nottingham Forest | 26 | 9 | 4 | 0 | 34 | 15 | 4 | 5 | 4 | 17 | 19 | 13 | 9 | 4 | 51 | 34 | 35 | 1.50 |
| 4 | Manchester City | 27 | 10 | 1 | 3 | 38 | 18 | 5 | 2 | 6 | 29 | 25 | 15 | 3 | 9 | 67 | 43 | 33 | 1.56 |
| 5 | Preston North End | 25 | 8 | 4 | 2 | 34 | 22 | 4 | 5 | 2 | 14 | 14 | 12 | 9 | 4 | 48 | 36 | 33 | 1.33 |
| 6 | Hull City | 26 | 9 | 3 | 2 | 28 | 10 | 5 | 1 | 6 | 12 | 16 | 14 | 4 | 8 | 40 | 26 | 32 | 1.54 |
| 7 | Swansea Town | 26 | 9 | 3 | 0 | 30 | 9 | 3 | 5 | 6 | 18 | 31 | 12 | 8 | 6 | 48 | 40 | 32 | 1.20 |
| 8 | Chelsea | 25 | 8 | 4 | 1 | 29 | 16 | 4 | 3 | 5 | 11 | 19 | 12 | 7 | 6 | 40 | 35 | 31 | 1.14 |
| 9 | Southampton | 26 | 6 | 4 | 2 | 23 | 14 | 5 | 2 | 7 | 18 | 25 | 11 | 6 | 9 | 41 | 39 | 28 | 1.05 |
| 10 | Oldham Athletic | 27 | 9 | 2 | 3 | 34 | 22 | 3 | 2 | 8 | 9 | 28 | 12 | 4 | 11 | 43 | 50 | 28 | 0.86 |
| 11 | Port Vale | 26 | 6 | 4 | 2 | 24 | 12 | 2 | 6 | 6 | 25 | 38 | 8 | 10 | 8 | 49 | 50 | 26 | 0.98 |
| 12 | Blackpool | 27 | 7 | 3 | 3 | 40 | 20 | 3 | 2 | 9 | 18 | 36 | 10 | 5 | 12 | 58 | 56 | 25 | 1.04 |
| 13 | South Shields | 24 | 8 | 3 | 2 | 35 | 14 | 1 | 2 | 8 | 12 | 28 | 9 | 5 | 10 | 47 | 42 | 23 | 1.12 |
| 14 | Reading | 25 | 8 | 0 | 3 | 23 | 7 | 1 | 5 | 8 | 15 | 36 | 9 | 5 | 11 | 38 | 43 | 23 | 0.88 |
| 15 | Barnsley | 25 | 6 | 3 | 3 | 27 | 16 | 3 | 2 | 8 | 21 | 45 | 9 | 5 | 11 | 48 | 61 | 23 | 0.79 |
| 16 | Fulham | 26 | 7 | 3 | 2 | 25 | 16 | 1 | 2 | 11 | 11 | 44 | 8 | 5 | 13 | 36 | 60 | 21 | 0.60 |
| 17 | Wolverhampton W'drs. | 25 | 5 | 4 | 5 | 39 | 24 | 2 | 2 | 7 | 11 | 22 | 7 | 6 | 12 | 50 | 46 | 20 | 1.09 |
| 18 | Notts. County | 26 | 7 | 1 | 5 | 27 | 16 | 2 | 1 | 10 | 17 | 42 | 9 | 2 | 15 | 44 | 58 | 20 | 0.76 |
| 19 | Darlington | 26 | 6 | 1 | 7 | 32 | 31 | 1 | 3 | 8 | 17 | 25 | 7 | 4 | 15 | 49 | 56 | 18 | 0.88 |
| 20 | Grimsby Town | 25 | 2 | 4 | 5 | 9 | 14 | 3 | 3 | 8 | 26 | 41 | 5 | 7 | 13 | 35 | 55 | 17 | 0.64 |
| 21 | Clapton Orient | 25 | 4 | 3 | 5 | 20 | 20 | 1 | 2 | 10 | 12 | 40 | 5 | 5 | 15 | 32 | 60 | 15 | 0.53 |
| 22 | Bradford City | 27 | 3 | 3 | 7 | 17 | 20 | 0 | 4 | 10 | 12 | 35 | 3 | 7 | 17 | 29 | 55 | 13 | 0.53 |



