English Second Division 1926/1927
Historical league standings at 4th December 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 18 | 7 | 2 | 1 | 21 | 6 | 5 | 0 | 3 | 8 | 6 | 12 | 2 | 4 | 29 | 12 | 26 | 2.42 |
| 2 | Swansea Town | 18 | 7 | 2 | 0 | 21 | 6 | 3 | 4 | 2 | 13 | 12 | 10 | 6 | 2 | 34 | 18 | 26 | 1.89 |
| 3 | Middlesbrough | 18 | 7 | 1 | 1 | 35 | 17 | 4 | 1 | 4 | 15 | 15 | 11 | 2 | 5 | 50 | 32 | 24 | 1.56 |
| 4 | Manchester City | 18 | 7 | 1 | 2 | 29 | 13 | 3 | 2 | 3 | 15 | 13 | 10 | 3 | 5 | 44 | 26 | 23 | 1.69 |
| 5 | Portsmouth | 18 | 6 | 2 | 1 | 20 | 6 | 4 | 1 | 4 | 15 | 18 | 10 | 3 | 5 | 35 | 24 | 23 | 1.46 |
| 6 | Preston North End | 17 | 6 | 3 | 1 | 26 | 18 | 3 | 2 | 2 | 10 | 11 | 9 | 5 | 3 | 36 | 29 | 23 | 1.24 |
| 7 | Nottingham Forest | 18 | 5 | 4 | 0 | 23 | 13 | 3 | 2 | 4 | 12 | 16 | 8 | 6 | 4 | 35 | 29 | 22 | 1.21 |
| 8 | Southampton | 18 | 4 | 4 | 1 | 18 | 11 | 4 | 2 | 3 | 16 | 18 | 8 | 6 | 4 | 34 | 29 | 22 | 1.17 |
| 9 | Oldham Athletic | 18 | 6 | 1 | 1 | 21 | 9 | 3 | 2 | 5 | 6 | 14 | 9 | 3 | 6 | 27 | 23 | 21 | 1.17 |
| 10 | Chelsea | 18 | 5 | 3 | 1 | 19 | 11 | 3 | 2 | 4 | 10 | 18 | 8 | 5 | 5 | 29 | 29 | 21 | 1.00 |
| 11 | Port Vale | 19 | 5 | 3 | 1 | 21 | 10 | 1 | 4 | 5 | 16 | 27 | 6 | 7 | 6 | 37 | 37 | 19 | 1.00 |
| 12 | Fulham | 18 | 6 | 3 | 0 | 18 | 8 | 0 | 2 | 7 | 8 | 28 | 6 | 5 | 7 | 26 | 36 | 17 | 0.72 |
| 13 | Reading | 18 | 5 | 0 | 3 | 17 | 7 | 0 | 5 | 5 | 11 | 22 | 5 | 5 | 8 | 28 | 29 | 15 | 0.97 |
| 14 | Notts. County | 18 | 6 | 0 | 3 | 20 | 10 | 1 | 1 | 7 | 13 | 35 | 7 | 1 | 10 | 33 | 45 | 15 | 0.73 |
| 15 | South Shields | 16 | 5 | 1 | 2 | 22 | 7 | 1 | 1 | 6 | 10 | 19 | 6 | 2 | 8 | 32 | 26 | 14 | 1.23 |
| 16 | Blackpool | 18 | 4 | 2 | 2 | 21 | 11 | 1 | 2 | 7 | 10 | 25 | 5 | 4 | 9 | 31 | 36 | 14 | 0.86 |
| 17 | Darlington | 19 | 5 | 0 | 5 | 23 | 24 | 1 | 2 | 6 | 11 | 17 | 6 | 2 | 11 | 34 | 41 | 14 | 0.83 |
| 18 | Wolverhampton W'drs. | 18 | 2 | 4 | 4 | 19 | 16 | 1 | 2 | 5 | 7 | 13 | 3 | 6 | 9 | 26 | 29 | 12 | 0.90 |
| 19 | Grimsby Town | 17 | 1 | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 18 | 25 | 3 | 6 | 8 | 22 | 30 | 12 | 0.73 |
| 20 | Clapton Orient | 17 | 3 | 2 | 4 | 13 | 16 | 1 | 2 | 5 | 10 | 22 | 4 | 4 | 9 | 23 | 38 | 12 | 0.61 |
| 21 | Barnsley | 16 | 2 | 2 | 3 | 11 | 12 | 1 | 1 | 7 | 10 | 38 | 3 | 3 | 10 | 21 | 50 | 9 | 0.42 |
| 22 | Bradford City | 19 | 1 | 3 | 6 | 10 | 15 | 0 | 3 | 6 | 7 | 20 | 1 | 6 | 12 | 17 | 35 | 8 | 0.49 |



