Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1926/1927

Historical league standings at 30th October 1926

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester City 13 6 1 1 26 10 2 2 1 9 7 8 3 2 35 17 19 2.06
2 Swansea Town 13 6 1 0 20 6 2 2 2 9 9 8 3 2 29 15 19 1.93
3 Hull City 13 5 2 0 15 1 3 0 3 3 4 8 2 3 18 5 18 3.60
4 Preston North End 13 4 3 0 20 13 3 1 2 10 11 7 4 2 30 24 18 1.25
5 Middlesbrough 13 4 0 1 15 8 4 1 3 14 13 8 1 4 29 21 17 1.38
6 Chelsea 13 4 1 1 12 6 3 2 2 8 12 7 3 3 20 18 17 1.11
7 Portsmouth 12 5 1 1 17 4 2 1 2 4 7 7 2 3 21 11 16 1.91
8 Oldham Athletic 13 4 1 1 14 6 3 1 3 4 7 7 2 4 18 13 16 1.38
9 Southampton 13 2 3 1 8 6 3 2 2 14 15 5 5 3 22 21 15 1.05
10 Nottingham Forest 13 3 4 0 15 10 2 1 3 9 13 5 5 3 24 23 15 1.04
11 Port Vale 14 3 2 1 11 8 1 3 4 12 19 4 5 5 23 27 13 0.85
12 Fulham 13 4 3 0 10 6 0 2 4 6 14 4 5 4 16 20 13 0.80
13 Reading 14 4 0 3 15 6 0 3 4 8 17 4 3 7 23 23 11 1.00
14 Notts. County 13 4 0 2 13 7 1 1 5 9 26 5 1 7 22 33 11 0.67
15 Darlington 13 4 0 3 18 15 0 2 4 6 14 4 2 7 24 29 10 0.83
16 Grimsby Town 13 1 3 2 4 4 1 2 4 11 15 2 5 6 15 19 9 0.79
17 Blackpool 13 3 1 2 16 9 1 0 6 2 15 4 1 8 18 24 9 0.75
18 Clapton Orient 12 2 2 2 8 7 1 1 4 9 19 3 3 6 17 26 9 0.65
19 Barnsley 12 2 2 2 10 10 1 1 4 6 18 3 3 6 16 28 9 0.57
20 South Shields 11 3 1 1 14 5 0 1 5 6 14 3 2 6 20 19 8 1.05
21 Wolverhampton W'drs. 13 0 3 4 7 13 1 2 3 5 9 1 5 7 12 22 7 0.55
22 Bradford City 14 1 0 6 6 11 0 3 4 7 16 1 3 10 13 27 5 0.48
Sign up now to receive our FREE CHELSEA MAD Newsletter