English Second Division 1926/1927
Historical league standings at 27th November 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 17 | 7 | 2 | 0 | 21 | 6 | 3 | 3 | 2 | 12 | 11 | 10 | 5 | 2 | 33 | 17 | 25 | 1.94 |
| 2 | Hull City | 17 | 6 | 2 | 1 | 19 | 5 | 5 | 0 | 3 | 8 | 6 | 11 | 2 | 4 | 27 | 11 | 24 | 2.45 |
| 3 | Middlesbrough | 17 | 7 | 0 | 1 | 31 | 13 | 4 | 1 | 4 | 15 | 15 | 11 | 1 | 5 | 46 | 28 | 23 | 1.64 |
| 4 | Portsmouth | 17 | 6 | 2 | 1 | 20 | 6 | 4 | 1 | 3 | 14 | 16 | 10 | 3 | 4 | 34 | 22 | 23 | 1.55 |
| 5 | Preston North End | 16 | 6 | 3 | 0 | 24 | 14 | 3 | 2 | 2 | 10 | 11 | 9 | 5 | 2 | 34 | 25 | 23 | 1.36 |
| 6 | Manchester City | 17 | 7 | 1 | 2 | 29 | 13 | 2 | 2 | 3 | 11 | 11 | 9 | 3 | 5 | 40 | 24 | 21 | 1.67 |
| 7 | Nottingham Forest | 17 | 5 | 4 | 0 | 23 | 13 | 3 | 1 | 4 | 11 | 15 | 8 | 5 | 4 | 34 | 28 | 21 | 1.21 |
| 8 | Southampton | 17 | 4 | 3 | 1 | 17 | 10 | 4 | 2 | 3 | 16 | 18 | 8 | 5 | 4 | 33 | 28 | 21 | 1.18 |
| 9 | Oldham Athletic | 17 | 6 | 1 | 1 | 21 | 9 | 3 | 1 | 5 | 5 | 13 | 9 | 2 | 6 | 26 | 22 | 20 | 1.18 |
| 10 | Chelsea | 17 | 4 | 3 | 1 | 15 | 9 | 3 | 2 | 4 | 10 | 18 | 7 | 5 | 5 | 25 | 27 | 19 | 0.93 |
| 11 | Port Vale | 18 | 5 | 2 | 1 | 20 | 9 | 1 | 4 | 5 | 16 | 27 | 6 | 6 | 6 | 36 | 36 | 18 | 1.00 |
| 12 | Fulham | 17 | 6 | 3 | 0 | 18 | 8 | 0 | 2 | 6 | 8 | 24 | 6 | 5 | 6 | 26 | 32 | 17 | 0.81 |
| 13 | Reading | 17 | 5 | 0 | 3 | 17 | 7 | 0 | 4 | 5 | 10 | 21 | 5 | 4 | 8 | 27 | 28 | 14 | 0.96 |
| 14 | Darlington | 18 | 5 | 0 | 5 | 23 | 24 | 1 | 2 | 5 | 11 | 16 | 6 | 2 | 10 | 34 | 40 | 14 | 0.85 |
| 15 | Blackpool | 17 | 4 | 2 | 2 | 21 | 11 | 1 | 1 | 7 | 6 | 21 | 5 | 3 | 9 | 27 | 32 | 13 | 0.84 |
| 16 | Notts. County | 17 | 5 | 0 | 3 | 16 | 10 | 1 | 1 | 7 | 13 | 35 | 6 | 1 | 10 | 29 | 45 | 13 | 0.64 |
| 17 | South Shields | 15 | 4 | 1 | 2 | 21 | 7 | 1 | 1 | 6 | 10 | 19 | 5 | 2 | 8 | 31 | 26 | 12 | 1.19 |
| 18 | Clapton Orient | 16 | 3 | 2 | 3 | 11 | 12 | 1 | 2 | 5 | 10 | 22 | 4 | 4 | 8 | 21 | 34 | 12 | 0.62 |
| 19 | Wolverhampton W'drs. | 17 | 2 | 3 | 4 | 18 | 15 | 1 | 2 | 5 | 7 | 13 | 3 | 5 | 9 | 25 | 28 | 11 | 0.89 |
| 20 | Grimsby Town | 16 | 1 | 3 | 3 | 4 | 5 | 1 | 3 | 5 | 14 | 23 | 2 | 6 | 8 | 18 | 28 | 10 | 0.64 |
| 21 | Barnsley | 15 | 2 | 2 | 3 | 11 | 12 | 1 | 1 | 6 | 8 | 34 | 3 | 3 | 9 | 19 | 46 | 9 | 0.41 |
| 22 | Bradford City | 18 | 1 | 2 | 6 | 9 | 14 | 0 | 3 | 6 | 7 | 20 | 1 | 5 | 12 | 16 | 34 | 7 | 0.47 |



