English Second Division 1926/1927
Historical league standings at 23rd April 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 40 | 17 | 2 | 1 | 73 | 23 | 8 | 6 | 6 | 43 | 37 | 25 | 8 | 7 | 116 | 60 | 58 | 1.93 |
| 2 | Portsmouth | 39 | 13 | 4 | 3 | 53 | 16 | 9 | 3 | 7 | 29 | 31 | 22 | 7 | 10 | 82 | 47 | 51 | 1.74 |
| 3 | Manchester City | 39 | 14 | 3 | 3 | 57 | 23 | 7 | 5 | 7 | 42 | 37 | 21 | 8 | 10 | 99 | 60 | 50 | 1.65 |
| 4 | Nottingham Forest | 40 | 14 | 6 | 0 | 57 | 20 | 4 | 8 | 8 | 23 | 31 | 18 | 14 | 8 | 80 | 51 | 50 | 1.57 |
| 5 | Chelsea | 38 | 13 | 5 | 1 | 40 | 17 | 7 | 4 | 8 | 20 | 30 | 20 | 9 | 9 | 60 | 47 | 49 | 1.28 |
| 6 | Preston North End | 40 | 14 | 4 | 3 | 54 | 29 | 6 | 5 | 8 | 19 | 35 | 20 | 9 | 11 | 73 | 64 | 49 | 1.14 |
| 7 | Hull City | 40 | 13 | 4 | 3 | 42 | 17 | 7 | 3 | 10 | 19 | 30 | 20 | 7 | 13 | 61 | 47 | 47 | 1.30 |
| 8 | Blackpool | 40 | 12 | 5 | 3 | 60 | 26 | 5 | 3 | 12 | 30 | 53 | 17 | 8 | 15 | 90 | 79 | 42 | 1.14 |
| 9 | Port Vale | 40 | 11 | 5 | 4 | 49 | 25 | 4 | 7 | 9 | 35 | 52 | 15 | 12 | 13 | 84 | 77 | 42 | 1.09 |
| 10 | Swansea Town | 39 | 13 | 5 | 2 | 44 | 20 | 3 | 5 | 11 | 22 | 47 | 16 | 10 | 13 | 66 | 67 | 42 | 0.99 |
| 11 | Barnsley | 40 | 12 | 5 | 3 | 51 | 22 | 4 | 3 | 13 | 31 | 63 | 16 | 8 | 16 | 82 | 85 | 40 | 0.96 |
| 12 | Oldham Athletic | 40 | 11 | 3 | 6 | 47 | 35 | 6 | 3 | 11 | 22 | 46 | 17 | 6 | 17 | 69 | 81 | 40 | 0.85 |
| 13 | Southampton | 39 | 8 | 7 | 4 | 33 | 21 | 6 | 4 | 10 | 24 | 35 | 14 | 11 | 14 | 57 | 56 | 39 | 1.02 |
| 14 | Reading | 39 | 13 | 1 | 5 | 44 | 19 | 2 | 7 | 11 | 17 | 47 | 15 | 8 | 16 | 61 | 66 | 38 | 0.92 |
| 15 | Notts. County | 40 | 10 | 4 | 6 | 42 | 24 | 4 | 1 | 15 | 25 | 67 | 14 | 5 | 21 | 67 | 91 | 33 | 0.74 |
| 16 | Grimsby Town | 40 | 5 | 7 | 8 | 33 | 39 | 5 | 5 | 10 | 35 | 49 | 10 | 12 | 18 | 68 | 88 | 32 | 0.77 |
| 17 | Fulham | 40 | 10 | 4 | 6 | 36 | 30 | 2 | 4 | 14 | 18 | 59 | 12 | 8 | 20 | 54 | 89 | 32 | 0.61 |
| 18 | South Shields | 38 | 9 | 8 | 2 | 47 | 23 | 1 | 3 | 15 | 20 | 66 | 10 | 11 | 17 | 67 | 89 | 31 | 0.75 |
| 19 | Wolverhampton W'drs. | 38 | 8 | 4 | 7 | 50 | 29 | 3 | 3 | 13 | 17 | 38 | 11 | 7 | 20 | 67 | 67 | 29 | 1.00 |
| 20 | Darlington | 40 | 9 | 2 | 8 | 48 | 39 | 2 | 3 | 16 | 26 | 56 | 11 | 5 | 24 | 74 | 95 | 27 | 0.78 |
| 21 | Clapton Orient | 39 | 7 | 3 | 9 | 33 | 35 | 2 | 4 | 14 | 22 | 61 | 9 | 7 | 23 | 55 | 96 | 25 | 0.57 |
| 22 | Bradford City | 40 | 6 | 3 | 11 | 29 | 27 | 1 | 5 | 14 | 20 | 52 | 7 | 8 | 25 | 49 | 79 | 22 | 0.62 |



