English Third Division (North) 1922/1923
Historical league standings at 25th December 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nelson | 17 | 7 | 0 | 2 | 14 | 6 | 4 | 1 | 3 | 12 | 13 | 11 | 1 | 5 | 26 | 19 | 23 | 1.37 |
| 2 | Rochdale | 16 | 3 | 4 | 1 | 16 | 7 | 5 | 2 | 1 | 9 | 5 | 8 | 6 | 2 | 25 | 12 | 22 | 2.08 |
| 3 | Bradford Park Avenue | 18 | 7 | 2 | 0 | 26 | 8 | 1 | 4 | 4 | 5 | 10 | 8 | 6 | 4 | 31 | 18 | 22 | 1.72 |
| 4 | Halifax Town | 17 | 6 | 1 | 2 | 18 | 8 | 2 | 3 | 3 | 9 | 11 | 8 | 4 | 5 | 27 | 19 | 20 | 1.42 |
| 5 | Walsall | 17 | 3 | 4 | 1 | 9 | 7 | 4 | 2 | 3 | 14 | 17 | 7 | 6 | 4 | 23 | 24 | 20 | 0.96 |
| 6 | Wigan Borough | 16 | 5 | 2 | 2 | 14 | 7 | 2 | 3 | 2 | 5 | 5 | 7 | 5 | 4 | 19 | 12 | 19 | 1.58 |
| 7 | Stalybridge Celtic | 15 | 6 | 0 | 1 | 14 | 5 | 1 | 4 | 3 | 6 | 6 | 7 | 4 | 4 | 20 | 11 | 18 | 1.82 |
| 8 | Chesterfield | 16 | 5 | 2 | 0 | 20 | 9 | 3 | 0 | 6 | 10 | 15 | 8 | 2 | 6 | 30 | 24 | 18 | 1.25 |
| 9 | Darlington | 16 | 5 | 1 | 1 | 20 | 7 | 1 | 4 | 4 | 8 | 16 | 6 | 5 | 5 | 28 | 23 | 17 | 1.22 |
| 10 | Lincoln City | 16 | 3 | 4 | 2 | 8 | 6 | 3 | 1 | 3 | 8 | 11 | 6 | 5 | 5 | 16 | 17 | 17 | 0.94 |
| 11 | Grimsby Town | 16 | 4 | 2 | 3 | 19 | 9 | 2 | 1 | 4 | 7 | 9 | 6 | 3 | 7 | 26 | 18 | 15 | 1.44 |
| 12 | Crewe Alexandra | 17 | 4 | 2 | 3 | 10 | 4 | 1 | 3 | 4 | 7 | 13 | 5 | 5 | 7 | 17 | 17 | 15 | 1.00 |
| 13 | Barrow | 15 | 5 | 1 | 1 | 9 | 2 | 1 | 1 | 6 | 10 | 14 | 6 | 2 | 7 | 19 | 16 | 14 | 1.19 |
| 14 | Southport | 17 | 5 | 1 | 2 | 7 | 2 | 0 | 3 | 6 | 5 | 14 | 5 | 4 | 8 | 12 | 16 | 14 | 0.75 |
| 15 | Durham City | 15 | 2 | 5 | 2 | 10 | 11 | 2 | 0 | 4 | 7 | 10 | 4 | 5 | 6 | 17 | 21 | 13 | 0.81 |
| 16 | Ashington | 17 | 4 | 1 | 4 | 14 | 18 | 1 | 2 | 5 | 9 | 17 | 5 | 3 | 9 | 23 | 35 | 13 | 0.66 |
| 17 | Wrexham | 17 | 4 | 3 | 1 | 10 | 5 | 0 | 2 | 7 | 4 | 21 | 4 | 5 | 8 | 14 | 26 | 13 | 0.54 |
| 18 | Accrington Stanley | 16 | 5 | 1 | 1 | 12 | 8 | 0 | 2 | 7 | 5 | 27 | 5 | 3 | 8 | 17 | 35 | 13 | 0.49 |
| 19 | Hartlepools United | 17 | 3 | 4 | 1 | 12 | 9 | 0 | 2 | 7 | 5 | 22 | 3 | 6 | 8 | 17 | 31 | 12 | 0.55 |
| 20 | Tranmere Rovers | 17 | 3 | 2 | 3 | 12 | 11 | 0 | 2 | 7 | 4 | 18 | 3 | 4 | 10 | 16 | 29 | 10 | 0.55 |
