English First Division 1920/1921
Historical league standings at 6th November 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 14 | 6 | 1 | 0 | 20 | 3 | 2 | 2 | 3 | 6 | 16 | 8 | 3 | 3 | 26 | 19 | 19 | 1.37 |
| 2 | Newcastle United | 13 | 5 | 1 | 1 | 19 | 7 | 3 | 1 | 2 | 10 | 6 | 8 | 2 | 3 | 29 | 13 | 18 | 2.23 |
| 3 | Liverpool | 13 | 4 | 2 | 1 | 18 | 7 | 3 | 2 | 1 | 10 | 6 | 7 | 4 | 2 | 28 | 13 | 18 | 2.15 |
| 4 | Burnley | 13 | 5 | 0 | 1 | 13 | 5 | 3 | 2 | 2 | 8 | 7 | 8 | 2 | 3 | 21 | 12 | 18 | 1.75 |
| 5 | Everton | 15 | 4 | 2 | 1 | 12 | 7 | 2 | 3 | 3 | 10 | 12 | 6 | 5 | 4 | 22 | 19 | 17 | 1.16 |
| 6 | Bolton Wanderers | 14 | 5 | 2 | 0 | 22 | 5 | 1 | 2 | 4 | 6 | 12 | 6 | 4 | 4 | 28 | 17 | 16 | 1.65 |
| 7 | Tottenham Hotspur | 13 | 4 | 0 | 3 | 19 | 8 | 2 | 2 | 2 | 10 | 9 | 6 | 2 | 5 | 29 | 17 | 14 | 1.71 |
| 8 | Huddersfield Town | 13 | 4 | 1 | 2 | 8 | 3 | 2 | 1 | 3 | 4 | 8 | 6 | 2 | 5 | 12 | 11 | 14 | 1.09 |
| 9 | Manchester United | 13 | 4 | 1 | 2 | 13 | 8 | 1 | 3 | 2 | 6 | 10 | 5 | 4 | 4 | 19 | 18 | 14 | 1.06 |
| 10 | Middlesbrough | 13 | 4 | 2 | 1 | 11 | 5 | 1 | 2 | 3 | 9 | 15 | 5 | 4 | 4 | 20 | 20 | 14 | 1.00 |
| 11 | Manchester City | 13 | 4 | 2 | 0 | 12 | 5 | 2 | 0 | 5 | 7 | 15 | 6 | 2 | 5 | 19 | 20 | 14 | 0.95 |
| 12 | Blackburn Rovers | 13 | 3 | 3 | 1 | 15 | 7 | 1 | 2 | 3 | 4 | 7 | 4 | 5 | 4 | 19 | 14 | 13 | 1.36 |
| 13 | Bradford City | 13 | 3 | 2 | 2 | 12 | 8 | 2 | 1 | 3 | 8 | 9 | 5 | 3 | 5 | 20 | 17 | 13 | 1.18 |
| 14 | Sunderland | 13 | 4 | 1 | 1 | 12 | 5 | 0 | 4 | 3 | 5 | 14 | 4 | 5 | 4 | 17 | 19 | 13 | 0.89 |
| 15 | West Bromwich Albion | 13 | 3 | 3 | 0 | 10 | 3 | 0 | 4 | 3 | 4 | 15 | 3 | 7 | 3 | 14 | 18 | 13 | 0.78 |
| 16 | Arsenal | 13 | 3 | 2 | 1 | 8 | 4 | 0 | 4 | 3 | 7 | 15 | 3 | 6 | 4 | 15 | 19 | 12 | 0.79 |
| 17 | Preston North End | 13 | 3 | 1 | 2 | 13 | 7 | 0 | 2 | 5 | 3 | 14 | 3 | 3 | 7 | 16 | 21 | 9 | 0.76 |
| 18 | Derby County | 13 | 1 | 5 | 1 | 9 | 8 | 0 | 2 | 4 | 2 | 11 | 1 | 7 | 5 | 11 | 19 | 9 | 0.58 |
| 19 | Oldham Athletic | 13 | 1 | 4 | 1 | 8 | 8 | 1 | 1 | 5 | 8 | 24 | 2 | 5 | 6 | 16 | 32 | 9 | 0.50 |
| 20 | Sheffield United | 15 | 3 | 2 | 2 | 9 | 6 | 0 | 1 | 7 | 4 | 23 | 3 | 3 | 9 | 13 | 29 | 9 | 0.45 |
| 21 | Chelsea | 13 | 1 | 4 | 2 | 6 | 10 | 1 | 1 | 4 | 4 | 16 | 2 | 5 | 6 | 10 | 26 | 9 | 0.38 |
| 22 | Bradford Park Avenue | 13 | 1 | 2 | 3 | 8 | 11 | 1 | 1 | 5 | 5 | 13 | 2 | 3 | 8 | 13 | 24 | 7 | 0.54 |



