English First Division 1920/1921
Historical league standings at 16th April 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 38 | 17 | 1 | 1 | 53 | 13 | 6 | 9 | 4 | 22 | 18 | 23 | 10 | 5 | 75 | 31 | 56 | 2.42 |
| 2 | Liverpool | 38 | 10 | 7 | 2 | 36 | 14 | 7 | 7 | 5 | 22 | 17 | 17 | 14 | 7 | 58 | 31 | 48 | 1.87 |
| 3 | Bolton Wanderers | 39 | 14 | 6 | 0 | 52 | 17 | 3 | 8 | 8 | 21 | 32 | 17 | 14 | 8 | 73 | 49 | 48 | 1.49 |
| 4 | Newcastle United | 38 | 13 | 2 | 4 | 41 | 17 | 6 | 6 | 7 | 21 | 23 | 19 | 8 | 11 | 62 | 40 | 46 | 1.55 |
| 5 | Manchester City | 37 | 16 | 2 | 0 | 41 | 11 | 4 | 3 | 12 | 17 | 35 | 20 | 5 | 12 | 58 | 46 | 45 | 1.26 |
| 6 | Everton | 39 | 9 | 6 | 4 | 39 | 25 | 8 | 4 | 8 | 25 | 28 | 17 | 10 | 12 | 64 | 53 | 44 | 1.21 |
| 7 | Tottenham Hotspur | 37 | 14 | 1 | 4 | 43 | 14 | 4 | 6 | 8 | 24 | 29 | 18 | 7 | 12 | 67 | 43 | 43 | 1.56 |
| 8 | Middlesbrough | 38 | 9 | 5 | 5 | 28 | 21 | 7 | 4 | 8 | 21 | 29 | 16 | 9 | 13 | 49 | 50 | 41 | 0.98 |
| 9 | Arsenal | 37 | 8 | 6 | 4 | 28 | 23 | 6 | 6 | 7 | 28 | 34 | 14 | 12 | 11 | 56 | 57 | 40 | 0.98 |
| 10 | Manchester United | 38 | 8 | 4 | 7 | 31 | 25 | 6 | 5 | 8 | 29 | 39 | 14 | 9 | 15 | 60 | 64 | 37 | 0.94 |
| 11 | Aston Villa | 39 | 9 | 4 | 6 | 36 | 21 | 6 | 3 | 11 | 21 | 47 | 15 | 7 | 17 | 57 | 68 | 37 | 0.84 |
| 12 | Preston North End | 36 | 10 | 2 | 7 | 36 | 23 | 5 | 4 | 8 | 17 | 25 | 15 | 6 | 15 | 53 | 48 | 36 | 1.10 |
| 13 | Bradford City | 38 | 6 | 9 | 4 | 31 | 23 | 5 | 5 | 9 | 22 | 32 | 11 | 14 | 13 | 53 | 55 | 36 | 0.96 |
| 14 | Sunderland | 38 | 10 | 3 | 6 | 31 | 17 | 3 | 7 | 9 | 20 | 38 | 13 | 10 | 15 | 51 | 55 | 36 | 0.93 |
| 15 | Chelsea | 38 | 9 | 6 | 4 | 33 | 21 | 4 | 4 | 11 | 13 | 34 | 13 | 10 | 15 | 46 | 55 | 36 | 0.84 |
| 16 | West Bromwich Albion | 38 | 8 | 6 | 5 | 30 | 21 | 3 | 7 | 9 | 18 | 35 | 11 | 13 | 14 | 48 | 56 | 35 | 0.86 |
| 17 | Blackburn Rovers | 38 | 6 | 8 | 5 | 34 | 27 | 4 | 6 | 9 | 18 | 31 | 10 | 14 | 14 | 52 | 58 | 34 | 0.90 |
| 18 | Huddersfield Town | 38 | 9 | 4 | 6 | 21 | 15 | 3 | 5 | 11 | 14 | 31 | 12 | 9 | 17 | 35 | 46 | 33 | 0.76 |
| 19 | Sheffield United | 40 | 5 | 11 | 4 | 22 | 17 | 1 | 6 | 13 | 19 | 48 | 6 | 17 | 17 | 41 | 65 | 29 | 0.63 |
| 20 | Oldham Athletic | 38 | 5 | 9 | 5 | 20 | 24 | 2 | 6 | 11 | 22 | 56 | 7 | 15 | 16 | 42 | 80 | 29 | 0.53 |
| 21 | Derby County | 38 | 3 | 11 | 5 | 18 | 19 | 2 | 4 | 13 | 11 | 31 | 5 | 15 | 18 | 29 | 50 | 25 | 0.58 |
| 22 | Bradford Park Avenue | 38 | 6 | 5 | 8 | 28 | 30 | 1 | 3 | 15 | 13 | 40 | 7 | 8 | 23 | 41 | 70 | 22 | 0.59 |



