Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1919/1920

Historical league standings at 29th November 1919

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 16 8 0 0 27 6 5 2 1 20 6 13 2 1 47 12 28 3.92
2 Birmingham 16 6 1 1 24 9 4 2 2 10 6 10 3 3 34 15 23 2.27
3 Blackpool 17 7 1 0 24 4 3 2 4 11 13 10 3 4 35 17 23 2.06
4 Stoke 16 8 0 0 19 3 3 1 4 10 15 11 1 4 29 18 23 1.61
5 Hull City 17 7 2 0 24 7 3 0 5 11 17 10 2 5 35 24 22 1.46
6 Huddersfield Town 16 6 2 0 19 1 3 1 4 12 11 9 3 4 31 12 21 2.58
7 Fulham 17 4 3 2 16 8 4 1 3 9 9 8 4 5 25 17 20 1.47
8 Bristol City 16 5 1 2 13 7 2 4 2 6 7 7 5 4 19 14 19 1.36
9 West Ham United 16 3 2 3 7 8 5 1 2 10 11 8 3 5 17 19 19 0.89
10 Barnsley 16 4 2 2 25 11 4 0 4 12 9 8 2 6 37 20 18 1.85
11 Stockport County 16 5 2 1 16 6 2 2 4 8 10 7 4 5 24 16 18 1.50
12 Port Vale 16 5 1 2 12 6 2 2 4 12 13 7 3 6 24 19 17 1.26
13 Bury 16 6 0 2 13 5 1 2 5 6 15 7 2 7 19 20 16 0.95
14 South Shields 16 6 1 1 14 5 0 2 6 1 14 6 3 7 15 19 15 0.79
15 Nottingham Forest 17 3 3 3 10 8 0 3 5 6 20 3 6 8 16 28 12 0.57
16 Rotherham County 17 4 1 3 10 10 1 1 7 7 24 5 2 10 17 34 12 0.50
17 Wolverhampton W'drs. 16 2 1 5 16 15 2 2 4 5 11 4 3 9 21 26 11 0.81
18 Clapton Orient 17 4 1 3 9 8 1 0 8 9 21 5 1 11 18 29 11 0.62
19 Leicester City 16 2 2 4 9 15 1 2 5 3 17 3 4 9 12 32 10 0.38
20 Grimsby Town 16 3 1 4 6 8 1 0 7 5 23 4 1 11 11 31 9 0.35
21 Lincoln City 16 2 3 3 6 13 0 1 7 5 29 2 4 10 11 42 8 0.26
22 Coventry City 16 0 2 6 2 17 0 1 7 2 20 0 3 13 4 37 3 0.11
Sign up now to receive our FREE CHELSEA MAD Newsletter