Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1919/1920

Historical league standings at 29th March 1920

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 34 16 1 0 51 8 10 4 3 35 17 26 5 3 86 25 57 3.44
2 Huddersfield Town 33 10 4 1 38 9 10 3 5 33 21 20 7 6 71 30 47 2.37
3 Birmingham 34 11 3 3 47 14 8 4 5 25 14 19 7 8 72 28 45 2.57
4 Blackpool 35 10 4 3 35 14 7 4 7 22 27 17 8 10 57 41 42 1.39
5 Bury 34 13 2 3 30 11 4 4 8 16 24 17 6 11 46 35 40 1.31
6 Stoke 34 12 2 3 33 11 5 2 10 21 28 17 4 13 54 39 38 1.38
7 West Ham United 34 10 3 4 20 12 5 4 8 10 21 15 7 12 30 33 37 0.91
8 Fulham 34 8 6 3 27 16 6 2 9 20 28 14 8 12 47 44 36 1.07
9 Barnsley 35 9 2 6 36 21 5 5 8 16 20 14 7 14 52 41 35 1.27
10 South Shields 34 11 3 3 35 12 2 5 10 9 25 13 8 13 44 37 34 1.19
11 Stockport County 33 10 3 4 31 17 3 5 8 18 25 13 8 12 49 42 34 1.17
12 Hull City 35 12 2 4 51 22 4 0 13 18 42 16 2 17 69 64 34 1.08
13 Port Vale 35 10 3 5 31 22 3 5 9 19 28 13 8 14 50 50 34 1.00
14 Leicester City 34 7 5 5 23 21 6 3 8 13 27 13 8 13 36 48 34 0.75
15 Bristol City 33 7 7 3 24 15 3 6 7 11 18 10 13 10 35 33 33 1.06
16 Clapton Orient 35 11 2 4 24 14 2 2 14 15 37 13 4 18 39 51 30 0.76
17 Rotherham County 35 8 4 5 27 23 2 4 12 16 49 10 8 17 43 72 28 0.60
18 Nottingham Forest 35 7 4 7 18 18 2 5 10 14 37 9 9 17 32 55 27 0.58
19 Wolverhampton W'drs. 32 6 3 7 32 26 2 6 8 12 33 8 9 15 44 59 25 0.75
20 Lincoln City 35 7 5 6 22 27 1 2 14 13 60 8 7 20 35 87 23 0.40
21 Coventry City 35 3 7 7 10 23 2 3 13 11 39 5 10 20 21 62 20 0.34
22 Grimsby Town 34 5 4 8 16 21 2 1 14 10 41 7 5 22 26 62 19 0.42
Sign up now to receive our FREE CHELSEA MAD Newsletter