English First Division 1913/1914
Historical league standings at 27th December 1913
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 21 | 8 | 1 | 1 | 35 | 7 | 4 | 4 | 3 | 21 | 17 | 12 | 5 | 4 | 56 | 24 | 29 | 2.33 |
| 2 | Sunderland | 21 | 4 | 3 | 2 | 12 | 8 | 6 | 3 | 3 | 26 | 17 | 10 | 6 | 5 | 38 | 25 | 26 | 1.52 |
| 3 | Manchester United | 20 | 6 | 2 | 3 | 22 | 11 | 6 | 0 | 3 | 12 | 12 | 12 | 2 | 6 | 34 | 23 | 26 | 1.48 |
| 4 | Oldham Athletic | 20 | 5 | 2 | 3 | 17 | 10 | 5 | 2 | 3 | 14 | 16 | 10 | 4 | 6 | 31 | 26 | 24 | 1.19 |
| 5 | Bradford City | 20 | 5 | 3 | 2 | 14 | 8 | 2 | 6 | 2 | 9 | 9 | 7 | 9 | 4 | 23 | 17 | 23 | 1.35 |
| 6 | West Bromwich Albion | 20 | 4 | 5 | 0 | 14 | 7 | 3 | 4 | 4 | 9 | 12 | 7 | 9 | 4 | 23 | 19 | 23 | 1.21 |
| 7 | Bolton Wanderers | 18 | 6 | 2 | 1 | 19 | 5 | 2 | 3 | 4 | 13 | 19 | 8 | 5 | 5 | 32 | 24 | 21 | 1.33 |
| 8 | Burnley | 21 | 6 | 2 | 3 | 21 | 7 | 0 | 6 | 4 | 9 | 16 | 6 | 8 | 7 | 30 | 23 | 20 | 1.30 |
| 9 | Aston Villa | 20 | 6 | 2 | 3 | 22 | 13 | 2 | 2 | 5 | 7 | 17 | 8 | 4 | 8 | 29 | 30 | 20 | 0.97 |
| 10 | Tottenham Hotspur | 20 | 4 | 4 | 3 | 19 | 15 | 3 | 1 | 5 | 15 | 19 | 7 | 5 | 8 | 34 | 34 | 19 | 1.00 |
| 11 | Sheffield United | 21 | 5 | 2 | 4 | 19 | 16 | 3 | 1 | 6 | 14 | 19 | 8 | 3 | 10 | 33 | 35 | 19 | 0.94 |
| 12 | Everton | 20 | 4 | 4 | 2 | 19 | 10 | 2 | 3 | 5 | 7 | 20 | 6 | 7 | 7 | 26 | 30 | 19 | 0.87 |
| 13 | Chelsea | 20 | 6 | 2 | 2 | 17 | 12 | 2 | 1 | 7 | 11 | 23 | 8 | 3 | 9 | 28 | 35 | 19 | 0.80 |
| 14 | Liverpool | 20 | 4 | 4 | 2 | 15 | 15 | 3 | 1 | 6 | 9 | 21 | 7 | 5 | 8 | 24 | 36 | 19 | 0.67 |
| 15 | Middlesbrough | 20 | 5 | 2 | 2 | 21 | 11 | 2 | 2 | 7 | 10 | 25 | 7 | 4 | 9 | 31 | 36 | 18 | 0.86 |
| 16 | The Wednesday | 21 | 5 | 0 | 5 | 18 | 18 | 3 | 2 | 6 | 11 | 18 | 8 | 2 | 11 | 29 | 36 | 18 | 0.81 |
| 17 | Newcastle United | 20 | 6 | 2 | 2 | 14 | 7 | 1 | 2 | 7 | 4 | 19 | 7 | 4 | 9 | 18 | 26 | 18 | 0.69 |
| 18 | Derby County | 20 | 3 | 4 | 4 | 20 | 20 | 2 | 3 | 4 | 13 | 20 | 5 | 7 | 8 | 33 | 40 | 17 | 0.83 |
| 19 | Manchester City | 20 | 2 | 3 | 4 | 9 | 12 | 2 | 3 | 6 | 12 | 20 | 4 | 6 | 10 | 21 | 32 | 14 | 0.66 |
| 20 | Preston North End | 21 | 4 | 2 | 5 | 14 | 16 | 0 | 2 | 8 | 2 | 22 | 4 | 4 | 13 | 16 | 38 | 12 | 0.42 |



