Footymad Historical Football Results
Football results from or before Wednesday, 10th March 1999
| Wednesday, 10th March 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 6th Round Replay | ||||||
| Chelsea (PREM) | 0 | Manchester United (PREM) | 2 | 33,075 | ||
| F.A. Carling Premiership | ||||||
| Blackburn Rovers | 1 | Everton | 2 | |||
| Derby County | 2 | Aston Villa | 1 | |||
| Leeds United | 2 | Tottenham Hotspur | 0 | |||
| Nottingham Forest | 1 | Newcastle United | 2 | |||
| Nationwide League Division Two | ||||||
| Stoke City | 0 | Reading | 4 | |||
| Scottish Division One | ||||||
| Clydebank | 1 | Falkirk | 2 | |||
| Monday, 8th March 1999 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Greenock Morton (SCD1) | 0 | Celtic (SPL) | 3 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Rochdale (LD3) | 0 | Wigan Athletic (LD2) | 2 | |||
| Sunday, 7th March 1999 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Manchester United (PREM) | 0 | Chelsea (PREM) | 0 | 54,587 | ||
| Newcastle United (PREM) | 4 | Everton (PREM) | 1 | 36,584 | ||
| Tennent's Scottish F.A. Cup | ||||||
| 5th Round | ||||||
| Rangers (SPL) | 2 | Falkirk (SCD1) | 1 | |||
| Friday, 5th March 1999 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Chester City | 0 | |||



