Footymad Historical Football Results
Football results from or before Wednesday, 13th May 1998
| Wednesday, 13th May 1998 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Charlton Athletic | 1 | Ipswich Town | 0 | 15,585 | ||
| Charlton Athletic won 2-0 on aggregate | ||||||
| Sunderland | 2 | Sheffield United | 0 | 40,092 | ||
| Sunderland won 3-2 on aggregate | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 2nd Leg | ||||||
| Grimsby Town | 1 | Fulham | 0 | 8,689 | ||
| Grimsby Town won 2-1 on aggregate | ||||||
| Northampton Town | 3 | Bristol Rovers | 0 | 7,501 | ||
| Northampton Town won 4-3 on aggregate | ||||||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| Colchester United | 3 | Barnet | 1 | 5,863 | ||
| after extra time, 90 minutes 2-1, Colchester United won 3-2 on aggregate | ||||||
| Torquay United | 4 | Scarborough | 1 | 5,386 | ||
| Torquay United won 7-2 on aggregate | ||||||
| Sunday, 10th May 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Arsenal | 0 | |||
| Barnsley | 0 | Manchester United | 2 | |||
| Blackburn Rovers | 1 | Newcastle United | 0 | |||
| Chelsea | 2 | Bolton Wanderers | 0 | |||
| Crystal Palace | 1 | Sheffield Wednesday | 0 | |||
| Derby County | 1 | Liverpool | 0 | |||
| Everton | 1 | Coventry City | 1 | |||
| Leeds United | 1 | Wimbledon | 1 | |||
| Tottenham Hotspur | 1 | Southampton | 1 | |||
| West Ham United | 4 | Leicester City | 3 | |||
| Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 1st Leg | ||||||
| Ipswich Town | 0 | Charlton Athletic | 1 | 21,681 | ||
| Sheffield United | 2 | Sunderland | 1 | 23,800 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bristol Rovers | 3 | Northampton Town | 1 | 9,173 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Barnet | 1 | Colchester United | 0 | 3,858 | ||
| Scarborough | 1 | Torquay United | 3 | 5,246 | ||
| Saturday, 9th May 1998 | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Fulham | 1 | Grimsby Town | 1 | 13,954 | ||
| Scottish Premier | ||||||
| Celtic | 2 | St. Johnstone | 0 | |||
| Dundee United | 1 | Rangers | 2 | |||
| Heart of Midlothian | 2 | Dunfermline Athletic | 0 | |||
| Kilmarnock | 1 | Hibernian | 1 | |||
| Motherwell | 1 | Aberdeen | 2 | |||
| Scottish Division One | ||||||
| Falkirk | 0 | Airdrieonians | 1 | |||
| Greenock Morton | 1 | Stirling Albion | 0 | |||
| Partick Thistle | 1 | Ayr United | 3 | |||
| Raith Rovers | 2 | Hamilton Academical | 1 | |||
| St. Mirren | 1 | Dundee | 0 | |||
| Scottish Division Two | ||||||
| Brechin City | 1 | Clydebank | 6 | |||
| Clyde | 0 | Stranraer | 1 | |||
| East Fife | 0 | Forfar Athletic | 1 | |||
| Livingston | 1 | Inverness Caledonian Thistle | 2 | |||
| Queen of the South | 1 | Stenhousemuir | 0 | |||
| Scottish Division Three | ||||||
| Albion Rovers | 4 | Montrose | 2 | |||
| Alloa Athletic | 1 | Berwick Rangers | 0 | |||
| Arbroath | 1 | Queen's Park | 1 | |||
| Dumbarton | 2 | Cowdenbeath | 3 | |||
| Ross County | 5 | East Stirlingshire | 2 | |||
