Footymad Historical Football Results
Football results from or before Thursday, 22nd October 1992
| Wednesday, 21st October 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Middlesbrough | 0 | |||
| Tuesday, 20th October 1992 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 2 | Reading | 0 | |||
| Monday, 19th October 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Blackburn Rovers | 0 | |||
| Sunday, 18th October 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Liverpool | 2 | |||
| Barclays League Division One | ||||||
| Charlton Athletic | 0 | Millwall | 2 | |||
| Leicester City | 0 | Peterborough United | 2 | |||
| Sunderland | 1 | Newcastle United | 2 | |||
| Friday, 16th October 1992 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Blackpool | 0 | |||
| Barclays League Division Three | ||||||
| Colchester United | 3 | Crewe Alexandra | 2 | |||
| Tuesday, 13th October 1992 | ||||||
| Barclays League Division Three | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 0 | Chesterfield | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Bath City | 1 | Welling United | 1 | |||
| Northwich Victoria | 1 | Macclesfield Town | 3 | |||
| Runcorn FC Halton | 2 | Stalybridge Celtic | 1 | |||
| Slough Town | 3 | Yeovil Town | 0 | |||
| Telford United | 1 | Kidderminster Harriers | 1 | |||



