Footymad Historical Football Results
Football results from or before Saturday, 20th April 1991
| Friday, 19th April 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 0 | Wigan Athletic | 2 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 2 | York City | 1 | |||
| Stockport County | 3 | Aldershot | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Slough Town | 1 | Barnet | 3 | |||
| Thursday, 18th April 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 1 | Cambridge United | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Northwich Victoria | 1 | Welling United | 2 | |||
| Wycombe Wanderers | 4 | Gateshead | 0 | |||
| Wednesday, 17th April 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Manchester City | 2 | |||
| Crystal Palace | 1 | Tottenham Hotspur | 0 | |||
| Norwich City | 1 | Chelsea | 3 | |||
| Queens Park Rangers | 2 | Leeds United | 0 | |||
| Barclays Second Division | ||||||
| Ipswich Town | 0 | West Ham United | 1 | |||
| Newcastle United | 1 | Sheffield Wednesday | 0 | |||
| Oxford United | 0 | Plymouth Argyle | 0 | |||
| Barclays Fourth Division | ||||||
| Blackpool | 3 | Cardiff City | 0 | |||
| Hereford United | 2 | Chesterfield | 3 | |||
| Lincoln City | 1 | Scunthorpe United | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 2 | Cheltenham Town | 1 | |||
| Colchester United | 3 | Kettering Town | 1 | |||
| Tuesday, 16th April 1991 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | Derby County | 1 | |||
| Barclays Second Division | ||||||
| Charlton Athletic | 1 | Oldham Athletic | 1 | |||
| Hull City | 1 | Millwall | 1 | |||
| Notts. County | 1 | Watford | 0 | |||
| Portsmouth | 1 | Brighton & Hove Albion | 0 | |||
| Wolverhampton Wanderers | 1 | Swindon Town | 2 | |||
| Barclays Third Division | ||||||
| Birmingham City | 2 | Stoke City | 1 | |||
| Bournemouth | 0 | Cambridge United | 1 | |||
| Brentford | 1 | Fulham | 2 | |||
| Crewe Alexandra | 1 | Bolton Wanderers | 3 | |||
| Mansfield Town | 3 | Leyton Orient | 3 | |||
| Swansea City | 3 | Preston North End | 1 | |||
| Wigan Athletic | 2 | Chester City | 0 | |||
| Barclays Fourth Division | ||||||
| Aldershot | 1 | Burnley | 2 | |||
| Halifax Town | 3 | Maidstone United | 2 | |||
| Hartlepool United | 1 | Doncaster Rovers | 1 | |||
| Northampton Town | 1 | Torquay United | 4 | |||
| Peterborough United | 2 | Gillingham | 0 | |||
| Rochdale | 2 | York City | 1 | |||
| Wrexham | 1 | Stockport County | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 2 | Telford United | 1 | |||
| Barnet | 3 | Macclesfield Town | 1 | |||
| Bath City | 4 | Northwich Victoria | 1 | |||
| Runcorn FC Halton | 0 | Yeovil Town | 3 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Dundee United | 0 | |||
| Monday, 15th April 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 0 | Barnsley | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Fisher Athletic | 0 | Merthyr Tydfil | 0 | |||
| Sunday, 14th April 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Nottingham Forest (DIV1) | 4 | West Ham United (DIV2) | 0 | |||
| Tottenham Hotspur (DIV1) | 3 | Arsenal (DIV1) | 1 | |||



