Footymad Historical Football Results
Football results from or before Wednesday, 13th January 1988
| Wednesday, 13th January 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Everton (DIV1) | 1 | Sheffield Wednesday (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Norwich City (DIV1) | 0 | Swindon Town (DIV2) | 2 | |||
| Tuesday, 12th January 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Blackpool (DIV3) | 1 | Scunthorpe United (DIV4) | 0 | |||
| Hull City (DIV2) | 2 | Watford (DIV1) | 2 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Liverpool (DIV1) | 1 | Stoke City (DIV2) | 0 | |||
| Manchester City (DIV2) | 0 | Huddersfield Town (DIV2) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Middlesbrough (DIV2) | 1 | Sutton United (N/L) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Scottish F.A. Cup | ||||||
| 2nd Round Replay | ||||||
| Arbroath (SCD2) | 1 | Stenhousemuir (SCD2) | 1 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 0 | Bolton Wanderers | 0 | |||
| Newport County | 2 | Darlington | 1 | |||
| Monday, 11th January 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Plymouth Argyle (DIV2) | 2 | Colchester United (DIV4) | 0 | |||
| Sunday, 10th January 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Ipswich Town (DIV2) | 1 | Manchester United (DIV1) | 2 | |||
| Port Vale (DIV3) | 1 | Macclesfield Town (N/L) | 0 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Alloa Athletic (SCD2) | 0 | Cowdenbeath (SCD2) | 1 | |||



