Footymad Historical Football Results
Football results from or before Wednesday, 29th April 1970
| Tuesday, 28th April 1970 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 5 | Colchester United | 3 | |||
| Monday, 27th April 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 1 | Gillingham | 2 | |||
| Tranmere Rovers | 1 | Fulham | 0 | |||
| English Fourth Division | ||||||
| Chesterfield | 3 | Peterborough United | 1 | |||
| Darlington | 1 | York City | 0 | |||
| Wrexham | 3 | Northampton Town | 0 | |||
| Saturday, 25th April 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Gillingham | 0 | Bournemouth & Boscombe Ath. | 0 | |||
| Orient | 1 | Shrewsbury Town | 0 | |||
| Rochdale | 1 | Luton Town | 2 | |||
| English Fourth Division | ||||||
| Lincoln City | 1 | Darlington | 0 | |||
| Newport County | 1 | Grimsby Town | 0 | |||
| Port Vale | 1 | Colchester United | 1 | |||
| Friday, 24th April 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 0 | Walsall | 1 | |||
| Southport | 1 | Bradford City | 0 | |||
| Stockport County | 0 | Tranmere Rovers | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Brentford | 2 | |||
| Crewe Alexandra | 2 | Chesterfield | 1 | |||
| Notts. County | 2 | Northampton Town | 0 | |||
| York City | 2 | Wrexham | 1 | |||
| Wednesday, 22nd April 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 1 | Manchester City | 2 | |||
| English Third Division | ||||||
| Bradford City | 0 | Mansfield Town | 1 | |||
| Gillingham | 2 | Halifax Town | 0 | |||
| Reading | 8 | Southport | 0 | |||
| Torquay United | 3 | Shrewsbury Town | 0 | |||
| Walsall | 0 | Stockport County | 0 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Lincoln City | 0 | |||
| Darlington | 4 | Hartlepool | 0 | |||
| Peterborough United | 0 | Port Vale | 0 | |||
| Tuesday, 21st April 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 3 | Leeds United | 2 | |||
| English Fourth Division | ||||||
| Chesterfield | 0 | Swansea City | 0 | |||
| Notts. County | 0 | Workington | 3 | |||
| Oldham Athletic | 2 | Crewe Alexandra | 1 | |||
| York City | 2 | Newport County | 1 | |||
| Monday, 20th April 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 1 | Cardiff City | 2 | |||
| Swindon Town | 1 | Blackburn Rovers | 0 | |||
| English Third Division | ||||||
| Fulham | 2 | Reading | 1 | |||
| Mansfield Town | 0 | Luton Town | 0 | |||
| Orient | 3 | Southport | 2 | |||
| Tranmere Rovers | 0 | Gillingham | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Bradford Park Avenue | 2 | |||
| Wrexham | 3 | Grimsby Town | 2 | |||




