Footymad Historical Football Results
Football results from or before Monday, 5th April 1965
| Monday, 5th April 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 3 | Stoke City | 1 | |||
| English Third Division | ||||||
| Mansfield Town | 6 | Southend United | 1 | |||
| Queens Park Rangers | 2 | Workington | 1 | |||
| English Fourth Division | ||||||
| Chesterfield | 2 | Torquay United | 1 | |||
| Darlington | 5 | Wrexham | 1 | |||
| Hartlepools United | 2 | Southport | 1 | |||
| Millwall | 5 | Aldershot | 0 | |||
| Friday, 2nd April 1965 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 4 | Southend United | 3 | 12,050 | ||
| English Fourth Division | ||||||
| Tranmere Rovers | 4 | Lincoln City | 0 | |||
| Thursday, 1st April 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Liverpool | 2 | |||
| Wednesday, 31st March 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | West Ham United | 3 | |||
| Everton | 1 | Chelsea | 1 | |||
| English Second Division | ||||||
| Leyton Orient | 2 | Plymouth Argyle | 0 | |||
| English Third Division | ||||||
| Exeter City | 2 | Queens Park Rangers | 2 | |||
| English Fourth Division | ||||||
| Oxford United | 2 | Brighton & Hove Albion | 2 | |||
| Torquay United | 0 | Millwall | 0 | |||
| Tuesday, 30th March 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 0 | Fulham | 0 | |||
| English Second Division | ||||||
| Huddersfield Town | 1 | Middlesbrough | 0 | |||
| English Third Division | ||||||
| Barnsley | 1 | Grimsby Town | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Lincoln City | 2 | |||




