Footymad Historical Football Results
Football results from or before Saturday, 27th March 1965
| Saturday, 27th March 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 0 | Sunderland | 0 | |||
| Fulham | 2 | Sheffield Wednesday | 0 | |||
| Stoke City | 2 | Aston Villa | 1 | |||
| Tottenham Hotspur | 7 | Wolverhampton Wanderers | 4 | |||
| West Ham United | 2 | Arsenal | 1 | |||
| English Second Division | ||||||
| Cardiff City | 0 | Leyton Orient | 2 | |||
| Coventry City | 2 | Bury | 1 | |||
| Huddersfield Town | 2 | Crystal Palace | 0 | |||
| Ipswich Town | 4 | Manchester City | 1 | |||
| Middlesbrough | 1 | Derby County | 2 | |||
| Newcastle United | 3 | Swansea Town | 1 | |||
| Northampton Town | 1 | Rotherham United | 0 | |||
| Plymouth Argyle | 2 | Portsmouth | 1 | |||
| Southampton | 1 | Norwich City | 0 | |||
| English Third Division | ||||||
| Hull City | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| Reading | 1 | Carlisle United | 2 | 6,356 | ||
| Walsall | 2 | Bristol Rovers | 0 | |||
| Watford | 3 | Oldham Athletic | 2 | |||
| English Fourth Division | ||||||
| Barrow | 2 | Aldershot | 0 | |||
| Bradford City | 3 | Halifax Town | 1 | |||
| Millwall | 4 | Notts. County | 1 | |||
| Oxford United | 3 | Bradford Park Avenue | 0 | |||
| Torquay United | 0 | Crewe Alexandra | 1 | |||
| Friday, 26th March 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 0 | Leicester City | 2 | |||
| West Bromwich Albion | 0 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Swindon Town | 1 | |||
| Preston North End | 2 | Charlton Athletic | 1 | |||
| English Third Division | ||||||
| Barnsley | 1 | Colchester United | 2 | |||
| Bristol City | 4 | Grimsby Town | 0 | |||
| Gillingham | 2 | Peterborough United | 0 | |||
| Queens Park Rangers | 2 | Mansfield Town | 0 | |||
| Scunthorpe United | 2 | Brentford | 0 | |||
| Shrewsbury Town | 0 | Luton Town | 2 | |||
| Southend United | 2 | Port Vale | 1 | |||
| Workington | 0 | Exeter City | 1 | |||
| English Fourth Division | ||||||
| Brighton & Hove Albion | 3 | Southport | 1 | |||
| Chester | 4 | Newport County | 3 | |||
| Lincoln City | 0 | Wrexham | 2 | |||
| Rochdale | 1 | Chesterfield | 2 | |||
| Stockport County | 0 | Darlington | 0 | |||
| York City | 4 | Tranmere Rovers | 0 | |||
| Wednesday, 24th March 1965 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 2 | Southampton | 2 | |||
| Derby County | 2 | Rotherham United | 2 | |||
| English Third Division | ||||||
| Reading | 2 | Grimsby Town | 0 | |||
| Tuesday, 23rd March 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Sunderland | 2 | |||
| West Bromwich Albion | 4 | Everton | 0 | |||
| English Second Division | ||||||
| Swansea Town | 4 | Preston North End | 0 | |||
| Swindon Town | 4 | Northampton Town | 2 | |||
| Monday, 22nd March 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Wolverhampton Wanderers | 2 | |||
| Chelsea | 3 | Sheffield United | 0 | |||
| Manchester United | 2 | Blackpool | 0 | |||
| English Second Division | ||||||
| Charlton Athletic | 2 | Cardiff City | 2 | |||
| English Third Division | ||||||
| Exeter City | 0 | Workington | 0 | |||
| English Fourth Division | ||||||
| Darlington | 3 | Bradford City | 1 | |||
| Rochdale | 2 | Brighton & Hove Albion | 2 | |||
| Stockport County | 2 | Halifax Town | 0 | |||
