Footymad Historical Football Results
Football results from or before Saturday, 30th January 1960
| Saturday, 30th January 1960 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Plymouth Argyle | 1 | Cardiff City | 1 | |||
| English Third Division | ||||||
| Bury | 0 | Newport County | 1 | |||
| Colchester United | 0 | Coventry City | 0 | |||
| Norwich City | 1 | Queens Park Rangers | 0 | |||
| Reading | 5 | Tranmere Rovers | 4 | |||
| Shrewsbury Town | 3 | Wrexham | 2 | |||
| Southend United | 1 | York City | 1 | |||
| English Fourth Division | ||||||
| Carlisle United | 1 | Darlington | 0 | 1,885 | ||
| Chester | 2 | Millwall | 1 | |||
| Crystal Palace | 1 | Torquay United | 1 | |||
| Exeter City | 1 | Workington | 0 | |||
| Hartlepools United | 3 | Gillingham | 1 | |||
| Notts. County | 5 | Aldershot | 3 | |||
| Oldham Athletic | 1 | Gateshead | 1 | |||
| Stockport County | 2 | Doncaster Rovers | 0 | |||
| Friday, 29th January 1960 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Walsall | 2 | Barrow | 1 | |||
