Footymad Historical Football Results
Football results from or before Saturday, 26th September 1953
| Thursday, 24th September 1953 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 3 | Gillingham | 1 | |||
| Wednesday, 23rd September 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 3 | Newcastle United | 0 | |||
| English Second Division | ||||||
| Everton | 3 | Notts. County | 2 | |||
| English Third Division (North) | ||||||
| Barnsley | 2 | Southport | 1 | |||
| Bradford City | 1 | Wrexham | 2 | |||
| Chester | 2 | Bradford Park Avenue | 3 | |||
| Grimsby Town | 2 | Halifax Town | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 3 | Watford | 3 | |||
| Exeter City | 3 | Swindon Town | 1 | |||
| Ipswich Town | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| Norwich City | 1 | Bristol City | 1 | |||
| Southampton | 2 | Colchester United | 1 | |||
| Torquay United | 1 | Southend United | 1 | |||
| Tuesday, 22nd September 1953 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 2 | Accrington Stanley | 1 | 6,153 | ||
| Rochdale | 0 | Chesterfield | 1 | |||
| Monday, 21st September 1953 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Rotherham United | 2 | Stoke City | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 4 | Mansfield Town | 2 | |||
| Gateshead | 4 | Workington | 1 | |||
| Hartlepools United | 3 | Scunthorpe United | 2 | |||
| Port Vale | 1 | Crewe Alexandra | 0 | |||
| Stockport County | 6 | Tranmere Rovers | 0 | |||
| York City | 3 | Darlington | 3 | |||
| English Third Division (South) | ||||||
| Millwall | 1 | Coventry City | 2 | |||
| Newport County | 2 | Aldershot | 2 | |||
| Northampton Town | 1 | Reading | 1 | |||
| Queens Park Rangers | 1 | Crystal Palace | 1 | |||
| Shrewsbury Town | 4 | Walsall | 1 | |||
