Tooting & Mitcham United's results from season 2011/2012
Includes goalscorer information where available
| Goalscoring periods | |||||||
| Goals scored | 01-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90 mins | 91-120 mins |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match result analysis | ||||||
| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 21 | 3 | 4 | 14 | 23 | 58 |
| Away | 21 | 4 | 2 | 15 | 24 | 58 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 7 | 6 | 29 | 47 | 116 |
