Swindon Town 3 Stockport County 0 matchcentre
Statistics from the match played between the two on Saturday, 29th January 2005
| Competition: Coca-Cola League One Date: Saturday, 29th January 2005 Kick off: 15:00 Venue: County Ground | ||||
|
Swindon Town
Heywood 61
O'Hanlon 63 Smith 64 |
3 - 0 | Stockport Co.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rhys Evans | 5 |
| 2 | Steve Jenkins | 6 |
| 19 | Matty Heywood | 5 |
| 2 | Sean O'Hanlon | 5 |
| 7 | Sammy Igoe (Miglioranzi 75) | 5 |
| 4 | Matt Hewlett | 6 |
| 11 | David Duke | 5 |
| 21 | Lee Holmes | 5 |
| 3 | Grant Smith (Howard 88) | 6 |
| 5 | Jamie Slabber (Fallon 75) | 5 |
| 9 | Sam Parkin | 5 |
| Substitutes | ||
| 40 | Steve Book | |
| 18 | Alan Reeves | |
| 10 | Stefani Miglioranzi (Igoe 75) | |
| 17 | Brian Howard (Smith 88) | |
| 8 | Rory Fallon (Slabber 75) | |
| Starting line-ups | ||
|---|---|---|
| 13 | James Spencer | 5 |
| 12 | Jim Goodwin | 5 |
| 5 | Ashley Williams | 5 |
| 2 | John Hardiker (Barlow 68) | 5 |
| 15 | Keith Briggs (Allen 46) | 5 |
| 18 | Joe Dolan | 6 |
| 14 | Marc Bridge-Wilkinson (Lambert 65) | 5 |
| 23 | Danny Jackman | 5 |
| 11 | Chris Armstrong | 5 |
| 22 | Chris Williams | 6 |
| 16 | Jon Daly | 5 |
| Substitutes | ||
| 1 | Neil Cutler | |
| 25 | Michael Raynes | |
| 10 | Rickie Lambert (Bridge-Wilkinson 65) | 6 |
| 30 | Damien Allen (Briggs 46) | 5 |
| 21 | Stuart Barlow (Hardiker 68) | 5 |
| 18 | Goal Attempts | 3 |
| 13 | On Target | 1 |
| 5 | Off Target | 2 |
| 6 | Corners | 0 |
| 3 | Offsides | 3 |
| 14 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Paul Melin | 5,090 |
| Swindon Town cards shown | ||
|---|---|---|
| 54 mins | Jamie Slabber | Unsporting behaviour |
| Stockport Co. cards shown | ||
| 32 mins | Keith Briggs | Unsporting behaviour |
| 40 mins | Danny Jackman | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 29th January 2005.





