Swansea City 3 Arsenal 2 matchcentre
Statistics from the match played between the two on Sunday, 15th January 2012
| Competition: Barclays Premier League Date: Sunday, 15th January 2012 Kick off: 16:00 Venue: White Rock Stadium | ||||
|
Swansea City
Sinclair 16 (pen)
Dyer 57 Graham 70 |
3 - 2 | Arsenal
van Persie 5
Walcott 69 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 22 | Angel Rangel | |
| 2 | Ashley Williams | |
| 4 | Steven Caulker | |
| 3 | Neil Taylor | |
| 7 | Leon Britton | |
| 24 | Joe Allen | |
| 26 | Kemy Agustien (Sigurdsson 45) | |
| 12 | Nathan Dyer (Routledge 82) | |
| 11 | Scott Sinclair | |
| 10 | Danny Graham (Lita 90+4) | |
| Substitutes | ||
| 29 | Ashley Richards | |
| 18 | Leroy Lita (Graham 90+4) | |
| 15 | Wayne Routledge (Dyer 82) | |
| 19 | Luke Moore | |
| 42 | Gylfi Sigurdsson (Agustien 45) | |
| 25 | Gerhard Tremmel | |
| 16 | Garry Monk | |
| Starting line-ups | ||
|---|---|---|
| 13 | Wojciech Szczesny | |
| 6 | Laurent Koscielny | |
| 20 | Johan Djourou | |
| 49 | Ignasi Miquel | |
| 4 | Per Mertesacker (Oxlade-Chamberlain 77) | |
| 23 | Andrey Arshavin (Henry 63) | |
| 16 | Aaron Ramsey | |
| 17 | Alexandre Song | |
| 30 | Yossi Benayoun (Rosicky 63) | |
| 14 | Theo Walcott | |
| 10 | Robin van Persie | |
| Substitutes | ||
| 18 | Sebastien Squillaci | |
| 56 | Nicholas Yennaris | |
| 9 | Chu-Young Park | |
| 1 | Manuel Almunia | |
| 15 | Alex Oxlade-Chamberlain (Mertesacker 77) | |
| 7 | Tomas Rosicky (Benayoun 63) | |
| 12 | Thierry Henry (Arshavin 63) | |
| 55.3% | Possession | 44.7% |
|---|---|---|
| 8 | Goal Attempts | 14 |
| 4 | On Target | 8 |
| 4 | Off Target | 6 |
| 9 | Corners | 2 |
| 4 | Offsides | 4 |
| 9 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Michael Oliver | 20,409 |
| Swansea City cards shown | ||
|---|---|---|
| none | ||
| Arsenal cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| 14 | Kemy Agustien (Swansea City) wins a free kick on the right wing. | |
| - | ![]() |
Match ends, Swansea City 3, Arsenal 2. |
| 90+5 | ![]() |
Second Half ends, Swansea City 3, Arsenal 2. |
| 90+4 | Substitution, Swansea City. Leroy Lita replaces Danny Graham. | |
| 90+3 | Gylfi Sigurdsson (Swansea City) wins a free kick in the defensive half. | |
| 90+3 | Foul by Laurent Koscielny (Arsenal). | |
| 90 | Foul by Neil Taylor (Swansea City). | |
| 90 | Theo Walcott (Arsenal) wins a free kick in the attacking half. | |
| 89 | Attempt saved. Laurent Koscielny (Arsenal) right footed shot from the right side of the box is saved in the bottom right corner. | |
| 89 | Attempt saved. Tomas Rosicky (Arsenal) right footed shot from outside the box is saved in the top right corner. | |
| 87 | Attempt missed. Tomas Rosicky (Arsenal) right footed shot from the right side of the box is high and wide to the left. Assisted by Alex Oxlade-Chamberlain. | |
| 83 | Attempt saved. Aaron Ramsey (Arsenal) header from the centre of the box is saved in the centre of the goal. Assisted by Theo Walcott with a cross. | |
| 82 | Substitution, Swansea City. Wayne Routledge replaces Nathan Dyer. | |
| 81 | Offside, Swansea City. Gylfi Sigurdsson tries a through ball, but Scott Sinclair is caught offside. | |
| 79 | Danny Graham (Swansea City) wins a free kick in the defensive half. | |
| 79 | Foul by Laurent Koscielny (Arsenal). | |
| 77 | Substitution, Arsenal. Alex Oxlade-Chamberlain replaces Per Mertesacker. | |
| 76 | Danny Graham (Swansea City) wins a free kick in the defensive half. | |
| 76 | Foul by Per Mertesacker (Arsenal). | |
| 76 | Corner, Arsenal. Conceded by Ashley Williams. | |
| 75 | Foul by Angel Rangel (Swansea City). | |
| 75 | Robin van Persie (Arsenal) wins a free kick in the attacking half. | |
| 74 | Offside, Arsenal. Ignasi Miquel tries a through ball, but Thierry Henry is caught offside. | |
| 74 | Attempt blocked. Theo Walcott (Arsenal) right footed shot from outside the box is blocked. Assisted by Aaron Ramsey. | |
| 73 | Foul by Neil Taylor (Swansea City). | |
| 73 | Theo Walcott (Arsenal) wins a free kick in the defensive half. | |
| 73 | Offside, Swansea City. Ashley Williams tries a through ball, but Nathan Dyer is caught offside. | |
| 72 | Attempt missed. Per Mertesacker (Arsenal) right footed shot from very close range misses to the left. Assisted by Laurent Koscielny following a corner. | |
| 72 | Attempt missed. Johan Djourou (Arsenal) header from the centre of the box misses to the left. Assisted by Robin van Persie with a cross following a corner. | |
| 72 | Corner, Arsenal. Conceded by Ashley Williams. | |
| 72 | Attempt blocked. Thierry Henry (Arsenal) header from the centre of the box is blocked. Assisted by Robin van Persie with a cross. | |
| 71 | Foul by Gylfi Sigurdsson (Swansea City). | |
| 71 | Per Mertesacker (Arsenal) wins a free kick in the defensive half. | |
| 70 | ![]() |
Goal! Swansea City 3, Arsenal 2. Danny Graham (Swansea City) right footed shot from the right side of the box to the bottom left corner. Assisted by Gylfi Sigurdsson with a through ball. |
| 69 | ![]() |
Goal! Swansea City 2, Arsenal 2. Theo Walcott (Arsenal) right footed shot from the right side of the box to the bottom left corner. Assisted by Johan Djourou with a through ball. |
| 65 | Attempt missed. Tomas Rosicky (Arsenal) right footed shot from outside the box is close, but misses to the right. Assisted by Robin van Persie. | |
| 63 | Attempt missed. Gylfi Sigurdsson (Swansea City) left footed shot from outside the box misses to the right. | |
| 63 | Attempt blocked. Nathan Dyer (Swansea City) right footed shot from outside the box is blocked. Assisted by Gylfi Sigurdsson. | |
| 63 | Substitution, Arsenal. Tomas Rosicky replaces Yossi Benayoun. | |
| 63 | Substitution, Arsenal. Thierry Henry replaces Andrey Arshavin. | |
| 62 | Corner, Swansea City. Conceded by Alexandre Song. | |
| 62 | Corner, Swansea City. Conceded by Laurent Koscielny. | |
| 60 | Corner, Swansea City. Conceded by Johan Djourou. | |
| 57 | ![]() |
Goal! Swansea City 2, Arsenal 1. Nathan Dyer (Swansea City) right footed shot from the right side of the box to the top left corner. Assisted by Joe Allen with a through ball. |
| 55 | Corner, Swansea City. Conceded by Laurent Koscielny. | |
| 53 | Attempt missed. Joe Allen (Swansea City) right footed shot from outside the box misses to the right. Assisted by Scott Sinclair. | |
| 52 | Foul by Nathan Dyer (Swansea City). | |
| 52 | Laurent Koscielny (Arsenal) wins a free kick on the left wing. | |
| 50 | Attempt missed. Nathan Dyer (Swansea City) right footed shot from outside the box misses to the right. Assisted by Joe Allen following a corner. | |
| 50 | Corner, Swansea City. Conceded by Laurent Koscielny. | |
| 48 | Corner, Swansea City. Conceded by Laurent Koscielny. | |
| 48 | Attempt missed. Andrey Arshavin (Arsenal) right footed shot from outside the box is too high. Assisted by Aaron Ramsey. | |
| 46 | Attempt missed. Theo Walcott (Arsenal) right footed shot from the right side of the box is just a bit too high. Assisted by Robin van Persie. | |
| - | Second Half begins Swansea City 1, Arsenal 1. | |
| 45 | Substitution, Swansea City. Gylfi Sigurdsson replaces Kemy Agustien. | |
| 45+3 | ![]() |
First Half ends, Swansea City 1, Arsenal 1. |
| 45 | Attempt saved. Theo Walcott (Arsenal) header from the left side of the box is saved in the top centre of the goal. Assisted by Andrey Arshavin with a cross. | |
| 45 | Foul by Leon Britton (Swansea City). | |
| 45 | Ignasi Miquel (Arsenal) wins a free kick on the left wing. | |
| 42 | Offside, Arsenal. Alexandre Song tries a through ball, but Robin van Persie is caught offside. | |
| 42 | Attempt blocked. Andrey Arshavin (Arsenal) right footed shot from outside the box is blocked. Assisted by Aaron Ramsey. | |
| 40 | Attempt saved. Nathan Dyer (Swansea City) left footed shot from the right side of the box is saved in the top centre of the goal. Assisted by Ashley Williams. | |
| 36 | Offside, Arsenal. Andrey Arshavin tries a through ball, but Ignasi Miquel is caught offside. | |
| 32 | Offside, Swansea City. Angel Rangel tries a through ball, but Scott Sinclair is caught offside. | |
| 31 | Joe Allen (Swansea City) wins a free kick on the right wing. | |
| 31 | Foul by Yossi Benayoun (Arsenal). | |
| 30 | Corner, Swansea City. Conceded by Ignasi Miquel. | |
| 29 | Attempt saved. Robin van Persie (Arsenal) right footed shot from the right side of the box is saved in the bottom left corner. Assisted by Yossi Benayoun. | |
| 28 | Offside, Arsenal. Andrey Arshavin tries a through ball, but Robin van Persie is caught offside. | |
| 26 | Foul by Kemy Agustien (Swansea City). | |
| 26 | Aaron Ramsey (Arsenal) wins a free kick in the defensive half. | |
| 24 | Corner, Swansea City. Conceded by Per Mertesacker. | |
| 22 | Joe Allen (Swansea City) wins a free kick in the defensive half. | |
| 22 | Foul by Alexandre Song (Arsenal). | |
| 20 | Leon Britton (Swansea City) wins a free kick on the right wing. | |
| 20 | Foul by Robin van Persie (Arsenal). | |
| 19 | Corner, Swansea City. Conceded by Andrey Arshavin. | |
| 19 | Attempt blocked. Kemy Agustien (Swansea City) right footed shot from outside the box is blocked. | |
| 18 | Hand ball by Aaron Ramsey (Arsenal). | |
| 18 | Attempt blocked. Aaron Ramsey (Arsenal) right footed shot from a difficult angle on the right is blocked. | |
| 18 | Attempt blocked. Robin van Persie (Arsenal) left footed shot from the right side of the box is blocked. Assisted by Theo Walcott. | |
| 16 | ![]() |
Goal! Swansea City 1, Arsenal 1. Scott Sinclair (Swansea City) converts the penalty with a right footed shot to the bottom right corner. |
| 16 | Penalty Swansea City. Nathan Dyer draws a foul in the penalty area. | |
| 16 | Penalty conceded by Aaron Ramsey (Arsenal) after a foul in the penalty area. | |
| 14 | Hand ball by Yossi Benayoun (Arsenal). | |
| 13 | Neil Taylor (Swansea City) wins a free kick in the defensive half. | |
| 13 | Foul by Theo Walcott (Arsenal). | |
| 12 | Leon Britton (Swansea City) wins a free kick in the defensive half. | |
| 12 | Foul by Aaron Ramsey (Arsenal). | |
| 9 | Foul by Danny Graham (Swansea City). | |
| 9 | Per Mertesacker (Arsenal) wins a free kick in the defensive half. | |
| 7 | Offside, Swansea City. Kemy Agustien tries a through ball, but Danny Graham is caught offside. | |
| 6 | Foul by Kemy Agustien (Swansea City). | |
| 6 | Aaron Ramsey (Arsenal) wins a free kick on the right wing. | |
| 5 | ![]() |
Goal! Swansea City 0, Arsenal 1. Robin van Persie (Arsenal) right footed shot from the right side of the box to the bottom right corner. Assisted by Andrey Arshavin with a through ball. |
| 1 | Attempt missed. Kemy Agustien (Swansea City) left footed shot from outside the box misses to the right. Assisted by Ashley Williams. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Sunday, 15th January 2012.







