Leeds United 2 Southampton 1 matchcentre
Statistics from the match played between the two on Tuesday, 18th October 2005
| Competition: Coca Cola Championship Date: Tuesday, 18th October 2005 Kick off: 19:45 Venue: Elland Road | ||||
|
Leeds Utd.
Hulse 11
Blake 19 |
2 - 1 | Southampton
Walcott 25
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | 7 |
| 2 | Gary Kelly | 6 |
| 15 | Frazer Richardson (Einarsson 75) | 5 |
| 6 | Paul Butler | 7 |
| 23 | Dan Harding | 5 |
| 21 | Shaun Derry | 7 |
| 8 | Sean Gregan (Kilgallon 56) | 5 |
| 11 | Eddie Lewis | 8 |
| 20 | Jonathan Douglas | 6 |
| 28 | Robbie Blake (Healy 65) | 7 |
| 10 | Rob Hulse | 8 |
| Substitutes | ||
| 13 | Ian Bennett | |
| 26 | Matthew Kilgallon (Gregan 56) | 7 |
| 16 | Gylfi Einarsson (Richardson 75) | |
| 9 | David Healy (Blake 65) | 6 |
| 22 | Ian Thomas-Moore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Antti Niemi | 6 |
| 16 | Martin Cranie | 6 |
| 5 | Claus Lundekvam | 5 |
| 7 | Tomasz Hajto (Delap 83) | 6 |
| 19 | Danny Higginbotham | 6 |
| 8 | Matt Oakley | 6 |
| 10 | Neil McCann | 7 |
| 12 | Nigel Quashie | 8 |
| 31 | Djamel Belmadi (Kosowski 68) | 5 |
| 32 | Theo Walcott | 7 |
| 14 | Ricardo Fuller (Jones 75) | 6 |
| Substitutes | ||
| 13 | Paul Smith | |
| 3 | Kamil Kosowski (Belmadi 68) | 7 |
| 18 | Rory Delap (Hajto 83) | |
| 9 | Brett Ormerod | |
| 15 | Kenwyne Jones (Fuller 75) | |
| 13 | Goal Attempts | 15 |
| 6 | On Target | 7 |
| 5 | Off Target | 8 |
| 2 | Hit Woodwork | 0 |
| 5 | Corners | 6 |
| 5 | Offsides | 5 |
| 14 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| Michael Jones | 18,881 |
| Leeds Utd. cards shown | ||
|---|---|---|
| 28 mins | Shaun Derry | Unsporting behaviour |
| 31 mins | Jonathan Douglas | Dissent |
| Southampton cards shown | ||
| 52 mins | Djamel Belmadi | Unsporting behaviour |
| 85 mins | Matt Oakley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 18th October 2005.


