Hartlepool United 2 Lincoln City 1 matchcentre
Statistics from the match played between the two on Tuesday, 17th September 2002
| Competition: Nationwide League Division Three Date: Tuesday, 17th September 2002 Kick off: 19:45 Venue: Victoria Park | ||||
|
Hartlepool U.
Boyd 62
Williams 66 |
2 - 1 | Lincoln City
Mike 2
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 31 | Anthony Williams | 6 |
| Michael Barron | 6 | |
| 18 | Graeme Lee | 7 |
| 23 | Chris Westwood | 7 |
| Mark Robinson | 6 | |
| 15 | Darrell Clarke (Simms 87) | 6 |
| 13 | Tommy Widdrington | 7 |
| 1 | Mark Tinkler | 6 |
| 3 | Ritchie Humphreys | 8 |
| 10 | Adam Boyd | 7 |
| Eifion Williams | 7 | |
| Substitutes | ||
| 1 | Gordon Simms (Clarke 87) | |
| 1 | Jim Provett | |
| Kevin Henderson | ||
| 2 | Paul Arnison | |
| 3 | Matt Robson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | 6 |
| 1 | Mark Bailey (Mayo 85) | 6 |
| Benjamin Futcher | 7 | |
| Richard Logan (Cropper 68) | 6 | |
| 6 | Paul Morgan | 6 |
| Stuart Bimson | 8 | |
| Simon Weaver | 7 | |
| 33 | Peter Gain | 6 |
| 1 | Scott Willis (Camm 58) | 6 |
| 18 | Simon Yeo | 6 |
| Adie Mike | 6 | |
| Substitutes | ||
| 1 | Dene Cropper (Logan 68) | 6 |
| Paul Mayo (Bailey 85) | ||
| 1 | Mark Camm (Willis 58) | 6 |
| 1 | Paul Pettinger | |
| 1 | Adam Buckley | |
| 12 | Goal Attempts | 6 |
| 7 | On Target | 2 |
| 5 | Off Target | 4 |
| 6 | Corners | 3 |
| 4 | Offsides | 10 |
| 7 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| 4,248 |
| Hartlepool U. cards shown | ||
|---|---|---|
| none | ||
| Lincoln City cards shown | ||
| 40 mins | Richard Logan | Unsporting behaviour |
| 58 mins | Scott Willis | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 17th September 2002.

