Final Second Division 1980/1981 league table
Season completed Friday, 8th May 1981 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 42 | 19 | 1 | 1 | 53 | 12 | 9 | 9 | 3 | 26 | 17 | 28 | 10 | 4 | 79 | 29 | 66 | +50 |
| 2 | Notts. County | 42 | 10 | 8 | 3 | 26 | 15 | 8 | 9 | 4 | 23 | 23 | 18 | 17 | 7 | 49 | 38 | 53 | +11 |
| 3 | Swansea City | 42 | 12 | 5 | 4 | 39 | 19 | 6 | 9 | 6 | 25 | 25 | 18 | 14 | 10 | 64 | 44 | 50 | +20 |
| 4 | Blackburn Rovers | 42 | 12 | 8 | 1 | 28 | 7 | 4 | 10 | 7 | 14 | 22 | 16 | 18 | 8 | 42 | 29 | 50 | +13 |
| 5 | Luton Town | 42 | 10 | 6 | 5 | 35 | 23 | 8 | 6 | 7 | 26 | 23 | 18 | 12 | 12 | 61 | 46 | 48 | +15 |
| 6 | Derby County | 42 | 9 | 8 | 4 | 34 | 26 | 6 | 7 | 8 | 23 | 26 | 15 | 15 | 12 | 57 | 52 | 45 | +5 |
| 7 | Grimsby Town | 42 | 10 | 8 | 3 | 21 | 10 | 5 | 7 | 9 | 23 | 32 | 15 | 15 | 12 | 44 | 42 | 45 | +2 |
| 8 | Queens Park Rangers | 42 | 11 | 7 | 3 | 36 | 12 | 4 | 6 | 11 | 20 | 34 | 15 | 13 | 14 | 56 | 46 | 43 | +10 |
| 9 | Watford | 42 | 13 | 5 | 3 | 34 | 18 | 3 | 6 | 12 | 16 | 27 | 16 | 11 | 15 | 50 | 45 | 43 | +5 |
| 10 | Sheffield Wednesday | 42 | 14 | 4 | 3 | 38 | 14 | 3 | 4 | 14 | 15 | 37 | 17 | 8 | 17 | 53 | 51 | 42 | +2 |
| 11 | Newcastle United | 42 | 11 | 7 | 3 | 22 | 13 | 3 | 7 | 11 | 8 | 32 | 14 | 14 | 14 | 30 | 45 | 42 | -15 |
| 12 | Chelsea | 42 | 8 | 6 | 7 | 27 | 15 | 6 | 6 | 9 | 19 | 26 | 14 | 12 | 16 | 46 | 41 | 40 | +5 |
| 13 | Cambridge United | 42 | 13 | 1 | 7 | 36 | 23 | 4 | 5 | 12 | 17 | 42 | 17 | 6 | 19 | 53 | 65 | 40 | -12 |
| 14 | Shrewsbury Town | 42 | 9 | 7 | 5 | 33 | 22 | 2 | 10 | 9 | 13 | 25 | 11 | 17 | 14 | 46 | 47 | 39 | -1 |
| 15 | Oldham Athletic | 42 | 7 | 9 | 5 | 19 | 16 | 5 | 6 | 10 | 20 | 32 | 12 | 15 | 15 | 39 | 48 | 39 | -9 |
| 16 | Wrexham | 42 | 5 | 8 | 8 | 22 | 24 | 7 | 6 | 8 | 21 | 21 | 12 | 14 | 16 | 43 | 45 | 38 | -2 |
| 17 | Orient | 42 | 9 | 8 | 4 | 34 | 20 | 4 | 4 | 13 | 18 | 36 | 13 | 12 | 17 | 52 | 56 | 38 | -4 |
| 18 | Bolton Wanderers | 42 | 10 | 5 | 6 | 40 | 27 | 4 | 5 | 12 | 21 | 39 | 14 | 10 | 18 | 61 | 66 | 38 | -5 |
| 19 | Cardiff City | 42 | 7 | 7 | 7 | 23 | 24 | 5 | 5 | 11 | 21 | 36 | 12 | 12 | 18 | 44 | 60 | 36 | -16 |
| 20 | Preston North End | 42 | 8 | 7 | 6 | 28 | 26 | 3 | 7 | 11 | 13 | 36 | 11 | 14 | 17 | 41 | 62 | 36 | -21 |
| 21 | Bristol City | 42 | 6 | 10 | 5 | 19 | 15 | 1 | 6 | 14 | 10 | 36 | 7 | 16 | 19 | 29 | 51 | 30 | -22 |
| 22 | Bristol Rovers | 42 | 4 | 9 | 8 | 21 | 24 | 1 | 4 | 16 | 13 | 41 | 5 | 13 | 24 | 34 | 65 | 23 | -31 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



