Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final First Division 1954/1955 league table

Season completed Thursday, 5th May 1955 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chelsea 42 11 5 5 43 29 9 7 5 38 28 20 12 10 81 57 52 1.42
2 Wolverhampton W'drs. 42 13 5 3 58 30 6 5 10 31 40 19 10 13 89 70 48 1.27
3 Portsmouth 42 13 5 3 44 21 5 7 9 30 41 18 12 12 74 62 48 1.19
4 Sunderland 42 8 11 2 39 27 7 7 7 25 27 15 18 9 64 54 48 1.19
5 Manchester United 42 12 4 5 44 30 8 3 10 40 44 20 7 15 84 74 47 1.14
6 Aston Villa 42 11 3 7 38 31 9 4 8 34 42 20 7 15 72 73 47 0.99
7 Manchester City 42 11 5 5 45 36 7 5 9 31 33 18 10 14 76 69 46 1.10
8 Newcastle United 42 12 5 4 53 27 5 4 12 36 50 17 9 16 89 77 43 1.16
9 Arsenal 42 12 3 6 44 25 5 6 10 25 38 17 9 16 69 63 43 1.10
10 Burnley 42 11 3 7 29 19 6 6 9 22 29 17 9 16 51 48 43 1.06
11 Everton 42 9 6 6 32 24 7 4 10 30 44 16 10 16 62 68 42 0.91
12 Huddersfield Town 42 10 4 7 28 23 4 9 8 35 45 14 13 15 63 68 41 0.93
13 Sheffield United 42 10 3 8 41 34 7 4 10 29 52 17 7 18 70 86 41 0.81
14 Preston North End 42 8 5 8 47 33 8 3 10 36 31 16 8 18 83 64 40 1.30
15 Charlton Athletic 42 8 6 7 43 34 7 4 10 33 41 15 10 17 76 75 40 1.01
16 Tottenham Hotspur 42 9 4 8 42 35 7 4 10 30 38 16 8 18 72 73 40 0.99
17 West Bromwich Albion 42 11 5 5 44 33 5 3 13 32 63 16 8 18 76 96 40 0.79
18 Bolton Wanderers 42 11 6 4 45 29 2 7 12 17 40 13 13 16 62 69 39 0.90
19 Blackpool 42 8 6 7 33 26 6 4 11 27 38 14 10 18 60 64 38 0.94
20 Cardiff City 42 9 4 8 41 38 4 7 10 21 38 13 11 18 62 76 37 0.82
21 Leicester City 42 9 6 6 43 32 3 5 13 31 54 12 11 19 74 86 35 0.86
22 Sheffield Wednesday 42 7 7 7 42 38 1 3 17 21 62 8 10 24 63 100 26 0.63
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE CHELSEA MAD Newsletter