Final First Division 1952/1953 league table
Season completed Saturday, 2nd May 1953 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 42 | 15 | 3 | 3 | 60 | 30 | 6 | 9 | 6 | 37 | 34 | 21 | 12 | 9 | 97 | 64 | 54 | 1.52 |
| 2 | Preston North End | 42 | 15 | 3 | 3 | 46 | 25 | 6 | 9 | 6 | 39 | 35 | 21 | 12 | 9 | 85 | 60 | 54 | 1.42 |
| 3 | Wolverhampton W'drs. | 42 | 13 | 5 | 3 | 54 | 27 | 6 | 8 | 7 | 32 | 36 | 19 | 13 | 10 | 86 | 63 | 51 | 1.37 |
| 4 | West Bromwich Albion | 42 | 13 | 3 | 5 | 35 | 19 | 8 | 5 | 8 | 31 | 41 | 21 | 8 | 13 | 66 | 60 | 50 | 1.10 |
| 5 | Charlton Athletic | 42 | 12 | 8 | 1 | 47 | 22 | 7 | 3 | 11 | 30 | 41 | 19 | 11 | 12 | 77 | 63 | 49 | 1.22 |
| 6 | Burnley | 42 | 11 | 6 | 4 | 36 | 20 | 7 | 6 | 8 | 31 | 32 | 18 | 12 | 12 | 67 | 52 | 48 | 1.29 |
| 7 | Blackpool | 42 | 13 | 5 | 3 | 45 | 22 | 6 | 4 | 11 | 26 | 48 | 19 | 9 | 14 | 71 | 70 | 47 | 1.01 |
| 8 | Manchester United | 42 | 11 | 5 | 5 | 35 | 30 | 7 | 5 | 9 | 34 | 42 | 18 | 10 | 14 | 69 | 72 | 46 | 0.96 |
| 9 | Sunderland | 42 | 11 | 9 | 1 | 42 | 27 | 4 | 4 | 13 | 26 | 55 | 15 | 13 | 14 | 68 | 82 | 43 | 0.83 |
| 10 | Tottenham Hotspur | 42 | 11 | 6 | 4 | 55 | 37 | 4 | 5 | 12 | 23 | 32 | 15 | 11 | 16 | 78 | 69 | 41 | 1.13 |
| 11 | Aston Villa | 42 | 9 | 7 | 5 | 36 | 23 | 5 | 6 | 10 | 27 | 38 | 14 | 13 | 15 | 63 | 61 | 41 | 1.03 |
| 12 | Cardiff City | 42 | 7 | 8 | 6 | 32 | 17 | 7 | 4 | 10 | 22 | 29 | 14 | 12 | 16 | 54 | 46 | 40 | 1.17 |
| 13 | Middlesbrough | 42 | 12 | 5 | 4 | 46 | 27 | 2 | 6 | 13 | 24 | 50 | 14 | 11 | 17 | 70 | 77 | 39 | 0.91 |
| 14 | Bolton Wanderers | 42 | 9 | 4 | 8 | 39 | 35 | 6 | 5 | 10 | 22 | 34 | 15 | 9 | 18 | 61 | 69 | 39 | 0.88 |
| 15 | Portsmouth | 42 | 10 | 6 | 5 | 44 | 34 | 4 | 4 | 13 | 30 | 49 | 14 | 10 | 18 | 74 | 83 | 38 | 0.89 |
| 16 | Newcastle United | 42 | 9 | 5 | 7 | 34 | 33 | 5 | 4 | 12 | 25 | 37 | 14 | 9 | 19 | 59 | 70 | 37 | 0.84 |
| 17 | Liverpool | 42 | 10 | 6 | 5 | 36 | 28 | 4 | 2 | 15 | 25 | 54 | 14 | 8 | 20 | 61 | 82 | 36 | 0.74 |
| 18 | Sheffield Wednesday | 42 | 8 | 6 | 7 | 35 | 32 | 4 | 5 | 12 | 27 | 40 | 12 | 11 | 19 | 62 | 72 | 35 | 0.86 |
| 19 | Chelsea | 42 | 10 | 4 | 7 | 35 | 24 | 2 | 7 | 12 | 21 | 42 | 12 | 11 | 19 | 56 | 66 | 35 | 0.85 |
| 20 | Manchester City | 42 | 12 | 2 | 7 | 45 | 28 | 2 | 5 | 14 | 27 | 59 | 14 | 7 | 21 | 72 | 87 | 35 | 0.83 |
| 21 | Stoke City | 42 | 10 | 4 | 7 | 35 | 26 | 2 | 6 | 13 | 18 | 40 | 12 | 10 | 20 | 53 | 66 | 34 | 0.80 |
| 22 | Derby County | 42 | 9 | 6 | 6 | 41 | 29 | 2 | 4 | 15 | 18 | 45 | 11 | 10 | 21 | 59 | 74 | 32 | 0.80 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
