Final First Division 1936/1937 league table
Season completed Saturday, 1st May 1937 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 42 | 15 | 5 | 1 | 56 | 22 | 7 | 8 | 6 | 51 | 39 | 22 | 13 | 7 | 107 | 61 | 57 | 1.75 |
| 2 | Charlton Athletic | 42 | 15 | 5 | 1 | 37 | 13 | 6 | 7 | 8 | 21 | 36 | 21 | 12 | 9 | 58 | 49 | 54 | 1.18 |
| 3 | Arsenal | 42 | 10 | 10 | 1 | 43 | 20 | 8 | 6 | 7 | 37 | 29 | 18 | 16 | 8 | 80 | 49 | 52 | 1.63 |
| 4 | Derby County | 42 | 13 | 3 | 5 | 58 | 39 | 8 | 4 | 9 | 38 | 51 | 21 | 7 | 14 | 96 | 90 | 49 | 1.07 |
| 5 | Wolverhampton W'drs. | 42 | 16 | 2 | 3 | 63 | 24 | 5 | 3 | 13 | 21 | 43 | 21 | 5 | 16 | 84 | 67 | 47 | 1.25 |
| 6 | Brentford | 42 | 14 | 5 | 2 | 58 | 32 | 4 | 5 | 12 | 24 | 46 | 18 | 10 | 14 | 82 | 78 | 46 | 1.05 |
| 7 | Middlesbrough | 42 | 14 | 6 | 1 | 49 | 22 | 5 | 2 | 14 | 25 | 49 | 19 | 8 | 15 | 74 | 71 | 46 | 1.04 |
| 8 | Sunderland | 42 | 17 | 2 | 2 | 59 | 24 | 2 | 4 | 15 | 30 | 63 | 19 | 6 | 17 | 89 | 87 | 44 | 1.02 |
| 9 | Portsmouth | 42 | 13 | 3 | 5 | 41 | 29 | 4 | 7 | 10 | 21 | 37 | 17 | 10 | 15 | 62 | 66 | 44 | 0.94 |
| 10 | Stoke City | 42 | 12 | 6 | 3 | 52 | 27 | 3 | 6 | 12 | 20 | 30 | 15 | 12 | 15 | 72 | 57 | 42 | 1.26 |
| 11 | Birmingham | 42 | 9 | 7 | 5 | 36 | 24 | 4 | 8 | 9 | 28 | 36 | 13 | 15 | 14 | 64 | 60 | 41 | 1.07 |
| 12 | Grimsby Town | 42 | 13 | 3 | 5 | 60 | 32 | 4 | 4 | 13 | 26 | 49 | 17 | 7 | 18 | 86 | 81 | 41 | 1.06 |
| 13 | Chelsea | 42 | 11 | 6 | 4 | 36 | 21 | 3 | 7 | 11 | 16 | 34 | 14 | 13 | 15 | 52 | 55 | 41 | 0.95 |
| 14 | Preston North End | 42 | 10 | 6 | 5 | 35 | 28 | 4 | 7 | 10 | 21 | 39 | 14 | 13 | 15 | 56 | 67 | 41 | 0.84 |
| 15 | Huddersfield Town | 42 | 12 | 5 | 4 | 39 | 21 | 0 | 10 | 11 | 23 | 43 | 12 | 15 | 15 | 62 | 64 | 39 | 0.97 |
| 16 | West Bromwich Albion | 42 | 13 | 3 | 5 | 45 | 32 | 3 | 3 | 15 | 32 | 66 | 16 | 6 | 20 | 77 | 98 | 38 | 0.79 |
| 17 | Everton | 42 | 12 | 7 | 2 | 56 | 23 | 2 | 2 | 17 | 25 | 55 | 14 | 9 | 19 | 81 | 78 | 37 | 1.04 |
| 18 | Liverpool | 42 | 9 | 8 | 4 | 38 | 26 | 3 | 3 | 15 | 24 | 58 | 12 | 11 | 19 | 62 | 84 | 35 | 0.74 |
| 19 | Leeds United | 42 | 14 | 3 | 4 | 44 | 20 | 1 | 1 | 19 | 16 | 60 | 15 | 4 | 23 | 60 | 80 | 34 | 0.75 |
| 20 | Bolton Wanderers | 42 | 6 | 6 | 9 | 22 | 33 | 4 | 8 | 9 | 21 | 33 | 10 | 14 | 18 | 43 | 66 | 34 | 0.65 |
| 21 | Manchester United | 42 | 8 | 9 | 4 | 29 | 26 | 2 | 3 | 16 | 26 | 52 | 10 | 12 | 20 | 55 | 78 | 32 | 0.71 |
| 22 | Sheffield Wednesday | 42 | 8 | 5 | 8 | 32 | 29 | 1 | 7 | 13 | 21 | 40 | 9 | 12 | 21 | 53 | 69 | 30 | 0.77 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
