Gainsborough Trinity's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) North | 5th/22 | 25 | 5 | 5 | 3 | 25 | 15 | 7 | 2 | 3 | 23 | 13 | 12 | 7 | 6 | 48 | 28 | 43 |
| 2011/2012 | 6 | Blue Square (Conference) North | 4th/22 | 42 | 14 | 2 | 5 | 38 | 23 | 9 | 3 | 9 | 36 | 38 | 23 | 5 | 14 | 74 | 61 | 74 |
| 2010/2011 | 6 | Blue Square (Conference) North | 18th/21 | 40 | 4 | 4 | 12 | 20 | 40 | 8 | 1 | 11 | 30 | 34 | 12 | 5 | 23 | 50 | 74 | 41 |
| 2009/2010 | 6 | Blue Square (Conference) North | 14th/21 | 40 | 9 | 4 | 7 | 29 | 27 | 3 | 7 | 10 | 21 | 30 | 12 | 11 | 17 | 50 | 57 | 47 |
| 2008/2009 | 6 | Blue Square (Conference) North | 13th/22 | 42 | 5 | 7 | 9 | 25 | 31 | 7 | 7 | 7 | 32 | 32 | 12 | 14 | 16 | 57 | 63 | 50 |
| 2007/2008 | 6 | Blue Square (Conference) North | 11th/22 | 42 | 8 | 8 | 5 | 35 | 26 | 7 | 4 | 10 | 27 | 39 | 15 | 12 | 15 | 62 | 65 | 57 |
| 2006/2007 | 6 | Nationwide Conference North | 12th/22 | 42 | 9 | 5 | 7 | 30 | 26 | 6 | 6 | 9 | 21 | 31 | 15 | 11 | 16 | 51 | 57 | 56 |
| 2005/2006 | 6 | Nationwide Conference North | 16th/22 | 42 | 6 | 8 | 7 | 26 | 30 | 5 | 5 | 11 | 19 | 35 | 11 | 13 | 18 | 45 | 65 | 46 |
| 2004/2005 | 6 | Nationwide Conference North | 11th/22 | 42 | 7 | 8 | 6 | 27 | 22 | 9 | 1 | 11 | 28 | 33 | 16 | 9 | 17 | 55 | 55 | 57 |
| 2003/2004 | 6 | Unibond (Northern) Premier | 10th/23 | 44 | 12 | 5 | 5 | 46 | 25 | 5 | 8 | 9 | 24 | 27 | 17 | 13 | 14 | 70 | 52 | 64 |
| 2002/2003 | 6 | Unibond (Northern) Premier | 15th/23 | 44 | 9 | 5 | 8 | 35 | 35 | 7 | 6 | 9 | 32 | 31 | 16 | 11 | 17 | 67 | 66 | 59 |
| 2001/2002 | 6 | Unibond (Northern) Premier | 19th/23 | 44 | 9 | 5 | 8 | 36 | 30 | 4 | 5 | 13 | 25 | 46 | 13 | 10 | 21 | 61 | 76 | 49 |
| 2000/2001 | 6 | Unibond (Northern) Premier | 8th/23 | 44 | 13 | 6 | 3 | 35 | 19 | 4 | 8 | 10 | 24 | 37 | 17 | 14 | 13 | 59 | 56 | 65 |
| No league table entries in database from 1912/1913 to 1999/2000 | ||||||||||||||||||||
| 1911/1912 | 2 | English Second Division | 20th*/20 | 38 | 4 | 6 | 9 | 17 | 22 | 1 | 7 | 11 | 13 | 42 | 5 | 13 | 20 | 30 | 64 | 23 |
| 1910/1911 | 2 | English Second Division | 18th/20 | 38 | 9 | 5 | 5 | 26 | 16 | 0 | 6 | 13 | 11 | 39 | 9 | 11 | 18 | 37 | 55 | 29 |
| 1909/1910 | 2 | English Second Division | 18th/20 | 38 | 8 | 3 | 8 | 22 | 21 | 2 | 3 | 14 | 11 | 54 | 10 | 6 | 22 | 33 | 75 | 26 |
| 1908/1909 | 2 | English Second Division | 9th/20 | 38 | 12 | 3 | 4 | 30 | 20 | 3 | 5 | 11 | 19 | 50 | 15 | 8 | 15 | 49 | 70 | 38 |
| 1907/1908 | 2 | English Second Division | 11th/20 | 38 | 9 | 4 | 6 | 31 | 28 | 5 | 3 | 11 | 16 | 43 | 14 | 7 | 17 | 47 | 71 | 35 |
| 1906/1907 | 2 | English Second Division | 14th/20 | 38 | 12 | 3 | 4 | 33 | 20 | 2 | 2 | 15 | 12 | 52 | 14 | 5 | 19 | 45 | 72 | 33 |
| 1905/1906 | 2 | English Second Division | 15th/20 | 38 | 10 | 2 | 7 | 35 | 22 | 2 | 2 | 15 | 9 | 35 | 12 | 4 | 22 | 44 | 57 | 28 |
| 1904/1905 | 2 | English Second Division | 6th/18 | 34 | 11 | 4 | 2 | 32 | 15 | 3 | 4 | 10 | 29 | 43 | 14 | 8 | 12 | 61 | 58 | 36 |
| 1903/1904 | 2 | English Second Division | 9th/18 | 34 | 10 | 2 | 5 | 34 | 17 | 4 | 1 | 12 | 19 | 43 | 14 | 3 | 17 | 53 | 60 | 31 |
| 1902/1903 | 2 | English Second Division | 12th/18 | 34 | 9 | 4 | 4 | 28 | 14 | 2 | 3 | 12 | 13 | 45 | 11 | 7 | 16 | 41 | 59 | 29 |
| 1901/1902 | 2 | English Second Division | 18th/18 | 34 | 4 | 9 | 4 | 26 | 25 | 0 | 2 | 15 | 4 | 55 | 4 | 11 | 19 | 30 | 80 | 19 |
| 1900/1901 | 2 | English Second Division | 13th/18 | 34 | 8 | 4 | 5 | 26 | 18 | 2 | 6 | 9 | 19 | 42 | 10 | 10 | 14 | 45 | 60 | 30 |
| 1899/1900 | 2 | English Second Division | 13th/18 | 34 | 8 | 4 | 5 | 37 | 24 | 1 | 3 | 13 | 10 | 51 | 9 | 7 | 18 | 47 | 75 | 25 |
| 1898/1899 | 2 | English Second Division | 14th/18 | 34 | 8 | 4 | 5 | 40 | 22 | 2 | 1 | 14 | 16 | 50 | 10 | 5 | 19 | 56 | 72 | 25 |
| 1897/1898 | 2 | English Second Division | 9th/16 | 30 | 10 | 4 | 1 | 30 | 12 | 2 | 2 | 11 | 20 | 42 | 12 | 6 | 12 | 50 | 54 | 30 |
| 1896/1897 | 2 | English Second Division | 7th/16 | 30 | 10 | 2 | 3 | 35 | 16 | 2 | 5 | 8 | 15 | 31 | 12 | 7 | 11 | 50 | 47 | 31 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 549 | 548 | 1097 | |||||||||||||||||
| Won | 252 | 114 | 366 | |||||||||||||||||
| Drawn | 135 | 118 | 253 | |||||||||||||||||
| Lost | 162 | 316 | 478 | |||||||||||||||||
| Scored | 889 | 578 | 1467 | |||||||||||||||||
| Conceded | 661 | 1143 | 1804 | |||||||||||||||||
| Points | 749 | 427 | 1176 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
