Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Gainsborough Trinity's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 6 Blue Square (Conference) North 5th/22 255 53 2515 72 323 1312 76 4828 43
2011/2012 6 Blue Square (Conference) North 4th/22 4214 25 3823 93 936 3823 514 7461 74
2010/2011 6 Blue Square (Conference) North 18th/21 404 412 2040 81 1130 3412 523 5074 41
2009/2010 6 Blue Square (Conference) North 14th/21 409 47 2927 37 1021 3012 1117 5057 47
2008/2009 6 Blue Square (Conference) North 13th/22 425 79 2531 77 732 3212 1416 5763 50
2007/2008 6 Blue Square (Conference) North 11th/22 428 85 3526 74 1027 3915 1215 6265 57
2006/2007 6 Nationwide Conference North 12th/22 429 57 3026 66 921 3115 1116 5157 56
2005/2006 6 Nationwide Conference North 16th/22 426 87 2630 55 1119 3511 1318 4565 46
2004/2005 6 Nationwide Conference North 11th/22 427 86 2722 91 1128 3316 917 5555 57
2003/2004 6 Unibond (Northern) Premier 10th/23 4412 55 4625 58 924 2717 1314 7052 64
2002/2003 6 Unibond (Northern) Premier 15th/23 449 58 3535 76 932 3116 1117 6766 59
2001/2002 6 Unibond (Northern) Premier 19th/23 449 58 3630 45 1325 4613 1021 6176 49
2000/2001 6 Unibond (Northern) Premier 8th/23 4413 63 3519 48 1024 3717 1413 5956 65
No league table entries in database from 1912/1913 to 1999/2000
1911/1912 2 English Second Division 20th*/20 384 69 1722 17 1113 425 1320 3064 23
1910/1911 2 English Second Division 18th/20 389 55 2616 06 1311 399 1118 3755 29
1909/1910 2 English Second Division 18th/20 388 38 2221 23 1411 5410 622 3375 26
1908/1909 2 English Second Division 9th/20 3812 34 3020 35 1119 5015 815 4970 38
1907/1908 2 English Second Division 11th/20 389 46 3128 53 1116 4314 717 4771 35
1906/1907 2 English Second Division 14th/20 3812 34 3320 22 1512 5214 519 4572 33
1905/1906 2 English Second Division 15th/20 3810 27 3522 22 159 3512 422 4457 28
1904/1905 2 English Second Division 6th/18 3411 42 3215 34 1029 4314 812 6158 36
1903/1904 2 English Second Division 9th/18 3410 25 3417 41 1219 4314 317 5360 31
1902/1903 2 English Second Division 12th/18 349 44 2814 23 1213 4511 716 4159 29
1901/1902 2 English Second Division 18th/18 344 94 2625 02 154 554 1119 3080 19
1900/1901 2 English Second Division 13th/18 348 45 2618 26 919 4210 1014 4560 30
1899/1900 2 English Second Division 13th/18 348 45 3724 13 1310 519 718 4775 25
1898/1899 2 English Second Division 14th/18 348 45 4022 21 1416 5010 519 5672 25
1897/1898 2 English Second Division 9th/16 3010 41 3012 22 1120 4212 612 5054 30
1896/1897 2 English Second Division 7th/16 3010 23 3516 25 815 3112 711 5047 31
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5495481097
Won252114366
Drawn135118253
Lost162316478
Scored8895781467
Conceded66111431804
Points7494271176
* not via automatic positions