Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Everton's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2013/2014 0 Barclays Premier League 6th/20 00 00 00 00 00 00 00 00 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 1 Barclays Premier League 6th/20 3812 61 3317 49 622 2316 157 5540 63
2011/2012 1 Barclays Premier League 7th/20 3810 36 2815 58 622 2515 1112 5040 56
2010/2011 1 Barclays Premier League 7th/20 389 73 3123 48 720 2213 1510 5145 54
2009/2010 1 Barclays Premier League 8th/20 3811 62 3521 57 725 2816 139 6049 61
2008/2009 1 Barclays Premier League 5th/20 388 65 3120 96 424 1717 129 5537 63
2007/2008 1 Barclays Premier League 5th/20 3811 44 3417 84 721 1619 811 5533 65
2006/2007 1 Barclays Premiership 6th/20 3811 44 3317 49 619 1915 1310 5236 58
2005/2006 1 Barclays Premiership 11th/20 388 47 2222 64 912 2714 816 3449 50
2004/2005 1 Barclays Premiership 4th/20 3812 25 2415 65 821 3118 713 4546 61
2003/2004 1 Barclaycard Premiership 17th/20 388 56 2720 17 1118 379 1217 4557 39
2002/2003 1 Barclaycard Premiership 7th/20 3811 53 2819 63 1020 3017 813 4849 59
2001/2002 1 F.A. Barclaycard Premiership 15th/20 388 47 2623 36 1019 3411 1017 4557 43
2000/2001 1 F.A. Carling Premiership 16th/20 386 85 2927 51 1316 3211 918 4559 42
1999/2000 1 F.A. Carling Premiership 13th/20 387 93 3621 55 923 2812 1412 5949 50
1998/1999 1 F.A. Carling Premiership 14th/20 386 85 2212 52 1220 3511 1017 4247 43
1997/1998 1 F.A. Carling Premiership 17th/20 387 57 2527 28 916 299 1316 4156 40
1996/1997 1 F.A. Carling Premiership 15th/20 387 48 2422 38 820 3510 1216 4457 42
1995/1996 1 F.A. Carling Premiership 6th/20 3810 54 3519 75 729 2517 1011 6444 61
1994/1995 1 F.A. Carling Premiership 15th/22 428 94 3123 38 1013 2811 1714 4451 50
1993/1994 1 F.A. Carling Premiership 17th/22 428 49 2630 44 1316 3312 822 4263 44
1992/1993 1 F.A. Carling Premier League 13th/22 427 68 2627 82 1127 2815 819 5355 53
1991/1992 1 Barclays First Division 12th/22 428 85 2819 56 1024 3213 1415 5251 53
1990/1991 1 Barclays First Division 9th/20 389 55 2615 47 824 3113 1213 5046 51
1989/1990 1 Barclays First Division 6th/20 3814 32 4016 35 1117 3017 813 5746 59
1988/1989 1 Barclays First Division 8th/20 3810 72 3318 45 1017 2714 1212 5045 54
1987/1988 1 Barclays First Division 4th/21 4014 42 3411 59 619 1619 138 5327 70
1986/1987 1 Today First Division 1st/22 4216 41 4911 104 727 2026 88 7631 86
1985/1986 1 Canon First Division 2nd/22 4216 32 5418 105 633 2326 88 8741 86
1984/1985 1 Canon First Division 1st/22 4216 32 5817 123 630 2628 68 8843 90
1983/1984 1 Canon First Division 7th/22 429 93 2112 75 923 3016 1412 4442 62
1982/1983 1 English First Division 7th/22 4213 62 4319 54 1223 2918 1014 6648 64
1981/1982 1 English First Division 8th/22 4211 73 3321 66 923 2917 1312 5650 64
1980/1981 1 English First Division 15th/22 428 67 3225 54 1223 3313 1019 5558 36
1979/1980 1 English First Division 19th/22 427 77 2825 210 915 269 1716 4351 35
1978/1979 1 English First Division 4th/22 4212 72 3217 510 620 2317 178 5240 51
1977/1978 1 English First Division 3rd/22 4214 43 4722 87 629 2322 119 7645 55
1976/1977 1 English First Division 9th/22 429 75 3524 57 927 4014 1414 6264 42
1975/1976 1 English First Division 11th/22 4210 74 3724 55 1123 4215 1215 6066 42
1974/1975 1 English First Division 4th/22 4210 92 3319 69 623 2316 188 5642 50
1973/1974 1 English First Division 7th/22 4212 72 2914 45 1221 3416 1214 5048 44
1972/1973 1 English First Division 17th/22 429 57 2721 46 1114 2813 1118 4149 37
1971/1972 1 English First Division 15th/22 428 94 2817 19 119 319 1815 3748 36
1970/1971 1 English First Division 14th/22 4210 74 3216 26 1322 4412 1317 5460 37
1969/1970 1 English First Division 1st/22 4217 31 4619 125 426 1529 85 7234 66
1968/1969 1 English First Division 3rd/22 4214 52 4310 710 434 2621 156 7736 57
1967/1968 1 English First Division 5th/22 4218 12 4313 55 1124 2723 613 6740 52
1966/1967 1 English First Division 6th/22 4211 46 3922 86 726 2419 1013 6546 48
1965/1966 1 English First Division 11th/22 4212 63 3919 35 1317 4315 1116 5662 41
1964/1965 1 English First Division 4th/22 429 102 3722 85 832 3817 1510 6960 49
1963/1964 1 English First Division 3rd/22 4214 43 5326 76 831 3821 1011 8464 52
1962/1963 1 English First Division 1st/22 4214 70 4817 114 636 2525 116 8442 61
1961/1962 1 English First Division 4th/22 4217 22 6421 39 924 3320 1111 8854 51
1960/1961 1 English First Division 5th/22 4213 44 4723 92 1040 4622 614 8769 50
1959/1960 1 English First Division 15th/22 4213 35 5020 08 1323 5813 1118 7378 37
1958/1959 1 English First Division 16th/22 4211 37 3938 61 1432 4917 421 7187 38
1957/1958 1 English First Division 16th/22 425 97 3435 82 1131 4013 1118 6575 37
1956/1957 1 English First Division 15th/22 4210 56 3428 45 1227 5114 1018 6179 38
1955/1956 1 English First Division 15th/22 4211 55 3729 45 1218 4015 1017 5569 40
1954/1955 1 English First Division 11th/22 429 66 3224 74 1030 4416 1016 6268 42
1953/1954 2 English Second Division 2nd/22 4213 62 5527 710 437 3120 166 9258 56
1952/1953 2 English Second Division 16th/22 429 84 3823 36 1233 5212 1416 7175 38
1951/1952 2 English Second Division 7th/22 4212 54 4225 55 1122 3317 1015 6458 44
1950/1951 1 English First Division 22nd/22 427 59 2635 53 1322 5112 822 4886 32
1949/1950 1 English First Division 18th/22 426 87 2420 46 1118 4610 1418 4266 34
1948/1949 1 English First Division 18th/22 4212 54 3325 16 148 3813 1118 4163 37
1947/1948 1 English First Division 14th/22 4210 29 3026 74 1022 4017 619 5266 40
1946/1947 1 English First Division 10th/22 4213 53 4024 44 1322 4317 916 6267 43
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 1st/22 4217 31 6018 102 928 3427 510 8852 59
1937/1938 1 English First Division 14th/22 4211 55 5434 52 1425 4116 719 7975 39
1936/1937 1 English First Division 17th/22 4212 72 5623 22 1725 5514 919 8178 37
1935/1936 1 English First Division 16th/22 4212 54 6131 18 1228 5813 1316 8989 39
1934/1935 1 English First Division 8th/22 4214 52 6432 27 1225 5616 1214 8988 44
1933/1934 1 English First Division 14th/22 429 75 3827 39 924 3612 1614 6263 40
1932/1933 1 English First Division 11th/22 4213 62 5424 33 1527 5016 917 8174 41
1931/1932 1 English First Division 1st/22 4218 03 8430 84 932 3426 412 11664 56
1930/1931 2 English Second Division 1st/22 4218 12 7631 104 745 3528 59 12166 61
1929/1930 1 English First Division 22nd/22 426 78 4846 64 1132 4612 1119 8092 35
1928/1929 1 English First Division 18th/22 4211 28 3831 62 1325 4417 421 6375 38
1927/1928 1 English First Division 1st/22 4211 82 6028 95 742 3820 139 10266 53
1926/1927 1 English First Division 20th/22 4210 65 3530 24 1529 6012 1020 6490 34
1925/1926 1 English First Division 11th/22 429 93 4226 39 930 4412 1812 7270 42
1924/1925 1 English First Division 17th/22 4211 46 2520 17 1315 4012 1119 4060 35
1923/1924 1 English First Division 7th/22 4213 71 4318 56 1019 3518 1311 6253 49
1922/1923 1 English First Division 5th/22 4214 43 4120 63 1222 3920 715 6359 47
1921/1922 1 English First Division 20th/22 4210 74 4222 25 1415 3312 1218 5755 36
1920/1921 1 English First Division 7th/22 429 84 4026 85 826 2917 1312 6655 47
1919/1920 1 English First Division 16th/22 428 67 4229 48 927 3912 1416 6968 38
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 1st/20 388 56 4429 113 532 1819 811 7647 46
1913/1914 1 English First Division 15th/20 388 74 3218 44 1114 3712 1115 4655 35
1912/1913 1 English First Division 11th/20 388 29 2831 75 720 2315 716 4854 37
1911/1912 1 English First Division 2nd/20 3813 51 2912 71 1117 3020 612 4642 46
1910/1911 1 English First Division 4th/20 3812 34 3417 74 816 1919 712 5036 45
1909/1910 1 English First Division 10th/20 388 65 3028 82 921 2816 814 5156 40
1908/1909 1 English First Division 2nd/20 3811 35 5128 77 531 2918 1010 8257 46
1907/1908 1 English First Division 11th/20 3811 44 3424 42 1324 4015 617 5864 36
1906/1907 1 English First Division 3rd/20 3816 21 5010 43 1220 3620 513 7046 45
1905/1906 1 English First Division 11th/20 3812 16 4430 36 1026 3615 716 7066 37
1904/1905 1 English First Division 2nd/18 3414 21 3611 73 727 2521 58 6336 47
1903/1904 1 English First Division 3rd/18 3413 04 3612 65 623 2019 510 5932 43
1902/1903 1 English First Division 12th/18 3410 25 2818 34 1017 2913 615 4547 32
1901/1902 1 English First Division 2nd/18 3411 24 3111 65 622 2417 710 5335 41
1900/1901 1 English First Division 7th/18 3410 43 3717 61 1018 2516 513 5542 37
1899/1900 1 English First Division 11th/18 3411 15 3015 26 917 3413 714 4749 33
1898/1899 1 English First Division 4th/18 3410 25 2513 56 623 2815 811 4841 38
1897/1898 1 English First Division 4th/16 3011 31 3312 26 715 2713 98 4839 35
1896/1897 1 English First Division 7th/16 308 16 4229 62 720 2814 313 6257 31
1895/1896 1 English First Division 3rd/16 3010 41 4017 63 626 2616 77 6643 39
1894/1895 1 English First Division 2nd/16 3012 21 4718 64 535 3218 66 8250 42
1893/1894 1 English First Division 6th/16 3011 13 6323 42 927 3415 312 9057 33
1892/1893 1 English First Division 3rd/16 309 33 4417 71 730 3416 410 7451 36
1891/1892 1 English Football League 5th/14 268 23 3222 42 717 2712 410 4949 28
1890/1891 1 English Football League 1st/12 229 02 3912 51 524 1714 17 6329 29
1889/1890 1 English Football League 2nd/12 228 21 4015 61 425 2514 35 6540 31
1888/1889 1 English Football League 8th/12 228 03 2417 12 811 299 211 3546 20
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played222922294458
Won12265991825
Drawn5455721117
Lost45810581516
Scored436426837047
Conceded246137596220
Points331819445262