Chelsea league match analysis 2011/2012

Breakdown of Chelsea's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 12 Dec W 2-1 3 / 3
2 Manchester United 5 Feb D 3-3 18 Sep L 1-3 1 / 6
3 Tottenham Hotspur 22 Dec D 1-1 1 / 3
5 Newcastle United 3 Dec W 3-0 3 / 3
6 Arsenal 29 Oct L 3-5 0 / 3
7 Liverpool 20 Nov L 1-2 0 / 3
8 Sunderland 14 Jan W 1-0 10 Sep W 2-1 6 / 6
9 Norwich City 27 Aug W 3-1 21 Jan D 0-0 4 / 6
10 Swansea City 24 Sep W 4-1 31 Jan D 1-1 4 / 6
11 Everton 15 Oct W 3-1 3 / 3
12 Stoke City 14 Aug D 0-0 1 / 3
13 Aston Villa 31 Dec L 1-3 0 / 3
14 Fulham 26 Dec D 1-1 1 / 3
15 West Bromwich Albion 20 Aug W 2-1 3 / 3
16 Queens Park Rangers 23 Oct L 0-1 0 / 3
17 Wolverhampton Wanderers 26 Nov W 3-0 2 Jan W 2-1 6 / 6
18 Bolton Wanderers 2 Oct W 5-1 3 / 3
19 Blackburn Rovers 5 Nov W 1-0 3 / 3
20 Wigan Athletic 17 Dec D 1-1 1 / 3
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 239/141
Home wins: 100
Away wins: 78
Score draws: 43
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register