>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Playing Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
Match Previews
Head-to-Head
Betting
Betting News
Links
CFC Links
FootyMAD.net
Your Blues
Messageboard
Voting Polls
Editorial
Rich Godden
Liam Corbett
Pete Gilmour
Features
Chelsea Articles
Flashbacks
General Articles
Mourinho's Rants
Ranieri's Rants
Club
Club Info
League History
Cup History
Directions to Ground
Blues History
Players
Playing Squad
Player Search
Statistics
Form Tables
Sequences
Chelsea Stats
On This Day
Positions Graph
MAD Specials
Get Newsletter
Competition
Contact Us
Email Ruudboy
Email FootyMAD
Join CM!
Advertise on FM
Site T & C's
Footy Mad
Football News
Results
Fixtures
 League history Chelsea 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 2nd 3825 103 65 26 85
2006/2007 1 Barclays Premiership 2nd 3824 113 64 24 83
2005/2006 1 Barclays Premiership 1st 3829 45 72 22 91
2004/2005 1 Barclays Premiership 1st 3829 81 72 15 95
2003/2004 1 Barclaycard Premiership 2nd 3824 77 67 30 79
2002/2003 1 Barclaycard Premiership 4th 3819 109 68 38 67
2001/2002 1 F.A. Barclaycard Premiership 6th 3817 138 66 38 64
2000/2001 1 F.A. Carling Premiership 6th 3817 1011 68 45 61
1999/2000 1 F.A. Carling Premiership 5th 3818 119 53 34 65
1998/1999 1 F.A. Carling Premiership 3rd 3820 153 57 30 75
1997/1998 1 F.A. Carling Premiership 4th 3820 315 71 43 63
1996/1997 1 F.A. Carling Premiership 6th 3816 1111 58 55 59
1995/1996 1 F.A. Carling Premiership 11th 3812 1412 46 44 50
1994/1995 1 F.A. Carling Premiership 11th 4213 1514 50 55 54
1993/1994 1 F.A. Carling Premiership 14th 4213 1217 49 53 51
1992/1993 1 F.A. Carling Premier League 11th 4214 1414 51 54 56
1991/1992 1 Barclays First Division 14th 4213 1415 50 60 53
1990/1991 1 Barclays First Division 11th 3813 1015 58 69 49
1989/1990 1 Barclays First Division 5th 3816 1210 58 50 60
1988/1989 2 Barclays Second Division 1st 4629 125 96 50 99
1987/1988 1 Barclays First Division 18th 409 1516 50 68 42
1986/1987 1 Today First Division 14th 4213 1316 53 64 52
1985/1986 1 Canon First Division 6th 4220 1111 57 56 71
1984/1985 1 Canon First Division 6th 4218 1212 63 48 66
1983/1984 2 Canon Second Division 1st 4225 134 90 40 88
1982/1983 2 English Second Division 18th 4211 1417 51 61 47
1981/1982 2 English Second Division 12th 4215 1215 60 60 57
1980/1981 2 English Second Division 12th 4214 1216 46 41 40
1979/1980 2 English Second Division 4th 4223 712 66 52 53
1978/1979 1 English First Division 22nd 425 1027 44 92 20
1977/1978 1 English First Division 16th 4211 1417 46 69 36
1976/1977 2 English Second Division 2nd 4221 138 73 53 55
1975/1976 2 English Second Division 11th 4212 1614 53 54 40
1974/1975 1 English First Division 21st 429 1518 42 72 33
1973/1974 1 English First Division 17th 4212 1317 56 60 37
1972/1973 1 English First Division 12th 4213 1415 49 51 40
1971/1972 1 English First Division 7th 4218 1212 58 49 48
1970/1971 1 English First Division 6th 4218 159 52 42 51
1969/1970 1 English First Division 3rd 4221 138 70 50 55
1968/1969 1 English First Division 5th 4220 1012 73 53 50
1967/1968 1 English First Division 6th 4218 1212 62 68 48
1966/1967 1 English First Division 9th 4215 1413 67 62 44
1965/1966 1 English First Division 5th 4222 713 65 53 51
1964/1965 1 English First Division 3rd 4224 810 89 54 56
1963/1964 1 English First Division 5th 4220 1012 72 56 50
1962/1963 2 English Second Division 2nd 4224 414 81 42 52
1961/1962 1 English First Division 22nd 429 1023 63 94 28
1960/1961 1 English First Division 12th 4215 720 98 100 37
1959/1960 1 English First Division 18th 4214 919 76 91 37
1958/1959 1 English First Division 14th 4218 420 77 98 40
1957/1958 1 English First Division 11th 4215 1215 83 79 42
1956/1957 1 English First Division 12th 4213 1316 73 73 39
1955/1956 1 English First Division 16th 4214 1117 64 77 39
1954/1955 1 English First Division 1st 4220 1210 81 57 52
1953/1954 1 English First Division 8th 4216 1214 74 68 44
1952/1953 1 English First Division 19th 4212 1119 56 66 35
1951/1952 1 English First Division 19th 4214 820 52 72 36
1950/1951 1 English First Division 20th 4212 822 53 65 32
1949/1950 1 English First Division 13th 4212 1614 58 65 40
1948/1949 1 English First Division 13th 4212 1416 69 68 38
1947/1948 1 English First Division 18th 4214 919 53 71 37
1946/1947 1 English First Division 15th 4216 719 69 84 39
1938/1939 1 English First Division 20th 4212 921 64 80 33
1937/1938 1 English First Division 10th 4214 1315 65 65 41
1936/1937 1 English First Division 13th 4214 1315 52 55 41
1935/1936 1 English First Division 8th 4215 1314 65 72 43
1934/1935 1 English First Division 12th 4216 917 73 82 41
1933/1934 1 English First Division 19th 4214 820 67 69 36
1932/1933 1 English First Division 18th 4214 721 63 73 35
1931/1932 1 English First Division 12th 4216 818 69 73 40
1930/1931 1 English First Division 12th 4215 1017 64 67 40
1929/1930 2 English Second Division 2nd 4222 119 74 46 55
1928/1929 2 English Second Division 9th 4217 1015 64 65 44
1927/1928 2 English Second Division 3rd 4223 811 75 45 54
1926/1927 2 English Second Division 4th 4220 1210 62 52 52
1925/1926 2 English Second Division 3rd 4219 149 76 49 52
1924/1925 2 English Second Division 5th 4216 1511 51 37 47
1923/1924 1 English First Division 21st 429 1419 31 53 32
1922/1923 1 English First Division 19th 429 1815 45 53 36
1921/1922 1 English First Division 9th 4217 1213 40 43 46
1920/1921 1 English First Division 18th 4213 1316 48 58 39
1919/1920 1 English First Division 3rd 4222 515 56 51 49
1914/1915 1 English First Division 19th 388 1317 51 65 29
1913/1914 1 English First Division 8th 3816 715 46 55 39
1912/1913 1 English First Division 18th 3811 621 51 73 28
1911/1912 2 English Second Division 2nd 3824 68 64 34 54
1910/1911 2 English Second Division 3rd 3820 99 71 35 49
1909/1910 1 English First Division 19th 3811 720 47 70 29
1908/1909 1 English First Division 11th 3814 915 56 61 37
1907/1908 1 English First Division 13th 3814 816 53 62 36
1906/1907 2 English Second Division 2nd 3826 57 80 34 57
1905/1906 2 English Second Division 3rd 3822 97 90 37 53
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CHELSEA MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


UEFA
Champions League
 
Man. Utd. v Chelsea
Wed 21 May 7.45pm
PTeam PldPts
1 Man. Utd. 38 87
2 Chelsea 38 85
3 Arsenal 38 83
4 Liverpool 38 76
5 Everton 38 65
Player AppGls
  F Lampard 37+2 19
  D Drogba 28+3 15
  S Kalou 33+14 11
  M Ballack 24+5 9
  J Cole, J 44+10 9
  A Shevchenko 12+13 8
Beat The Manager
Current Table
Pass Master309
Bears Blues306
Celery296
Our House Restaur ...295
Chelsea1969286
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Chelsea News
  Quick Links: Chelsea, Chelsea News, Chelsea Match Reports, Chelsea Player Squad, Chelsea Results, Chelsea Stamford Bridge. Page updated: 16/05/2008 06:44:40.