Chelsea complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 4th/20 23 7 1 3 24 16 5 5 2 17 10 12 6 5 41 26 42
2010/2011 1 Barclays Premier League 2nd/20 38 14 3 2 39 13 7 5 7 30 20 21 8 9 69 33 71
2009/2010 1 Barclays Premier League 1st/20 38 17 1 1 68 14 10 4 5 35 18 27 5 6 103 32 86
2008/2009 1 Barclays Premier League 3rd/20 38 11 6 2 33 12 14 2 3 35 12 25 8 5 68 24 83
2007/2008 1 Barclays Premier League 2nd/20 38 12 7 0 36 13 13 3 3 29 13 25 10 3 65 26 85
2006/2007 1 Barclays Premiership 2nd/20 38 12 7 0 37 11 12 4 3 27 13 24 11 3 64 24 83
2005/2006 1 Barclays Premiership 1st/20 38 18 1 0 47 9 11 3 5 25 13 29 4 5 72 22 91
2004/2005 1 Barclays Premiership 1st/20 38 14 5 0 35 6 15 3 1 37 9 29 8 1 72 15 95
2003/2004 1 Barclaycard Premiership 2nd/20 38 12 4 3 34 13 12 3 4 33 17 24 7 7 67 30 79
2002/2003 1 Barclaycard Premiership 4th/20 38 12 5 2 41 15 7 5 7 27 23 19 10 9 68 38 67
2001/2002 1 F.A. Barclaycard Premiership 6th/20 38 11 4 4 43 21 6 9 4 23 17 17 13 8 66 38 64
2000/2001 1 F.A. Carling Premiership 6th/20 38 13 3 3 44 20 4 7 8 24 25 17 10 11 68 45 61
1999/2000 1 F.A. Carling Premiership 5th/20 38 12 5 2 35 12 6 6 7 18 22 18 11 9 53 34 65
1998/1999 1 F.A. Carling Premiership 3rd/20 38 12 6 1 29 13 8 9 2 28 17 20 15 3 57 30 75
1997/1998 1 F.A. Carling Premiership 4th/20 38 13 2 4 37 14 7 1 11 34 29 20 3 15 71 43 63
1996/1997 1 F.A. Carling Premiership 6th/20 38 9 8 2 33 22 7 3 9 25 33 16 11 11 58 55 59
1995/1996 1 F.A. Carling Premiership 11th/20 38 7 7 5 30 22 5 7 7 16 22 12 14 12 46 44 50
1994/1995 1 F.A. Carling Premiership 11th/22 42 7 7 7 25 22 6 8 7 25 33 13 15 14 50 55 54
1993/1994 1 F.A. Carling Premiership 14th/22 42 11 5 5 31 20 2 7 12 18 33 13 12 17 49 53 51
1992/1993 1 F.A. Carling Premier League 11th/22 42 9 7 5 29 22 5 7 9 22 32 14 14 14 51 54 56
1991/1992 1 Barclays First Division 14th/22 42 7 8 6 31 30 6 6 9 19 30 13 14 15 50 60 53
1990/1991 1 Barclays First Division 11th/20 38 10 6 3 33 25 3 4 12 25 44 13 10 15 58 69 49
1989/1990 1 Barclays First Division 5th/20 38 8 7 4 31 24 8 5 6 27 26 16 12 10 58 50 60
1988/1989 2 Barclays Second Division 1st/24 46 15 6 2 50 25 14 6 3 46 25 29 12 5 96 50 99
1987/1988 1 Barclays First Division 18th*/21 40 7 11 2 24 17 2 4 14 26 51 9 15 16 50 68 42
1986/1987 1 Today First Division 14th/22 42 8 6 7 30 30 5 7 9 23 34 13 13 16 53 64 52
1985/1986 1 Canon First Division 6th/22 42 12 4 5 32 27 8 7 6 25 29 20 11 11 57 56 71
1984/1985 1 Canon First Division 6th/22 42 13 3 5 38 20 5 9 7 25 28 18 12 12 63 48 66
1983/1984 2 Canon Second Division 1st/22 42 15 4 2 55 17 10 9 2 35 23 25 13 4 90 40 88
1982/1983 2 English Second Division 18th/22 42 8 8 5 31 22 3 6 12 20 39 11 14 17 51 61 47
1981/1982 2 English Second Division 12th/22 42 10 5 6 37 30 5 7 9 23 30 15 12 15 60 60 57
1980/1981 2 English Second Division 12th/22 42 8 6 7 27 15 6 6 9 19 26 14 12 16 46 41 40
1979/1980 2 English Second Division 4th/22 42 14 3 4 34 16 9 4 8 32 36 23 7 12 66 52 53
1978/1979 1 English First Division 22nd/22 42 3 5 13 23 42 2 5 14 21 50 5 10 27 44 92 20
1977/1978 1 English First Division 16th/22 42 7 11 3 28 20 4 3 14 18 49 11 14 17 46 69 36
1976/1977 2 English Second Division 2nd/22 42 15 6 0 51 22 6 7 8 22 31 21 13 8 73 53 55
1975/1976 2 English Second Division 11th/22 42 7 9 5 25 20 5 7 9 28 34 12 16 14 53 54 40
1974/1975 1 English First Division 21st/22 42 4 9 8 22 31 5 6 10 20 41 9 15 18 42 72 33
1973/1974 1 English First Division 17th/22 42 9 4 8 36 29 3 9 9 20 31 12 13 17 56 60 37
1972/1973 1 English First Division 12th/22 42 9 6 6 30 22 4 8 9 19 29 13 14 15 49 51 40
1971/1972 1 English First Division 7th/22 42 12 7 2 41 20 6 5 10 17 29 18 12 12 58 49 48
1970/1971 1 English First Division 6th/22 42 12 6 3 34 21 6 9 6 18 21 18 15 9 52 42 51
1969/1970 1 English First Division 3rd/22 42 13 7 1 36 18 8 6 7 34 32 21 13 8 70 50 55
1968/1969 1 English First Division 5th/22 42 11 7 3 40 24 9 3 9 33 29 20 10 12 73 53 50
1967/1968 1 English First Division 6th/22 42 11 7 3 34 25 7 5 9 28 43 18 12 12 62 68 48
1966/1967 1 English First Division 9th/22 42 7 9 5 33 29 8 5 8 34 33 15 14 13 67 62 44
1965/1966 1 English First Division 5th/22 42 11 4 6 30 21 11 3 7 35 32 22 7 13 65 53 51
1964/1965 1 English First Division 3rd/22 42 15 2 4 48 19 9 6 6 41 35 24 8 10 89 54 56
1963/1964 1 English First Division 5th/22 42 12 3 6 36 24 8 7 6 36 32 20 10 12 72 56 50
1962/1963 2 English Second Division 2nd/22 42 15 3 3 54 16 9 1 11 27 26 24 4 14 81 42 52
1961/1962 1 English First Division 22nd/22 42 7 7 7 34 29 2 3 16 29 65 9 10 23 63 94 28
1960/1961 1 English First Division 12th/22 42 10 5 6 61 48 5 2 14 37 52 15 7 20 98 100 37
1959/1960 1 English First Division 18th/22 42 7 5 9 44 50 7 4 10 32 41 14 9 19 76 91 37
1958/1959 1 English First Division 14th/22 42 13 2 6 52 37 5 2 14 25 61 18 4 20 77 98 40
1957/1958 1 English First Division 11th/22 42 10 5 6 47 34 5 7 9 36 45 15 12 15 83 79 42
1956/1957 1 English First Division 12th/22 42 7 8 6 43 36 6 5 10 30 37 13 13 16 73 73 39
1955/1956 1 English First Division 16th/22 42 10 4 7 32 26 4 7 10 32 51 14 11 17 64 77 39
1954/1955 1 English First Division 1st/22 42 11 5 5 43 29 9 7 5 38 28 20 12 10 81 57 52
1953/1954 1 English First Division 8th/22 42 12 3 6 45 26 4 9 8 29 42 16 12 14 74 68 44
1952/1953 1 English First Division 19th/22 42 10 4 7 35 24 2 7 12 21 42 12 11 19 56 66 35
1951/1952 1 English First Division 19th/22 42 10 3 8 31 29 4 5 12 21 43 14 8 20 52 72 36
1950/1951 1 English First Division 20th/22 42 9 4 8 31 25 3 4 14 22 40 12 8 22 53 65 32
1949/1950 1 English First Division 13th/22 42 7 7 7 31 30 5 9 7 27 35 12 16 14 58 65 40
1948/1949 1 English First Division 13th/22 42 10 6 5 43 27 2 8 11 26 41 12 14 16 69 68 38
1947/1948 1 English First Division 18th/22 42 11 6 4 38 27 3 3 15 15 44 14 9 19 53 71 37
1946/1947 1 English First Division 15th/22 42 9 3 9 33 39 7 4 10 36 45 16 7 19 69 84 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 20th/22 42 10 5 6 43 29 2 4 15 21 51 12 9 21 64 80 33
1937/1938 1 English First Division 10th/22 42 11 6 4 40 22 3 7 11 25 43 14 13 15 65 65 41
1936/1937 1 English First Division 13th/22 42 11 6 4 36 21 3 7 11 16 34 14 13 15 52 55 41
1935/1936 1 English First Division 8th/22 42 11 7 3 39 27 4 6 11 26 45 15 13 14 65 72 43
1934/1935 1 English First Division 12th/22 42 11 5 5 49 32 5 4 12 24 50 16 9 17 73 82 41
1933/1934 1 English First Division 19th/22 42 12 3 6 44 24 2 5 14 23 45 14 8 20 67 69 36
1932/1933 1 English First Division 18th/22 42 9 4 8 38 29 5 3 13 25 44 14 7 21 63 73 35
1931/1932 1 English First Division 12th/22 42 12 4 5 43 27 4 4 13 26 46 16 8 18 69 73 40
1930/1931 1 English First Division 12th/22 42 13 4 4 42 19 2 6 13 22 48 15 10 17 64 67 40
1929/1930 2 English Second Division 2nd/22 42 17 3 1 49 14 5 8 8 25 32 22 11 9 74 46 55
1928/1929 2 English Second Division 9th/22 42 10 6 5 40 30 7 4 10 24 35 17 10 15 64 65 44
1927/1928 2 English Second Division 3rd/22 42 15 2 4 46 15 8 6 7 29 30 23 8 11 75 45 54
1926/1927 2 English Second Division 4th/22 42 13 7 1 40 17 7 5 9 22 35 20 12 10 62 52 52
1925/1926 2 English Second Division 3rd/22 42 10 7 4 42 22 9 7 5 34 27 19 14 9 76 49 52
1924/1925 2 English Second Division 5th/22 42 11 8 2 31 12 5 7 9 20 25 16 15 11 51 37 47
1923/1924 1 English First Division 21st/22 42 7 9 5 23 21 2 5 14 8 32 9 14 19 31 53 32
1922/1923 1 English First Division 19th/22 42 5 13 3 29 20 4 5 12 16 33 9 18 15 45 53 36
1921/1922 1 English First Division 9th/22 42 9 6 6 17 16 8 6 7 23 27 17 12 13 40 43 46
1920/1921 1 English First Division 18th/22 42 9 7 5 35 24 4 6 11 13 34 13 13 16 48 58 39
1919/1920 1 English First Division 3rd/22 42 15 3 3 33 10 7 2 12 23 41 22 5 15 56 51 49
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 19th/20 38 8 6 5 32 25 0 7 12 19 40 8 13 17 51 65 29
1913/1914 1 English First Division 8th/20 38 12 3 4 28 18 4 4 11 18 37 16 7 15 46 55 39
1912/1913 1 English First Division 18th/20 38 7 2 10 29 40 4 4 11 22 33 11 6 21 51 73 28
1911/1912 2 English Second Division 2nd/20 38 15 2 2 36 13 9 4 6 28 21 24 6 8 64 34 54
1910/1911 2 English Second Division 3rd/20 38 17 2 0 48 7 3 7 9 23 28 20 9 9 71 35 49
1909/1910 1 English First Division 19th/20 38 10 4 5 32 24 1 3 15 15 46 11 7 20 47 70 29
1908/1909 1 English First Division 11th/20 38 8 7 4 33 22 6 2 11 23 39 14 9 15 56 61 37
1907/1908 1 English First Division 13th/20 38 8 3 8 30 35 6 5 8 23 27 14 8 16 53 62 36
1906/1907 2 English Second Division 2nd/20 38 18 0 1 55 10 8 5 6 25 24 26 5 7 80 34 57
1905/1906 2 English Second Division 3rd/20 38 13 4 2 58 16 9 5 5 32 21 22 9 7 90 37 53
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1951 1952 3903
Won 1031 575 1606
Drawn 501 515 1016
Lost 419 862 1281
Scored 3567 2453 6020
Conceded 2168 3194 5362
Points 2909 1896 4805
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register