|
|
|
| Last 16 Knockout Stage 2nd Leg |
| Tuesday, 4th March 2008 |
| AC Milan | 0 | Arsenal | 2 | 81,879 | | Arsenal won 2-0 on aggregate | | Barcelona | 1 | Celtic | 0 | 75,002 | | Barcelona won 4-2 on aggregate | | Manchester United | 1 | Lyon | 0 | 75,521 | | Manchester United won 2-1 on aggregate | | Seville | 3 | Fenerbahce | 2 | 38,626 | | after extra time, 90 minutes 3-2, aggregate 5-5, Fenerbahce won 3-2 on penalties | | Wednesday, 5th March 2008 |
| Chelsea | 3 | Olympiakos Piraeus | 0 | 37,721 | | Chelsea won 3-0 on aggregate | | FC Porto | 1 | Schalke 04 | 0 | 45,316 | | after extra time, 90 minutes 1-0, aggregate 1-1, Schalke 04 won 4-1 on penalties | | Real Madrid | 1 | Roma | 2 | 80,000 | | Roma won 4-2 on aggregate | | Tuesday, 11th March 2008 |
| Inter Milan | 0 | Liverpool | 1 | 80,000 | | Liverpool won 3-0 on aggregate | |
| Last 16 Knockout Stage 1st Leg |
| Tuesday, 19th February 2008 |
| Liverpool | 2 | Inter Milan | 0 | 41,999 | | Olympiakos Piraeus | 0 | Chelsea | 0 | 29,500 | | Roma | 2 | Real Madrid | 1 | 52,000 | | Schalke 04 | 1 | FC Porto | 0 | 53,951 | | Wednesday, 20th February 2008 |
| Arsenal | 0 | AC Milan | 0 | 60,082 | | Celtic | 2 | Barcelona | 3 | 58,345 | | Fenerbahce | 3 | Seville | 2 | 49,000 | | Lyon | 1 | Manchester United | 1 | 39,230 | |
| Group H |
| Wednesday, 19th September 2007 |
| Arsenal | 3 | Seville | 0 | 60,000 | | Slavia Prague | 2 | Steaua Bucharest | 1 | 19,000 | | Tuesday, 2nd October 2007 |
| Seville | 4 | Slavia Prague | 2 | 25,000 | | Steaua Bucharest | 0 | Arsenal | 1 | 21,000 | | Tuesday, 23rd October 2007 |
| Arsenal | 7 | Slavia Prague | 0 | 59,621 | | Seville | 2 | Steaua Bucharest | 1 | 32,000 | | Wednesday, 7th November 2007 |
| Slavia Prague | 0 | Arsenal | 0 | 18,000 | | Steaua Bucharest | 0 | Seville | 2 | 26,000 | | Tuesday, 27th November 2007 |
| Seville | 3 | Arsenal | 1 | 65,000 | | Steaua Bucharest | 1 | Slavia Prague | 1 | 11,000 | | Wednesday, 12th December 2007 |
| Arsenal | 2 | Steaua Bucharest | 1 | 59,786 | | Slavia Prague | 0 | Seville | 3 | 11,690 | |
|
|
| Group G |
| Wednesday, 19th September 2007 |
| Fenerbahce | 1 | Inter Milan | 0 | 50,000 | | PSV Eindhoven | 2 | CSKA Moscow | 1 | 32,500 | | Tuesday, 2nd October 2007 |
| CSKA Moscow | 2 | Fenerbahce | 2 | 40,000 | | Inter Milan | 2 | PSV Eindhoven | 0 | 40,000 | | Tuesday, 23rd October 2007 |
| CSKA Moscow | 1 | Inter Milan | 2 | 35,000 | | PSV Eindhoven | 0 | Fenerbahce | 0 | 36,200 | | Wednesday, 7th November 2007 |
| Fenerbahce | 2 | PSV Eindhoven | 0 | 47,000 | | Inter Milan | 4 | CSKA Moscow | 2 | 65,000 | | Tuesday, 27th November 2007 |
| CSKA Moscow | 0 | PSV Eindhoven | 1 | 17,000 | | Inter Milan | 3 | Fenerbahce | 0 | 30,000 | | Wednesday, 12th December 2007 |
| Fenerbahce | 3 | CSKA Moscow | 1 | 47,000 | | PSV Eindhoven | 0 | Inter Milan | 1 | 34,500 | |
|
|
| Group F |
| Wednesday, 19th September 2007 |
| Roma | 2 | Dynamo Kiev | 0 | 50,000 | | Sporting Lisbon | 0 | Manchester United | 1 | 39,574 | | Tuesday, 2nd October 2007 |
| Dynamo Kiev | 1 | Sporting Lisbon | 2 | 36,000 | | Manchester United | 1 | Roma | 0 | 73,652 | | Tuesday, 23rd October 2007 |
| Dynamo Kiev | 2 | Manchester United | 4 | 43,000 | | Roma | 2 | Sporting Lisbon | 1 | 35,000 | | Wednesday, 7th November 2007 |
| Manchester United | 4 | Dynamo Kiev | 0 | 75,017 | | Sporting Lisbon | 2 | Roma | 2 | 32,273 | | Tuesday, 27th November 2007 |
| Dynamo Kiev | 1 | Roma | 4 | 11,000 | | Manchester United | 2 | Sporting Lisbon | 1 | 75,162 | | Wednesday, 12th December 2007 |
| Roma | 1 | Manchester United | 1 | 30,000 | | Sporting Lisbon | 3 | Dynamo Kiev | 0 | 19,402 | |
|
|
| Group E |
| Wednesday, 19th September 2007 |
| Barcelona | 3 | Lyon | 0 | 85,000 | | Rangers | 2 | Vfb Stuttgart | 1 | 49,795 | | Tuesday, 2nd October 2007 |
| Lyon | 0 | Rangers | 3 | 38,076 | | Vfb Stuttgart | 0 | Barcelona | 2 | 51,300 | | Tuesday, 23rd October 2007 |
| Rangers | 0 | Barcelona | 0 | 49,957 | | Vfb Stuttgart | 0 | Lyon | 2 | 51,000 | | Wednesday, 7th November 2007 |
| Barcelona | 2 | Rangers | 0 | 86,476 | | Lyon | 4 | Vfb Stuttgart | 2 | 35,000 | | Tuesday, 27th November 2007 |
| Lyon | 2 | Barcelona | 2 | 36,000 | | Vfb Stuttgart | 3 | Rangers | 2 | 51,000 | | Wednesday, 12th December 2007 |
| Barcelona | 3 | Vfb Stuttgart | 1 | 60,000 | | Rangers | 0 | Lyon | 3 | 50,062 | |
|
|
| Group D |
| Tuesday, 18th September 2007 |
| AC Milan | 2 | Benfica | 1 | 38,358 | | Shakhtar Donetsk | 2 | Celtic | 0 | 30,000 | | Wednesday, 3rd October 2007 |
| Benfica | 0 | Shakhtar Donetsk | 1 | 35,000 | | Celtic | 2 | AC Milan | 1 | 58,642 | | Wednesday, 24th October 2007 |
| AC Milan | 4 | Shakhtar Donetsk | 1 | 85,700 | | Benfica | 1 | Celtic | 0 | 35,000 | | Tuesday, 6th November 2007 |
| Celtic | 1 | Benfica | 0 | 52,000 | | Shakhtar Donetsk | 0 | AC Milan | 3 | 35,000 | | Wednesday, 28th November 2007 |
| Benfica | 1 | AC Milan | 1 | 50,000 | | Celtic | 2 | Shakhtar Donetsk | 1 | 59,146 | | Tuesday, 4th December 2007 |
| AC Milan | 1 | Celtic | 0 | 38,409 | | Shakhtar Donetsk | 1 | Benfica | 2 | 30,000 | |
|
|
| Group C |
| Tuesday, 18th September 2007 |
| Olympiakos Piraeus | 1 | Lazio | 1 | | | Real Madrid | 2 | Werder Bremen | 1 | 80,000 | | Wednesday, 3rd October 2007 |
| Lazio | 2 | Real Madrid | 2 | 80,246 | | Werder Bremen | 1 | Olympiakos Piraeus | 3 | 37,500 | | Wednesday, 24th October 2007 |
| Real Madrid | 4 | Olympiakos Piraeus | 2 | 77,400 | | Werder Bremen | 2 | Lazio | 1 | 36,587 | | Tuesday, 6th November 2007 |
| Lazio | 2 | Werder Bremen | 1 | 35,045 | | Olympiakos Piraeus | 0 | Real Madrid | 0 | 33,000 | | Wednesday, 28th November 2007 |
| Lazio | 1 | Olympiakos Piraeus | 2 | 45,000 | | Werder Bremen | 3 | Real Madrid | 2 | 36,350 | | Tuesday, 11th December 2007 |
| Olympiakos Piraeus | 3 | Werder Bremen | 0 | 30,000 | | Real Madrid | 3 | Lazio | 1 | 80,000 |
| Pos | Team | Pld |
W | D | L |
F | A |
Pts | GD |
| 1 |
Real Madrid |
6 |
3 |
2 |
1 |
13 |
9 |
11 |
4 |
| 2 |
Olympiakos Piraeus |
6 |
3 |
2 |
1 |
11 |
7 |
11 |
4 |
| 3 |
Werder Bremen |
6 |
2 |
0 |
4 |
8 |
13 |
6 |
-5 |
| 4 |
Lazio |
6 |
1 |
2 |
3 |
8 |
11 |
5 |
-3 |
| Teams level on points are initially
ordered on the results of any matches against each other |
|
|
| Group B |
| Tuesday, 18th September 2007 |
| Chelsea | 1 | Rosenborg BK | 1 | 24,973 | | Schalke 04 | 0 | Valencia | 1 | 53,951 | | Wednesday, 3rd October 2007 |
| Rosenborg BK | 0 | Schalke 04 | 2 | 21,361 | | Valencia | 1 | Chelsea | 2 | 52,000 | | Wednesday, 24th October 2007 |
| Chelsea | 2 | Schalke 04 | 0 | 40,910 | | Rosenborg BK | 2 | Valencia | 0 | 21,119 | | Tuesday, 6th November 2007 |
| Schalke 04 | 0 | Chelsea | 0 | 53,951 | | Valencia | 0 | Rosenborg BK | 2 | 40,000 | | Wednesday, 28th November 2007 |
| Rosenborg BK | 0 | Chelsea | 4 | 21,582 | | Valencia | 0 | Schalke 04 | 0 | 26,000 | | Tuesday, 11th December 2007 |
| Chelsea | 0 | Valencia | 0 | 41,139 | | Schalke 04 | 3 | Rosenborg BK | 1 | 53,951 | |
|
|
| Group A |
| Tuesday, 18th September 2007 |
| FC Porto | 1 | Liverpool | 1 | 41,208 | | Marseille | 2 | Besiktas | 0 | 44,576 | | Wednesday, 3rd October 2007 |
| Besiktas | 0 | FC Porto | 1 | 33,750 | | Liverpool | 0 | Marseille | 1 | 41,355 | | Wednesday, 24th October 2007 |
| Besiktas | 2 | Liverpool | 1 | 32,500 | | Marseille | 1 | FC Porto | 1 | 40,000 | | Tuesday, 6th November 2007 |
| FC Porto | 2 | Marseille | 1 | 47,000 | | Liverpool | 8 | Besiktas | 0 | 41,143 | | Wednesday, 28th November 2007 |
| Besiktas | 2 | Marseille | 1 | 26,000 | | Liverpool | 4 | FC Porto | 1 | 41,095 | | Tuesday, 11th December 2007 |
| FC Porto | 2 | Besiktas | 0 | 40,000 | | Marseille | 0 | Liverpool | 4 | 53,000 | |
|
|
|
|
|
UEFA Champions League |
 |
| Man. Utd. v Chelsea |
| Wed 21 May 7.45pm |
|
|