Football League Play-Offs (Lvl 3) competition results from 1999/2000
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 28th May 2000 | ||||
| Gillingham (LD2) | 3 | Wigan Athletic (LD2) | 2 | 53,764 |
| after extra time, 90 minutes 1-1, played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 17th May 2000 | ||||
| Gillingham (LD2) | 3 | Stoke City (LD2) | 0 | 10,386 |
| after extra time, 90 minutes 1-0, Gillingham won 5-3 on aggregate | ||||
| Wigan Athletic (LD2) | 1 | Millwall (LD2) | 0 | 10,642 |
| Wigan Athletic won 1-0 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 13th May 2000 | ||||
| Millwall (LD2) | 0 | Wigan Athletic (LD2) | 0 | 14,091 |
| Stoke City (LD2) | 3 | Gillingham (LD2) | 2 | 22,124 |



